The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 10, 2008)
                                          All matches


                             #13 HANNEMAN, Theresa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 MOLLOY COLLEGE.........  2    1    3   10  -.200    2    0    1    1    2    0    0    0   0.0    0  -.076  0-3 
Sep 07, 2008 LEMOYNE COLLEGE........  1    0    2    3  -.667    0    0    0    0    1    0    0    0   0.0    0   .000  0-3 
09/09/08     at Saint Rose..........  3    4    6   19  -.105    0    1    0    2    9    0    0    0   0.0    0  -.147  0-3 
Sep 11, 2008 GOLDEY-BEACOM COLLEG...  4    8   12   44  -.091    0    3    4    6   19    0    0    0   0.0    0   .062  1-3 
Sep 15, 2008 SOUTHERN CONN. STATE...  3    1    3   19  -.105    0    0    1    1    6    0    0    0   0.0    0   .012  0-3 
Sep 17, 2008 at Caldwell College....  1    0    1    1 -1.000    0    0    1    0    0    0    0    0   0.0    0   .010  1-3 
Sep 18, 2008 MERCY COLLEGE..........  3    2    1    9   .111    0    0    1    0    3    0    0    0   0.0    0   .050  1-3 
Sep 20, 2008 at FDU-Florham.........  2    1    5   10  -.400    0    0    0    0    3    0    0    0   0.0    0  -.079  0-3 
Sep 20, 2008 vs CCNY................  1    0    0    1   .000    0    1    0    0    3    0    0    0   0.0    0  -.145  0-3 
Sep 20, 2008 vs Hunter College......  2    3    3   11   .000    0    1    0    0   10    0    1    0   1.0    0   .079  0-3 
Sep 23, 2008 FELICIAN COLLEGE.......  2    4    3   12   .083    0    0    2    0    2    0    0    0   0.0    0   .160  0-3 
Sep 25, 2008 at Pace................  2    1    0    4   .250    0    1    1    0    4    0    0    0   0.0    0  -.089  0-3 
Sep 30, 2008 NYACK COLLEGE..........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .056  0-3 
Oct 02, 2008 at Southern Conn. State  1    0    2    4  -.500    0    0    1    0    0    0    0    0   0.0    0   .128  0-3 
Oct 09, 2008 BLOOMFIELD COLLEGE.....  3    7    7   23   .000    1    3    2    0    8    0    0    0   0.0    0   .092  0-3 
Oct 11, 2008 at Holy Family.........  1    0    1    2  -.500    0    0    0    1    4    0    0    0   0.0    0  -.045  0-3 
Oct 16, 2008 CALDWELL COLLEGE.......  2    4    5   18  -.056    0    2    2    0    5    0    0    0   0.0    0   .027  0-3 
Oct 18, 2008 at Wilmington Univ.....  3    2    5   15  -.200    1    2    3    1   10    0    0    0   0.0    0  -.009  0-3 
Oct 21, 2008 at Bloomfield College..  3    5    6   20  -.050    0    2    5    3    6    0    0    0   0.0    0   .089  0-3 
Oct 23, 2008 at Nyack College.......  1    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0  -.014  0-3 
Oct 25, 2008 at Philadelphia........  3    1    3    8  -.250    0    1    1    1    1    0    1    0   1.0    0  -.025  0-3 
Oct 30, 2008 POST UNIVERSITY........  4    7    5   22   .091    0    1    3    0    7    0    1    0   1.0    0   .160  1-3 
Nov 1, 2008  CHESTNUT HILL COLLEG...  3    2    4    9  -.222    1    1    1    0    2    0    0    0   0.0    0   .118  3-0 

Totals.............................. 51   53   77  264  -.091    5   19   30   17  107    0    3    0   3.0    0

Sets played: 51
Kills per set: 1.04
Assists per set: 0.10
Service aces per set: 0.37
Digs per set: 2.10
Blocks per set: 0.06