The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 10, 2008)
                                          All matches


                              # 2 PALERMO, Lauren

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 MOLLOY COLLEGE.........  3    0    1    1 -1.000    0    0    0    0    3    0    0    0   0.0    0  -.076  0-3 
Sep 07, 2008 LEMOYNE COLLEGE........  3    0    0    6   .000   15    1    1    0    1    0    0    0   0.0    0   .000  0-3 
09/09/08     at Saint Rose..........  2    1    0    1  1.000    1    0    0    0    1    0    0    0   0.0    0  -.147  0-3 
Sep 17, 2008 at Caldwell College....  2    0    0    0   .000    2    0    0    2    0    0    0    0   0.0    0   .010  1-3 
Sep 18, 2008 MERCY COLLEGE..........  3    0    0    4   .000   19    0    1    0    6    0    0    0   0.0    2   .050  1-3 
Sep 20, 2008 at FDU-Florham.........  3    0    0    1   .000   13    0    1    0    1    0    0    0   0.0    0  -.079  0-3 
Sep 20, 2008 vs CCNY................  3    3    0    4   .750    6    0    2    0    0    0    0    0   0.0    0  -.145  0-3 
Sep 20, 2008 vs Hunter College......  2    0    0    0   .000   14    0    1    0    0    0    0    0   0.0    0   .079  0-3 
Sep 23, 2008 FELICIAN COLLEGE.......  3    0    0    3   .000   29    2    2    0    7    0    0    0   0.0    0   .160  0-3 
Sep 25, 2008 at Pace................  2    0    1    2  -.500    8    0    0    0    0    0    0    0   0.0    1  -.089  0-3 
Sep 27, 2008 GEORGIAN COURT UNIV....  3    1    2    7  -.143    7    1    2    0    3    1    0    0   1.0    0  -.051  0-3 
Sep 30, 2008 NYACK COLLEGE..........  3    1    2    8  -.125   10    4    1    0    3    0    0    0   0.0    0   .056  0-3 
Oct 02, 2008 at Southern Conn. State  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .128  0-3 
Oct 11, 2008 at Holy Family.........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.045  0-3 
Oct 16, 2008 CALDWELL COLLEGE.......  2    1    0    7   .143    1    0    2    0    0    0    0    1   0.0    0   .027  0-3 
Oct 18, 2008 at Wilmington Univ.....  3    2    4   21  -.095    2    1    2    1    5    0    0    0   0.0    1  -.009  0-3 
Oct 21, 2008 at Bloomfield College..  2    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .089  0-3 
Oct 23, 2008 at Nyack College.......  3    0    1    2  -.500    3    0    1    0    0    0    0    0   0.0    1  -.014  0-3 
Oct 30, 2008 POST UNIVERSITY........  2    0    0    3   .000    2    0    0    1    0    0    0    0   0.0    0   .160  1-3 
Nov 1, 2008  CHESTNUT HILL COLLEG...  2    0    2    5  -.400    0    1    1    1    2    1    0    0   1.0    0   .118  3-0 
Nov 04, 2008 at Felician College....  5    4    0   23   .174    3    2    1    0   10    2    0    0   2.0    1   .131  3-2 
Nov 06, 2008 at Post University.....  3    0    1    2  -.500    0    0    0    0    4    0    0    0   0.0    0   .111  0-3 

Totals.............................. 57   13   14  102  -.010  135   12   18    5   47    4    0    1   4.0    6

Sets played: 57
Kills per set: 0.23
Assists per set: 2.37
Service aces per set: 0.21
Digs per set: 0.82
Blocks per set: 0.07