The Automated ScoreBook
Dominican College NY Individual Match-by-Match (as of Nov 10, 2009)
All matches
#13 LONEY, Kristen
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2009 at So. Connecticut St.. 3 9 3 17 .353 0 1 1 0 4 0 0 0 0.0 0 .011 0-3
Sept 1, 2009 SAINT ROSE............. 4 5 11 28 -.214 0 0 2 0 1 3 0 4 3.0 0 -.061 1-3
Sep 03, 2009 at Mercy College....... 3 4 0 9 .444 0 0 0 1 3 0 2 0 2.0 0 .193 3-0
Sep 05, 2009 at Goldey-Beacom....... 2 6 2 9 .444 0 1 1 1 0 0 0 0 0.0 0 .235 3-2
09/09/09 at Molloy.............. 5 7 3 21 .190 1 0 0 0 2 0 1 0 1.0 1 .093 3-2
Sep 10, 2009 BLOOMFIELD COLLEGE..... 5 11 2 22 .409 0 0 1 0 2 2 0 0 2.0 0 .205 3-2
Sep 12, 2009 vs Post................ 3 3 3 9 .000 1 2 1 0 2 0 2 2 2.0 0 .216 3-0
Sep 12, 2009 vs American Int'l...... 3 4 2 17 .118 1 0 0 0 0 0 4 1 4.0 0 .019 0-3
Sep 13, 2009 vs Millersville........ 3 8 4 16 .250 0 0 0 0 1 0 1 0 1.0 0 .011 0-3
Sep 13, 2009 at Le Moyne............ 5 10 4 19 .316 1 0 0 0 1 0 1 1 1.0 0 .136 3-2
Sep 15, 2009 at Concordia Coll. VB09 3 8 1 11 .636 0 0 0 0 0 1 1 0 2.0 0 .441 3-0
Sep 17, 2009 at Caldwell College.... 3 2 2 10 .000 0 1 1 1 0 0 1 1 1.0 0 .079 0-3
Sep 19, 2009 PHILADELPHIA UNIV...... 4 8 4 17 .235 0 0 1 0 5 0 0 0 0.0 0 .112 1-3
Sep 19, 2009 SAINT ANSELM........... 3 6 2 11 .364 0 0 0 0 0 0 0 0 0.0 0 .222 3-0
Sep 22, 2009 POST................... 4 10 4 23 .261 1 0 0 1 1 0 2 0 2.0 0 .290 3-1
Sep 24, 2009 NYIT................... 5 8 3 23 .217 0 1 4 0 2 1 0 0 1.0 0 .195 3-2
Sep 26, 2009 HOLY FAMILY UNIV....... 5 8 1 12 .583 0 0 1 0 0 1 1 0 2.0 0 .214 2-3
09/29/09 at Pace................ 3 4 6 14 -.143 0 0 0 0 2 0 0 0 0.0 1 .012 0-3
Oct 01, 2009 FELICIAN COLLEGE....... 4 6 2 16 .250 0 0 1 0 2 0 0 1 0.0 0 .257 3-1
Oct 06, 2009 at NYACK-VB............ 4 8 1 19 .368 1 0 1 1 5 0 1 0 1.0 0 .217 3-1
Oct 08, 2009 at Bloomfield College.. 3 5 0 9 .556 0 0 1 0 2 2 1 0 3.0 0 .154 3-0
Oct 10, 2009 UNIV OF THE SCIENCES... 4 12 3 23 .391 1 0 0 0 1 1 0 1 1.0 0 .267 3-1
Oct 13, 2009 CONCORDIA COLL. VB09... 3 8 7 21 .048 0 0 0 0 1 1 0 0 1.0 0 .211 3-0
Oct 15, 2009 CALDWELL COLLEGE....... 4 11 5 26 .231 0 0 2 0 3 2 0 2 2.0 0 .129 3-1
Oct 17, 2009 at Wilmington Univ..... 3 5 3 13 .154 0 3 2 0 2 0 1 0 1.0 0 .239 3-0
Oct 20, 2009 at Post................ 3 3 4 19 -.053 0 2 1 0 2 0 1 0 1.0 0 .200 3-0
Oct 21, 2009 at Chestnut Hill Coll.. 3 3 0 6 .500 0 3 1 0 4 0 0 0 0.0 0 .236 3-0
Oct 31, 2009 at Georgian Court...... 3 4 0 12 .333 0 1 0 0 2 2 1 0 3.0 0 .118 0-3
Nov 03, 2009 NYACK-VB............... 3 5 1 8 .500 1 0 2 0 0 1 0 0 1.0 0 .297 3-0
Nov 10, 2009 POST................... 4 8 5 22 .136 1 1 0 0 5 1 1 1 2.0 0 .208 3-1
Totals..............................107 199 88 482 .230 9 16 24 5 55 18 22 14 40.0 2
Sets played: 107
Kills per set: 1.86
Assists per set: 0.08
Service aces per set: 0.15
Digs per set: 0.51
Blocks per set: 0.37