The Automated ScoreBook
Dominican College NY Individual Match-by-Match (as of Nov 10, 2009)
All matches
#14 GIORDANO, Catherine
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2009 at So. Connecticut St.. 3 2 1 5 .200 1 0 2 2 13 0 0 0 0.0 0 .011 0-3
Sept 1, 2009 SAINT ROSE............. 4 0 1 1 -1.000 0 2 0 2 3 0 0 0 0.0 0 -.061 1-3
Sep 03, 2009 at Mercy College....... 3 1 2 11 -.091 0 1 2 1 13 0 0 0 0.0 0 .193 3-0
Sep 05, 2009 at Goldey-Beacom....... 4 0 2 4 -.500 2 1 0 1 7 0 0 0 0.0 0 .235 3-2
09/09/09 at Molloy.............. 5 1 1 2 .000 0 2 3 0 12 0 0 0 0.0 0 .093 3-2
Sep 10, 2009 BLOOMFIELD COLLEGE..... 5 0 0 2 .000 1 1 6 0 10 0 0 0 0.0 0 .205 3-2
Sep 12, 2009 vs Post................ 2 0 1 2 -.500 0 2 0 0 2 0 0 0 0.0 0 .216 3-0
Sep 12, 2009 vs American Int'l...... 3 1 0 3 .333 1 2 2 4 8 0 0 0 0.0 0 .019 0-3
Sep 13, 2009 vs Millersville........ 3 0 0 1 .000 0 3 1 0 11 0 0 0 0.0 0 .011 0-3
Sep 13, 2009 at Le Moyne............ 5 0 1 5 -.200 0 2 1 4 11 0 0 0 0.0 0 .136 3-2
Sep 15, 2009 at Concordia Coll. VB09 3 0 0 2 .000 0 5 0 0 2 0 0 0 0.0 0 .441 3-0
Sep 17, 2009 at Caldwell College.... 3 0 0 4 .000 0 1 4 3 14 0 0 0 0.0 0 .079 0-3
Sep 19, 2009 PHILADELPHIA UNIV...... 4 1 0 4 .250 0 0 0 3 15 0 0 0 0.0 0 .112 1-3
Sep 19, 2009 SAINT ANSELM........... 3 0 1 2 -.500 0 1 0 0 11 0 0 0 0.0 0 .222 3-0
Sep 22, 2009 POST................... 4 1 1 2 .000 1 2 1 1 13 0 0 0 0.0 0 .290 3-1
Sep 24, 2009 NYIT................... 5 2 0 4 .500 0 2 1 1 9 0 0 0 0.0 0 .195 3-2
Sep 26, 2009 HOLY FAMILY UNIV....... 5 0 3 4 -.750 0 0 1 3 6 0 0 0 0.0 0 .214 2-3
09/29/09 at Pace................ 3 0 0 2 .000 0 0 0 1 6 0 0 0 0.0 0 .012 0-3
Oct 01, 2009 FELICIAN COLLEGE....... 3 0 0 1 .000 0 0 0 1 2 0 0 0 0.0 0 .257 3-1
Oct 06, 2009 at NYACK-VB............ 4 0 2 11 -.182 0 1 1 1 10 0 0 0 0.0 0 .217 3-1
Oct 08, 2009 at Bloomfield College.. 3 0 0 1 .000 0 0 1 0 5 0 0 0 0.0 0 .154 3-0
Oct 10, 2009 UNIV OF THE SCIENCES... 4 1 1 3 .000 0 3 0 4 8 0 0 0 0.0 0 .267 3-1
Oct 13, 2009 CONCORDIA COLL. VB09... 3 0 0 0 .000 0 3 1 0 3 0 0 0 0.0 0 .211 3-0
Oct 15, 2009 CALDWELL COLLEGE....... 4 0 3 5 -.600 0 2 2 1 6 0 0 0 0.0 0 .129 3-1
Oct 17, 2009 at Wilmington Univ..... 3 0 2 2 -1.000 0 3 1 0 10 0 0 0 0.0 0 .239 3-0
Oct 20, 2009 at Post................ 2 0 0 0 .000 0 0 3 0 1 0 0 0 0.0 0 .200 3-0
Oct 21, 2009 at Chestnut Hill Coll.. 3 1 0 2 .500 1 3 1 1 8 0 0 0 0.0 0 .236 3-0
Oct 29, 2009 at Felician............ 3 0 0 2 .000 1 1 1 0 8 0 0 0 0.0 0 .278 3-0
Oct 31, 2009 at Georgian Court...... 3 0 0 1 .000 1 0 2 2 3 0 0 0 0.0 0 .118 0-3
Nov 03, 2009 NYACK-VB............... 3 0 1 2 -.500 0 1 1 1 2 0 0 0 0.0 0 .297 3-0
Nov 10, 2009 POST................... 4 1 1 5 .000 0 1 1 0 11 0 0 0 0.0 0 .208 3-1
Totals..............................109 12 24 95 -.126 9 45 39 37 243 0 0 0 0.0 0
Sets played: 109
Kills per set: 0.11
Assists per set: 0.08
Service aces per set: 0.41
Digs per set: 2.23
Blocks per set: 0.00