The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 10, 2009)
                                          All matches



                               #21 SMITH, Yashani

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2009 at So. Connecticut St..  2    2    0    5   .400    0    0    0    0    0    0    0    0   0.0    0   .011  0-3 
Sept 1, 2009 SAINT ROSE.............  4    7    5   14   .143    0    0    0    1    4    0    0    1   0.0    0  -.061  1-3 
Sep 03, 2009 at Mercy College.......  2    3    0    5   .600    0    0    0    0    0    0    0    0   0.0    0   .193  3-0 
Sep 05, 2009 at Goldey-Beacom.......  5    8    3   22   .227    0    0    1    0    2    1    0    0   1.0    0   .235  3-2 
09/09/09     at Molloy..............  5    4    3   20   .050    0    0    0    0    1    0    1    1   1.0    0   .093  3-2 
Sep 10, 2009 BLOOMFIELD COLLEGE.....  4    4    3   11   .091    0    0    0    1    2    0    0    1   0.0    0   .205  3-2 
Sep 12, 2009 vs Post................  1    2    0    3   .667    0    0    0    0    0    1    0    0   1.0    0   .216  3-0 
Sep 13, 2009 vs Millersville........  1    0    1    4  -.250    0    0    0    0    1    0    0    0   0.0    0   .011  0-3 
Sep 15, 2009 at Concordia Coll. VB09  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .441  3-0 
Sep 17, 2009 at Caldwell College....  1    0    0    3   .000    0    0    0    0    0    0    1    0   1.0    0   .079  0-3 
Sep 19, 2009 PHILADELPHIA UNIV......  4    3    0   12   .250    0    0    0    0    1    1    0    1   1.0    0   .112  1-3 
Sep 19, 2009 SAINT ANSELM...........  3    2    3   11  -.091    0    0    0    0    0    0    0    0   0.0    0   .222  3-0 
Sep 22, 2009 POST...................  2    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .290  3-1 
Sep 24, 2009 NYIT...................  5    1    1   10   .000    1    0    1    0    1    0    1    0   1.0    0   .195  3-2 
Sep 26, 2009 HOLY FAMILY UNIV.......  3    2    2    7   .000    0    0    0    0    1    0    0    1   0.0    0   .214  2-3 
09/29/09     at Pace................  3    4    1    8   .375    0    0    0    0    0    0    1    0   1.0    1   .012  0-3 
Oct 01, 2009 FELICIAN COLLEGE.......  2    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .257  3-1 
Oct 06, 2009 at NYACK-VB............  1    0    0    1   .000    0    0    0    0    0    0    0    1   0.0    0   .217  3-1 
Oct 08, 2009 at Bloomfield College..  1    0    1    4  -.250    0    0    0    0    0    0    1    0   1.0    0   .154  3-0 
Oct 15, 2009 CALDWELL COLLEGE.......  4    1    0   10   .100    1    0    0    0    0    4    0    0   4.0    0   .129  3-1 
Oct 17, 2009 at Wilmington Univ.....  3    4    0    6   .667    0    0    0    0    1    0    4    0   4.0    0   .239  3-0 
Oct 20, 2009 at Post................  2    6    0    8   .750    0    0    0    0    0    0    2    1   2.0    0   .200  3-0 
Oct 21, 2009 at Chestnut Hill Coll..  3    5    1   12   .333    0    0    0    0    0    1    1    0   2.0    0   .236  3-0 
Oct 29, 2009 at Felician............  3    3    0    4   .750    0    0    0    0    1    1    0    0   1.0    0   .278  3-0 
Oct 31, 2009 at Georgian Court......  3    0    0    3   .000    2    0    0    0    0    0    3    0   3.0    1   .118  0-3 
Nov 03, 2009 NYACK-VB...............  3    4    1    9   .333    0    0    0    0    0    1    1    0   2.0    0   .297  3-0 
Nov 10, 2009 POST...................  4    2    1    6   .167    0    0    0    0    1    3    0    0   3.0    0   .208  3-1 

Totals.............................. 75   69   26  203   .212    4    0    2    2   16   13   16    7  29.0    2

Sets played: 75
Kills per set: 0.92
Assists per set: 0.05
Digs per set: 0.21
Blocks per set: 0.39