The Automated ScoreBook
Dominican College NY Individual Match-by-Match (as of Nov 10, 2009)
All matches
# 6 KLIMAS, Michelle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2009 at So. Connecticut St.. 3 3 6 17 -.176 0 0 0 0 1 0 0 0 0.0 0 .011 0-3
Sept 1, 2009 SAINT ROSE............. 4 4 4 20 .000 0 1 3 3 5 1 0 0 1.0 0 -.061 1-3
Sep 03, 2009 at Mercy College....... 1 2 2 5 .000 0 0 0 0 0 0 0 0 0.0 0 .193 3-0
Sep 05, 2009 at Goldey-Beacom....... 3 0 2 5 -.400 1 0 1 2 11 0 1 0 1.0 0 .235 3-2
09/09/09 at Molloy.............. 2 1 5 10 -.400 0 0 0 1 3 0 0 0 0.0 0 .093 3-2
Sep 10, 2009 BLOOMFIELD COLLEGE..... 1 4 3 11 .091 1 0 1 1 4 0 0 1 0.0 0 .205 3-2
Sep 12, 2009 vs Post................ 1 1 1 5 .000 0 1 0 0 1 0 1 0 1.0 0 .216 3-0
Sep 12, 2009 vs American Int'l...... 3 6 4 22 .091 2 2 3 1 9 1 0 0 1.0 0 .019 0-3
Sep 13, 2009 vs Millersville........ 3 6 10 30 -.133 2 1 4 3 6 0 1 0 1.0 0 .011 0-3
Sep 13, 2009 at Le Moyne............ 5 13 7 37 .162 2 6 3 1 8 0 0 0 0.0 0 .136 3-2
Sep 15, 2009 at Concordia Coll. VB09 2 3 1 4 .500 0 0 1 0 4 0 0 0 0.0 0 .441 3-0
Sep 17, 2009 at Caldwell College.... 2 1 4 8 -.375 1 0 2 2 3 0 0 1 0.0 0 .079 0-3
Sep 19, 2009 PHILADELPHIA UNIV...... 4 3 5 18 -.111 2 0 3 1 11 0 0 0 0.0 0 .112 1-3
Sep 19, 2009 SAINT ANSELM........... 3 7 4 20 .150 0 2 2 1 9 0 0 0 0.0 0 .222 3-0
Sep 22, 2009 POST................... 4 4 0 11 .364 0 0 5 1 9 0 0 0 0.0 0 .290 3-1
Sep 24, 2009 NYIT................... 4 5 3 21 .095 2 0 2 0 3 0 0 0 0.0 0 .195 3-2
Sep 26, 2009 HOLY FAMILY UNIV....... 5 2 5 12 -.250 1 2 2 1 5 0 0 0 0.0 0 .214 2-3
09/29/09 at Pace................ 3 0 0 2 .000 0 0 0 0 3 0 1 1 1.0 0 .012 0-3
Oct 01, 2009 FELICIAN COLLEGE....... 2 4 0 7 .571 0 3 1 0 1 0 0 1 0.0 0 .257 3-1
Oct 06, 2009 at NYACK-VB............ 4 9 7 30 .067 0 1 3 2 15 0 0 0 0.0 0 .217 3-1
Oct 08, 2009 at Bloomfield College.. 3 1 4 9 -.333 1 0 0 0 10 0 0 0 0.0 0 .154 3-0
Oct 10, 2009 UNIV OF THE SCIENCES... 4 9 3 23 .261 1 5 2 1 5 1 0 0 1.0 0 .267 3-1
Oct 13, 2009 CONCORDIA COLL. VB09... 3 8 3 23 .217 1 0 1 0 8 0 0 0 0.0 0 .211 3-0
Oct 15, 2009 CALDWELL COLLEGE....... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0.0 0 .129 3-1
Oct 17, 2009 at Wilmington Univ..... 3 5 3 12 .167 2 0 0 1 1 0 1 0 1.0 2 .239 3-0
Oct 20, 2009 at Post................ 1 3 1 5 .400 0 1 1 0 0 0 0 1 0.0 0 .200 3-0
Oct 21, 2009 at Chestnut Hill Coll.. 1 3 1 6 .333 0 2 1 0 1 0 0 0 0.0 0 .236 3-0
Oct 29, 2009 at Felician............ 2 4 3 14 .071 0 0 0 1 0 0 2 0 2.0 0 .278 3-0
Oct 31, 2009 at Georgian Court...... 3 2 1 8 .125 1 0 0 3 3 0 1 0 1.0 0 .118 0-3
Totals.............................. 80 114 92 398 .055 20 27 41 26 139 3 8 5 11.0 2
Sets played: 80
Kills per set: 1.42
Assists per set: 0.25
Service aces per set: 0.34
Digs per set: 1.74
Blocks per set: 0.14