THE STAT CREW SYSTEM
Dominican College (NY) Individual Game-by-Game (as of Mar 09, 2009)
All games
#23 SAINTEN, Rachelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOWLING 11/15/08 * 26 6-8 .750 2-3 .667 3-4 .750 1 3 4 4.0 1 0 1 3 0 0 17 17.0
SAINT ANSELM 11/16/08 * 26 1-9 .111 1-2 .500 4-4 1.000 0 0 0 2.0 1 0 1 2 0 0 7 12.0
at U. of Bridgeport 11/20/08 * 21 3-8 .375 1-1 1.000 0-0 .000 0 1 1 1.7 1 0 0 1 0 1 7 10.3
at Molloy 11/25/08 * 37 4-11 .364 0-2 .000 4-7 .571 2 1 3 2.0 2 0 2 4 0 4 12 10.8
at Nyack College 12/4/08 14 2-8 .250 2-3 .667 0-0 .000 1 0 1 1.8 0 0 2 1 0 0 6 9.8
GEORGIAN COURT UNIVE 12/13/08 11 1-3 .333 0-0 .000 0-0 .000 0 3 3 2.0 1 0 0 4 0 2 2 8.5
at Nova Southeastern 12/17/08 12 1-6 .167 1-2 .500 0-0 .000 1 1 2 2.0 1 0 1 3 0 0 3 7.7
vs Central Missouri 12/18/08 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 4 0 0 2 7.0
SOUTHERN CONN. STATE 12/28/08 16 1-4 .250 0-0 .000 2-2 1.000 0 2 2 1.8 2 0 1 0 0 2 4 6.7
at American Internatio 12/30/08 14 2-6 .333 1-3 .333 1-2 .500 1 1 2 1.8 3 0 0 2 0 0 6 6.6
at Stonehill College 12/31/08 12 1-5 .200 0-0 .000 0-0 .000 0 0 0 1.6 1 0 2 2 0 1 2 6.2
UNIVERSITY OF NEW HA 1/8/09 12 3-6 .500 0-2 .000 1-2 .500 0 1 1 1.6 3 0 2 1 0 0 7 6.3
GOLDEY-BEACOM COLLEG 1/11/09 19 4-6 .667 1-2 .500 0-0 .000 1 2 3 1.7 0 0 0 2 0 2 9 6.5
at Bloomfield College 01/15/09 23 5-5 1.000 2-2 1.000 1-2 .500 0 2 2 1.7 0 0 4 2 0 0 13 6.9
FELICIAN COLLEGE 1/17/09 23 3-7 .429 1-2 .500 10-10 1.000 1 2 3 1.8 1 0 1 2 0 1 17 7.6
at Holy Family 01/20/09 19 1-7 .143 0-3 .000 0-0 .000 0 2 2 1.8 0 0 0 1 0 1 2 7.3
POST UNIVERSITY 1/24/09 * 24 2-6 .333 0-0 .000 2-2 1.000 0 6 6 2.1 1 0 3 1 0 2 6 7.2
NYACK COLLEGE 1/27/09 16 1-8 .125 0-1 .000 0-0 .000 0 1 1 2.0 2 0 1 1 0 0 2 6.9
CALDWELL COLLEGE 1/29/09 13 2-6 .333 1-3 .333 0-0 .000 1 0 1 1.9 2 0 3 3 0 1 5 6.8
at Univ of the Science 01/31/09 16 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 2 6.6
at Felician College 02/04/09 26 4-6 .667 3-3 1.000 5-6 .833 0 1 1 1.8 1 0 0 0 0 0 16 7.0
WILMINGTON UNIVERSIT 2/7/09 23 1-7 .143 1-1 1.000 0-0 .000 0 0 0 1.7 3 0 1 0 0 0 3 6.8
BLOOMFIELD COLLEGE 2/10/09 21 1-5 .200 0-1 .000 1-2 .500 1 2 3 1.8 3 0 1 0 0 0 3 6.7
at Philadelphia Univer 02/14/09 12 1-2 .500 1-1 1.000 2-2 1.000 1 3 4 1.9 2 0 1 3 0 1 5 6.6
at Post University 02/19/09 20 4-7 .571 0-1 .000 0-2 .000 1 1 2 1.9 1 0 0 3 0 0 8 6.6
CHESTNUT HILL COLLEG 2/21/09 17 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.8 2 0 2 0 0 2 6 6.6
at Caldwell College 2/24/09 27 4-10 .400 2-5 .400 0-0 .000 2 2 4 1.9 3 0 0 1 0 0 10 6.7
NYACK COLLEGE 3/3/09 * 32 4-12 .333 2-5 .400 3-4 .750 3 0 3 2.0 1 0 7 0 0 0 13 7.0
WILMINGTON UNIVERSIT 3/06/09 * 31 3-9 .333 3-8 .375 0-0 .000 2 5 7 2.1 4 0 1 2 1 2 9 7.0
Totals......................... 7 573 69-187 .369 27-60 .450 39-51 .765 19 43 62 2.1 45 0 37 48 1 22 204 7.0
Games played: 29
Minutes/game: 19.8
Points/game: 7.0
FG Pct: 36.9
3FG Pct: 45.0
FT Pct: 76.5
Rebounds/game: 2.1
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.0