Dominican College NY at Chestnut Hill Coll.
@ Lafayette Hill, PA (Victory Field #1 )
3/26/2011 at 1:00 pm
@ Lafayette Hill, PA (Victory Field #1 )
3/26/2011 at 1:00 pm
|
Dominican University New York
12 |
Chestnut Hill College
14 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Dominican University New York (2-2, 1-1 CACC) | 9 | 3 | 0 | 12 |
| Chestnut Hill College (3-3, 2-1 CACC) | 4 | 8 | 2 | 14 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | CAPRIO, Amanda at goalie for DOMWOMEN. | ||
| 30:00 | DELAHANTY, Jenn at goalie for CHCW. | ||
| Draw control by CHCW COVELLA, Nicole. | |||
| 29:48 | Shot by CHCW COVELLA, Nicole, SAVE CAPRIO, Amanda. | ||
| 29:41 | Ground ball pickup by DOMWOMEN FIORVANTI, Michelle. | ||
| 29:35 | Clear attempt by DOMWOMEN good. | ||
| 29:24 | GOAL by DOMWOMEN WILLIAMS, Aubree (FIRST GOAL), Assist by BLANK, Brianna. | ||
| Score: Dominican University New York 1 - Chestnut Hill College 0 | |||
| Draw control by CHCW KLOUDA, KarlaAne. | |||
| Foul on DOMWOMEN SCHMIDT, Elizabeth. | |||
| 28:32 | Free position attempt for CHCW. | ||
| 28:32 | Shot by CHCW SANGER, Jillian HIGH {free position shot}. | ||
| 28:09 | Shot by CHCW ALEXANDER, Lindsay, SAVE CAPRIO, Amanda. | ||
| 28:04 | Ground ball pickup by DOMWOMEN CAPRIO, Amanda. | ||
| 28:00 | Clear attempt by DOMWOMEN failed. | ||
| Turnover by DOMWOMEN CAPRIO, Amanda. | |||
| 27:26 | Ground ball pickup by CHCW SANGER, Jillian. | ||
| Foul on DOMWOMEN FIORVANTI, Michelle. | |||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| 27:01 | Free position attempt for CHCW. | ||
| 27:01 | Shot by CHCW TIMONY, Brianne BLOCKED {free position shot}. | ||
| 26:39 | Clear attempt by DOMWOMEN good. | ||
| Turnover by DOMWOMEN MUNIZ, Traci. | |||
| 24:46 | GOAL by CHCW SQUILLANTE, Chrisiti, Assist by ALEXANDER, Lindsay. | ||
| Score: Dominican University New York 1 - Chestnut Hill College 1 | |||
| Draw control by DOMWOMEN SCHMIDT, Elizabeth. | |||
| 24:33 | Shot by DOMWOMEN SCHMIDT, Elizabeth, SAVE DELAHANTY, Jenn. | ||
| 24:28 | Clear attempt by CHCW failed. | ||
| Turnover by CHCW DELAHANTY, Jenn. | |||
| 24:04 | Shot by DOMWOMEN BLANK, Brianna HIT POST. | ||
| 23:45 | Clear attempt by CHCW failed. | ||
| Turnover by CHCW ALEXANDER, Lindsay (caused by FIORVANTI, Michelle). | |||
| 23:26 | Ground ball pickup by DOMWOMEN FIORVANTI, Michelle. | ||
| 23:24 | Shot by DOMWOMEN FIORVANTI, Michelle, SAVE DELAHANTY, Jenn. | ||
| 23:20 | Ground ball pickup by CHCW DELAHANTY, Jenn. | ||
| 23:17 | Clear attempt by CHCW good. | ||
| Turnover by CHCW CAMPBELL, Kelly (caused by MUNIZ, Traci). | |||
| Foul on CHCW CAMPBELL, Kelly. | |||
| Foul on CHCW KLOUDA, KarlaAne. | |||
| 21:28 | Free position attempt for DOMWOMEN. | ||
| 21:28 | Shot by DOMWOMEN FIORVANTI, Michelle HIGH {free position shot}. | ||
| Turnover by DOMWOMEN KIERNAN, Sarah (caused by EHRHARDT, Nicole). | |||
| 20:53 | Ground ball pickup by CHCW ALEXANDER, Lindsay. | ||
| Foul on DOMWOMEN BROCKLEBANK, Maggie. | |||
| 20:42 | Clear attempt by CHCW good. | ||
| 20:27 | Shot by CHCW SQUILLANTE, Chrisiti, SAVE CAPRIO, Amanda. | ||
| 20:11 | Clear attempt by DOMWOMEN good. | ||
| 19:32 | Shot by DOMWOMEN MUNIZ, Traci HIT CROSSBAR. | ||
| 18:12 | GOAL by DOMWOMEN WILLIAMS, Aubree, Assist by MUNIZ, Traci. | ||
| Score: Dominican University New York 2 - Chestnut Hill College 1 | |||
| Draw control by DOMWOMEN KARLSEN, Silje. | |||
| Foul on CHCW EABY, Erica. | |||
| 17:37 | GOAL by DOMWOMEN BLANK, Brianna. | ||
| Score: Dominican University New York 3 - Chestnut Hill College 1 | |||
| Draw control by DOMWOMEN MUNIZ, Traci. | |||
| Foul on CHCW EHRHARDT, Nicole. | |||
| 17:17 | Free position attempt for DOMWOMEN. | ||
| 17:17 | Shot by DOMWOMEN BROCKLEBANK, Maggie, SAVE DELAHANTY, Jenn {free position shot}. | ||
| 17:07 | Clear attempt by CHCW good. | ||
| Foul on DOMWOMEN PHILIP, N'Jameh. | |||
| 16:48 | Free position attempt for CHCW. | ||
| 16:48 | Shot by CHCW ALEXANDER, Lindsay, SAVE CAPRIO, Amanda {free position shot}. | ||
| 16:43 | Ground ball pickup by DOMWOMEN CAPRIO, Amanda. | ||
| 16:40 | Clear attempt by DOMWOMEN good. | ||
| Foul on CHCW EHRHARDT, Nicole. | |||
| 16:08 | Free position attempt for DOMWOMEN. | ||
| Turnover by DOMWOMEN BLANK, Brianna (caused by ALEXANDER, Lindsay). | |||
| 15:55 | Ground ball pickup by CHCW ALEXANDER, Lindsay. | ||
| Turnover by CHCW ALEXANDER, Lindsay. | |||
| 15:39 | Ground ball pickup by DOMWOMEN KARLSEN, Silje. | ||
| 15:39 | Clear attempt by CHCW failed. | ||
| 15:30 | GOAL by DOMWOMEN KARLSEN, Silje. | ||
| Score: Dominican University New York 4 - Chestnut Hill College 1 | |||
| 15:30 | Timeout by CHCW. | ||
| Draw control by CHCW TIMONY, Brianne. | |||
| Yellow card on CHCW TIMONY, Brianne. | |||
| Foul on CHCW TIMONY, Brianne. | |||
| Turnover by CHCW TIMONY, Brianne. | |||
| Turnover by DOMWOMEN KARLSEN, Silje. | |||
| Turnover by CHCW SQUILLANTE, Chrisiti (caused by CAPRIO, Amanda). | |||
| 14:17 | Ground ball pickup by DOMWOMEN CAPRIO, Amanda. | ||
| 14:05 | Clear attempt by DOMWOMEN good. | ||
| 13:37 | Shot by DOMWOMEN KARLSEN, Silje, SAVE DELAHANTY, Jenn. | ||
| Turnover by CHCW DELAHANTY, Jenn. | |||
| Turnover by DOMWOMEN FIORVANTI, Michelle. | |||
| 12:43 | Ground ball pickup by CHCW EHRHARDT, Nicole. | ||
| Turnover by CHCW CAMPBELL, Kelly (caused by KARLSEN, Silje). | |||
| 12:08 | Clear attempt by CHCW failed. | ||
| Turnover by DOMWOMEN MUNIZ, Traci. | |||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| 11:09 | Clear attempt by CHCW failed. | ||
| Turnover by CHCW CHUKUNTAROD, Bobbie. | |||
| Turnover by DOMWOMEN BLANK, Brianna. | |||
| Foul on DOMWOMEN SCHMIDT, Elizabeth. | |||
| 09:58 | GOAL by CHCW COVELLA, Nicole. | ||
| Score: Dominican University New York 4 - Chestnut Hill College 2 | |||
| 09:58 | Timeout by CHCW. | ||
| 09:44 | CHCW substitution: SHAUGHNESSY, Megan for ALEXANDER, Lindsay. | ||
| 09:11 | GOAL by DOMWOMEN BLANK, Brianna. | ||
| Score: Dominican University New York 5 - Chestnut Hill College 2 | |||
| 09:11 | CHCW substitution: ALEXANDER, Lindsay for KLOUDA, KarlaAne. | ||
| Draw control by DOMWOMEN FIORVANTI, Michelle. | |||
| 08:42 | GOAL by DOMWOMEN BROCKLEBANK, Maggie, Assist by BLANK, Brianna. | ||
| Score: Dominican University New York 6 - Chestnut Hill College 2 | |||
| Draw control by DOMWOMEN WILLIAMS, Aubree. | |||
| 08:23 | GOAL by DOMWOMEN KARLSEN, Silje, Assist by WILLIAMS, Aubree. | ||
| Score: Dominican University New York 7 - Chestnut Hill College 2 | |||
| Draw control by CHCW ALEXANDER, Lindsay. | |||
| 08:02 | GOAL by CHCW SQUILLANTE, Chrisiti, Assist by ALEXANDER, Lindsay. | ||
| Score: Dominican University New York 7 - Chestnut Hill College 3 | |||
| Draw control by DOMWOMEN WILLIAMS, Aubree. | |||
| Foul on CHCW COVELLA, Nicole. | |||
| Foul on CHCW MORAN, Kelsey. | |||
| 07:37 | Free position attempt for DOMWOMEN. | ||
| 07:33 | GOAL by DOMWOMEN BLANK, Brianna, Assist by BROCKLEBANK, Maggie. | ||
| Score: Dominican University New York 8 - Chestnut Hill College 3 | |||
| Draw control by CHCW ALEXANDER, Lindsay. | |||
| Turnover by CHCW TIMONY, Brianne. | |||
| 06:49 | Clear attempt by DOMWOMEN good. | ||
| Turnover by DOMWOMEN SCHMIDT, Elizabeth. | |||
| 06:49 | Ground ball pickup by CHCW EABY, Erica. | ||
| 06:49 | Clear attempt by CHCW good. | ||
| Turnover by CHCW SQUILLANTE, Chrisiti. | |||
| 05:06 | Clear attempt by DOMWOMEN good. | ||
| Yellow card on CHCW EHRHARDT, Nicole. | |||
| Foul on CHCW EHRHARDT, Nicole. | |||
| 04:06 | Free position attempt for DOMWOMEN. | ||
| 04:04 | GOAL by DOMWOMEN KARLSEN, Silje (MAN-UP) (FPGOAL) {free position shot}. | ||
| Score: Dominican University New York 9 - Chestnut Hill College 3 | |||
| 03:52 | DOMWOMEN substitution: GIMM, Carla for KIERNAN, Sarah. | ||
| Draw control by CHCW ALEXANDER, Lindsay. | |||
| Turnover by CHCW SANGER, Jillian (caused by SCHMIDT, Elizabeth). | |||
| 03:01 | Ground ball pickup by DOMWOMEN SCHMIDT, Elizabeth. | ||
| 02:56 | Clear attempt by DOMWOMEN good. | ||
| 02:46 | CHCW substitution: McKAY, Kelly for TIMONY, Brianne. | ||
| Turnover by DOMWOMEN BLANK, Brianna (caused by SHAUGHNESSY, Megan). | |||
| Foul on DOMWOMEN BLANK, Brianna. | |||
| 02:12 | Clear attempt by CHCW good. | ||
| 01:57 | Shot by CHCW CAMPBELL, Kelly BLOCKED. | ||
| Foul on DOMWOMEN SCHMIDT, Elizabeth. | |||
| 01:35 | Free position attempt for CHCW. | ||
| 01:33 | GOAL by CHCW ALEXANDER, Lindsay (FPGOAL) {free position shot}. | ||
| Score: Dominican University New York 9 - Chestnut Hill College 4 | |||
| Draw control by CHCW ALEXANDER, Lindsay. | |||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| 01:06 | Shot by CHCW COVELLA, Nicole, SAVE CAPRIO, Amanda. | ||
| 01:01 | Ground ball pickup by DOMWOMEN ANTONOPOULOS, Olivia. | ||
| 00:46 | Clear attempt by DOMWOMEN good. | ||
| Foul on CHCW MORAN, Kelsey. | |||
| Foul on CHCW MORAN, Kelsey. | |||
| 00:14 | Free position attempt for DOMWOMEN. | ||
| Turnover by DOMWOMEN MUNIZ, Traci (caused by ALEXANDER, Lindsay). | |||
| 00:00 | Ground ball pickup by CHCW ALEXANDER, Lindsay. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by CHCW ALEXANDER, Lindsay. | |||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| Foul on DOMWOMEN BLANK, Brianna. | |||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| 28:17 | Shot by CHCW SANGER, Jillian, SAVE CAPRIO, Amanda {shot from close left wing}. | ||
| Draw control by DOMWOMEN MURRAY, Caitlin. | |||
| 28:02 | Clear attempt by DOMWOMEN good. | ||
| Foul on CHCW EABY, Erica. | |||
| 27:32 | Free position attempt for DOMWOMEN. | ||
| 27:30 | GOAL by DOMWOMEN KARLSEN, Silje (FPGOAL) {free position shot}. | ||
| Score: Dominican University New York 10 - Chestnut Hill College 4 | |||
| Draw control by CHCW COVELLA, Nicole. | |||
| Turnover by CHCW COVELLA, Nicole (caused by KIERNAN, Sarah). | |||
| 27:05 | Ground ball pickup by DOMWOMEN WILLIAMS, Aubree. | ||
| Yellow card on CHCW EHRHARDT, Nicole. | |||
| Foul on CHCW EHRHARDT, Nicole. | |||
| 26:44 | Shot by DOMWOMEN WILLIAMS, Aubree HIT CROSSBAR. | ||
| Foul on DOMWOMEN KIERNAN, Sarah. | |||
| 26:23 | Clear attempt by CHCW good. | ||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| Yellow card on DOMWOMEN MURRAY, Caitlin. | |||
| Foul on DOMWOMEN MURRAY, Caitlin. | |||
| 25:47 | Free position attempt for CHCW. | ||
| 25:47 | Shot by CHCW ALEXANDER, Lindsay, SAVE CAPRIO, Amanda {free position shot}. | ||
| Yellow card on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| Turnover by CHCW CAMPBELL, Kelly (caused by SCHMIDT, Elizabeth). | |||
| 25:30 | Ground ball pickup by DOMWOMEN SCHMIDT, Elizabeth. | ||
| 25:28 | Clear attempt by DOMWOMEN good. | ||
| 25:21 | Shot by DOMWOMEN BROCKLEBANK, Maggie WIDE. | ||
| 23:53 | Shot by DOMWOMEN BLANK, Brianna, SAVE DELAHANTY, Jenn. | ||
| 23:43 | Clear attempt by CHCW failed. | ||
| Turnover by CHCW DELAHANTY, Jenn. | |||
| 23:35 | Ground ball pickup by DOMWOMEN SCHMIDT, Elizabeth. | ||
| Foul on CHCW COVELLA, Nicole. | |||
| Turnover by DOMWOMEN KIERNAN, Sarah (caused by ALEXANDER, Lindsay). | |||
| 22:45 | Ground ball pickup by CHCW ALEXANDER, Lindsay. | ||
| Foul on DOMWOMEN FIORVANTI, Michelle. | |||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| 22:10 | Clear attempt by CHCW good. | ||
| 22:04 | Shot by CHCW CAMPBELL, Kelly, SAVE CAPRIO, Amanda. | ||
| Turnover by CHCW McKAY, Kelly. | |||
| 20:21 | Shot by DOMWOMEN BROCKLEBANK, Maggie, SAVE DELAHANTY, Jenn. | ||
| Turnover by DOMWOMEN KARLSEN, Silje (caused by EABY, Erica). | |||
| 20:02 | Ground ball pickup by CHCW EABY, Erica. | ||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| 19:54 | Clear attempt by CHCW failed. | ||
| Turnover by CHCW MORAN, Kelsey (caused by BLANK, Brianna). | |||
| 19:27 | Ground ball pickup by DOMWOMEN BLANK, Brianna. | ||
| Foul on CHCW MORAN, Kelsey. | |||
| 19:19 | Shot by DOMWOMEN WILLIAMS, Aubree, SAVE DELAHANTY, Jenn. | ||
| 19:12 | Clear attempt by CHCW failed. | ||
| Turnover by CHCW DELAHANTY, Jenn. | |||
| Turnover by DOMWOMEN KIERNAN, Sarah (caused by SHAUGHNESSY, Megan). | |||
| 18:37 | Ground ball pickup by CHCW COVELLA, Nicole. | ||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| 18:25 | Clear attempt by CHCW failed. | ||
| Turnover by CHCW COVELLA, Nicole (caused by FIORVANTI, Michelle). | |||
| 18:15 | Ground ball pickup by DOMWOMEN FIORVANTI, Michelle. | ||
| Foul on CHCW COVELLA, Nicole. | |||
| 17:40 | GOAL by DOMWOMEN BLANK, Brianna (MAN-UP). | ||
| Score: Dominican University New York 11 - Chestnut Hill College 4 | |||
| 17:40 | Timeout by CHCW. | ||
| 17:40 | CHCW substitution: PENNELL, Jessica for DELAHANTY, Jenn. | ||
| 17:40 | PENNELL, Jessica at goalie for CHCW. | ||
| Draw control by CHCW ALEXANDER, Lindsay. | |||
| 17:02 | GOAL by CHCW CHUKUNTAROD, Bobbie (MAN-DOWN), Assist by McKAY, Kelly. | ||
| Score: Dominican University New York 11 - Chestnut Hill College 5 | |||
| Draw control by CHCW SANGER, Jillian. | |||
| Turnover by DOMWOMEN MUNIZ, Traci. | |||
| 15:37 | Shot by CHCW COVELLA, Nicole WIDE. | ||
| Foul on CHCW CAMPBELL, Kelly. | |||
| 15:20 | Clear attempt by DOMWOMEN failed. | ||
| Turnover by DOMWOMEN KARLSEN, Silje (caused by CAMPBELL, Kelly). | |||
| 14:52 | Ground ball pickup by CHCW CAMPBELL, Kelly. | ||
| Turnover by CHCW CAMPBELL, Kelly. | |||
| 14:54 | GOAL by DOMWOMEN BLANK, Brianna (MAN-UP). | ||
| Score: Dominican University New York 12 - Chestnut Hill College 5 | |||
| 14:54 | DOMWOMEN substitution: BIANCHI, Jessica for KIERNAN, Sarah. | ||
| Yellow card on CHCW TEAM. | |||
| Turnover by CHCW. | |||
| Draw control by DOMWOMEN FIORVANTI, Michelle. | |||
| 14:46 | Shot by DOMWOMEN KARLSEN, Silje, SAVE PENNELL, Jessica. | ||
| 14:21 | Shot by DOMWOMEN BLANK, Brianna HIGH. | ||
| Turnover by DOMWOMEN BIANCHI, Jessica. | |||
| 13:33 | DOMWOMEN substitution: REDMOND, Myrell for MURRAY, Caitlin. | ||
| Turnover by CHCW PENNELL, Jessica (caused by SCHMIDT, Elizabeth). | |||
| 13:16 | Ground ball pickup by DOMWOMEN SCHMIDT, Elizabeth. | ||
| 13:14 | Shot by DOMWOMEN SCHMIDT, Elizabeth, SAVE PENNELL, Jessica. | ||
| 13:09 | Clear attempt by CHCW failed. | ||
| 13:07 | Clear attempt by CHCW good. | ||
| Turnover by CHCW COVELLA, Nicole. | |||
| 12:30 | Clear attempt by DOMWOMEN failed. | ||
| Turnover by DOMWOMEN CAPRIO, Amanda. | |||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| 12:00 | Free position attempt for CHCW. | ||
| 11:45 | GOAL by CHCW ALEXANDER, Lindsay (MAN-DOWN) (FPGOAL) {free position shot}. | ||
| Score: Dominican University New York 12 - Chestnut Hill College 6 | |||
| Draw control by CHCW TIMONY, Brianne. | |||
| Foul on CHCW SANGER, Jillian. | |||
| Turnover by CHCW SANGER, Jillian. | |||
| 10:33 | Clear attempt by DOMWOMEN good. | ||
| Foul on CHCW ALEXANDER, Lindsay. | |||
| 09:46 | Free position attempt for DOMWOMEN. | ||
| Turnover by DOMWOMEN BROCKLEBANK, Maggie (caused by PENNELL, Jessica). | |||
| 09:18 | Ground ball pickup by CHCW PENNELL, Jessica. | ||
| Yellow card on DOMWOMEN KARLSEN, Silje. | |||
| 08:48 | DOMWOMEN substitution: NUNEZ, Kimberly for REDMOND, Myrell. | ||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| Foul on DOMWOMEN WILLIAMS, Aubree. | |||
| 08:48 | Clear attempt by CHCW good. | ||
| 08:14 | GOAL by CHCW COVELLA, Nicole. | ||
| Score: Dominican University New York 12 - Chestnut Hill College 7 | |||
| Draw control by DOMWOMEN FIORVANTI, Michelle. | |||
| 07:59 | DOMWOMEN substitution: MURRAY, Caitlin for PHILIP, N'Jameh. | ||
| 07:38 | Ground ball pickup by CHCW SANGER, Jillian. | ||
| 07:35 | Clear attempt by CHCW good. | ||
| Turnover by CHCW SANGER, Jillian (caused by MURRAY, Caitlin). | |||
| 07:22 | Ground ball pickup by DOMWOMEN MURRAY, Caitlin. | ||
| 07:21 | Clear attempt by DOMWOMEN good. | ||
| 07:10 | Shot by DOMWOMEN BROCKLEBANK, Maggie HIT CROSSBAR. | ||
| 07:05 | Ground ball pickup by CHCW ALEXANDER, Lindsay. | ||
| Foul on DOMWOMEN BIANCHI, Jessica. | |||
| 06:40 | CHCW substitution: McKAY, Kelly for SANGER, Jillian. | ||
| 06:00 | Clear attempt by CHCW good. | ||
| 05:24 | GOAL by CHCW COVELLA, Nicole. | ||
| Score: Dominican University New York 12 - Chestnut Hill College 8 | |||
| 05:24 | Timeout by DOMWOMEN. | ||
| Draw control by CHCW ALEXANDER, Lindsay. | |||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| Turnover by CHCW ALEXANDER, Lindsay. | |||
| Turnover by DOMWOMEN MURRAY, Caitlin (caused by ALEXANDER, Lindsay). | |||
| 04:06 | Ground ball pickup by CHCW ALEXANDER, Lindsay. | ||
| 04:04 | Clear attempt by CHCW good. | ||
| 03:54 | DOMWOMEN substitution: KARLSEN, Silje for BIANCHI, Jessica. | ||
| 03:35 | GOAL by CHCW TIMONY, Brianne. | ||
| Score: Dominican University New York 12 - Chestnut Hill College 9 | |||
| 03:35 | DOMWOMEN substitution: PHILIP, N'Jameh for NUNEZ, Kimberly. | ||
| Draw control by CHCW EABY, Erica. | |||
| Foul on DOMWOMEN SCHMIDT, Elizabeth. | |||
| 03:07 | Shot by CHCW COVELLA, Nicole, SAVE CAPRIO, Amanda. | ||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| 02:49 | Free position attempt for CHCW. | ||
| Foul on DOMWOMEN WILLIAMS, Aubree. | |||
| 02:37 | Free position attempt for CHCW. | ||
| 02:33 | GOAL by CHCW COVELLA, Nicole (FPGOAL) {free position shot}. | ||
| Score: Dominican University New York 12 - Chestnut Hill College 10 | |||
| Draw control by CHCW TIMONY, Brianne. | |||
| Foul on DOMWOMEN SCHMIDT, Elizabeth. | |||
| Yellow card on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| Foul on DOMWOMEN WILLIAMS, Aubree. | |||
| 01:55 | Free position attempt for CHCW. | ||
| 01:53 | GOAL by CHCW COVELLA, Nicole (MAN-UP) (FPGOAL) {free position shot}. | ||
| Score: Dominican University New York 12 - Chestnut Hill College 11 | |||
| Draw control by DOMWOMEN KARLSEN, Silje. | |||
| Foul on CHCW ALEXANDER, Lindsay. | |||
| 01:31 | Shot by DOMWOMEN BLANK, Brianna, SAVE PENNELL, Jessica. | ||
| Turnover by DOMWOMEN KARLSEN, Silje (caused by ALEXANDER, Lindsay). | |||
| 01:08 | Ground ball pickup by CHCW PENNELL, Jessica. | ||
| Foul on DOMWOMEN BROCKLEBANK, Maggie. | |||
| 01:02 | Clear attempt by CHCW good. | ||
| 00:44 | GOAL by CHCW SQUILLANTE, Chrisiti (MAN-UP), Assist by COVELLA, Nicole. | ||
| Score: Dominican University New York 12 - Chestnut Hill College 12 | |||
| Draw control by DOMWOMEN FIORVANTI, Michelle. | |||
| Turnover by DOMWOMEN SCHMIDT, Elizabeth (caused by ALEXANDER, Lindsay). | |||
| 00:29 | Ground ball pickup by CHCW ALEXANDER, Lindsay. | ||
| Yellow card on DOMWOMEN MUNIZ, Traci. | |||
| Foul on DOMWOMEN MUNIZ, Traci. | |||
| 00:17 | Free position attempt for CHCW. | ||
| 00:10 | Shot by CHCW ALEXANDER, Lindsay WIDE. | ||
| 3rd | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by DOMWOMEN KARLSEN, Silje. | |||
| Turnover by DOMWOMEN WILLIAMS, Aubree. | |||
| Foul on DOMWOMEN WILLIAMS, Aubree. | |||
| 05:28 | Clear attempt by CHCW good. | ||
| 05:03 | GOAL by CHCW COVELLA, Nicole (MAN-UP). | ||
| Score: Dominican University New York 12 - Chestnut Hill College 13 | |||
| Draw control by DOMWOMEN WILLIAMS, Aubree. | |||
| Turnover by DOMWOMEN WILLIAMS, Aubree. | |||
| 04:20 | Shot by CHCW COVELLA, Nicole BLOCKED. | ||
| 04:15 | Ground ball pickup by DOMWOMEN FIORVANTI, Michelle. | ||
| 04:12 | Clear attempt by DOMWOMEN good. | ||
| 04:01 | Shot by DOMWOMEN MURRAY, Caitlin, SAVE PENNELL, Jessica. | ||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| 03:48 | Clear attempt by CHCW good. | ||
| Turnover by CHCW ALEXANDER, Lindsay. | |||
| Foul on CHCW COVELLA, Nicole. | |||
| 03:28 | Clear attempt by DOMWOMEN good. | ||
| Turnover by DOMWOMEN WILLIAMS, Aubree (caused by CAMPBELL, Kelly). | |||
| 02:56 | Ground ball pickup by CHCW ALEXANDER, Lindsay. | ||
| Draw control by CHCW CHUKUNTAROD, Bobbie. | |||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| 02:47 | Clear attempt by CHCW good. | ||
| Foul on DOMWOMEN WILLIAMS, Aubree. | |||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| Foul on DOMWOMEN MURRAY, Caitlin. | |||
| Foul on DOMWOMEN SCHMIDT, Elizabeth. | |||
| Foul on DOMWOMEN BROCKLEBANK, Maggie. | |||
| 01:25 | Free position attempt for CHCW. | ||
| Foul on DOMWOMEN MURRAY, Caitlin. | |||
| Turnover by CHCW McKAY, Kelly (caused by FIORVANTI, Michelle). | |||
| 00:49 | Ground ball pickup by DOMWOMEN FIORVANTI, Michelle. | ||
| Turnover by DOMWOMEN FIORVANTI, Michelle (caused by ALEXANDER, Lindsay). | |||
| 00:42 | Ground ball pickup by CHCW ALEXANDER, Lindsay. | ||
| 00:40 | Clear attempt by DOMWOMEN failed. | ||
| Foul on DOMWOMEN PHILIP, N'Jameh. | |||
| 00:28 | Free position attempt for CHCW. | ||
| 00:27 | GOAL by CHCW COVELLA, Nicole (MAN-UP) (FPGOAL) {free position shot}. | ||
| Score: Dominican University New York 12 - Chestnut Hill College 14 | |||
| Draw control by CHCW CAMPBELL, Kelly. | |||
| Foul on DOMWOMEN FIORVANTI, Michelle. | |||
| Score: Dominican University New York 12 - Chestnut Hill College 14 | |||
