Wilmington at Dominican College NY
@ Hillburn, NY (Torne Valley Complex )
3/28/2011 at 6:30 pm
@ Hillburn, NY (Torne Valley Complex )
3/28/2011 at 6:30 pm
|
Wilmington University
6 |
Dominican University New York
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wilmington University (2-5; 1-2 CACC) | 5 | 1 | 6 |
| Dominican University New York (3-2; 2-1 CACC) | 5 | 7 | 12 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | DRIES, Corinne at goalie for WU-LAX. | ||
| 30:00 | CAPRIO, Amanda at goalie for DOMWOMEN. | ||
| Draw control by WU-LAX WEBSTER, Kory. | |||
| 29:22 | GOAL by WU-LAX BURK, Eliza (FIRST GOAL). | ||
| Score: Wilmington University 1 - Dominican University New York 0 | |||
| Draw control by DOMWOMEN WILLIAMS, Aubree. | |||
| 29:03 | GOAL by DOMWOMEN KIERNAN, Sarah, Assist by MUNIZ, Traci, goal number 4 for season. | ||
| Score: Wilmington University 1 - Dominican University New York 1 | |||
| Draw control by WU-LAX APGAR, Meggan. | |||
| Foul on DOMWOMEN TEAM. | |||
| Foul on WU-LAX NICCOLI, Danielle. | |||
| 27:34 | Clear attempt by DOMWOMEN failed. | ||
| Foul on WU-LAX HARMON, Amber. | |||
| Turnover by DOMWOMEN SCHMIDT, Elizabeth. | |||
| 27:01 | Ground ball pickup by WU-LAX HARMON, Amber. | ||
| Turnover by WU-LAX HARMON, Amber. | |||
| 26:39 | Ground ball pickup by DOMWOMEN MUNIZ, Traci. | ||
| 26:36 | Clear attempt by DOMWOMEN good. | ||
| 26:36 | GOAL by DOMWOMEN BROCKLEBANK, Maggie, goal number 10 for season. | ||
| Score: Wilmington University 1 - Dominican University New York 2 | |||
| Draw control by WU-LAX WEBSTER, Kory. | |||
| 25:08 | Shot by WU-LAX APGAR, Meggan, SAVE CAPRIO, Amanda {free position shot} | ||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| Turnover by WU-LAX NICCOLI, Danielle (caused by ANTONOPOULOS, Olivia). | |||
| 23:39 | Ground ball pickup by DOMWOMEN ANTONOPOULOS, Olivia. | ||
| 23:35 | Clear attempt by DOMWOMEN good. | ||
| 23:05 | Shot by DOMWOMEN BLANK, Brianna HIT POST | ||
| 22:13 | GOAL by DOMWOMEN MUNIZ, Traci, goal number 4 for season. | ||
| Score: Wilmington University 1 - Dominican University New York 3 | |||
| Draw control by DOMWOMEN SCHMIDT, Elizabeth. | |||
| Yellow card on WU-LAX NICCOLI, Danielle. | |||
| Foul on WU-LAX BURK, Eliza. | |||
| 21:09 | Shot by DOMWOMEN KIERNAN, Sarah, SAVE DRIES, Corinne | ||
| 21:05 | Clear attempt by WU-LAX failed. | ||
| Turnover by WU-LAX BURK, Eliza. | |||
| Turnover by DOMWOMEN KARLSEN, Silje (caused by BURK, Eliza). | |||
| Turnover by WU-LAX HARMON, Amber. | |||
| 20:06 | Clear attempt by DOMWOMEN failed. | ||
| Turnover by DOMWOMEN BROCKLEBANK, Maggie (caused by HARMON, Amber). | |||
| 19:57 | Ground ball pickup by WU-LAX HARMON, Amber. | ||
| 19:54 | Clear attempt by WU-LAX good. | ||
| 16:36 | GOAL by WU-LAX WEBSTER, Kory, Assist by NICCOLI, Danielle. | ||
| Score: Wilmington University 2 - Dominican University New York 3 | |||
| Draw control by WU-LAX NICCOLI, Danielle. | |||
| 16:15 | Shot by WU-LAX NICCOLI, Danielle, SAVE CAPRIO, Amanda | ||
| 16:11 | Clear attempt by DOMWOMEN good. | ||
| 14:43 | Shot by DOMWOMEN KIERNAN, Sarah, SAVE DRIES, Corinne | ||
| 14:39 | Ground ball pickup by WU-LAX CASE, Liz. | ||
| 14:35 | Clear attempt by WU-LAX good. | ||
| 14:16 | Shot by WU-LAX BURK, Eliza, SAVE CAPRIO, Amanda | ||
| 13:04 | Shot by WU-LAX BURK, Eliza, SAVE CAPRIO, Amanda | ||
| 13:01 | Clear attempt by DOMWOMEN good. | ||
| Foul on WU-LAX GRAYBEAL, Jessica. | |||
| Turnover by DOMWOMEN BROCKLEBANK, Maggie (caused by NICCOLI, Danielle). | |||
| 11:33 | Ground ball pickup by WU-LAX NICCOLI, Danielle. | ||
| Yellow card on DOMWOMEN MURRAY, Caitlin. | |||
| 11:10 | Shot by WU-LAX NICCOLI, Danielle, SAVE CAPRIO, Amanda | ||
| 10:54 | Clear attempt by DOMWOMEN good. | ||
| 10:40 | Shot by DOMWOMEN ANTONOPOULOS, Olivia, SAVE DRIES, Corinne | ||
| Turnover by DOMWOMEN FIORVANTI, Michelle. | |||
| 10:24 | Ground ball pickup by WU-LAX DRIES, Corinne. | ||
| 10:22 | Clear attempt by WU-LAX good. | ||
| Turnover by WU-LAX NICCOLI, Danielle (caused by ANTONOPOULOS, Olivia). | |||
| 08:58 | Ground ball pickup by DOMWOMEN MUNIZ, Traci. | ||
| Turnover by DOMWOMEN CAPRIO, Amanda. | |||
| 08:52 | GOAL by WU-LAX NICCOLI, Danielle (MAN-UP). | ||
| Score: Wilmington University 3 - Dominican University New York 3 | |||
| Draw control by DOMWOMEN KARLSEN, Silje. | |||
| Foul on WU-LAX TEAM. | |||
| 08:14 | Shot by DOMWOMEN KIERNAN, Sarah, SAVE DRIES, Corinne | ||
| Foul on WU-LAX BURK, Eliza. | |||
| 07:54 | Shot by DOMWOMEN KARLSEN, Silje, SAVE DRIES, Corinne | ||
| 07:35 | Shot by DOMWOMEN WILLIAMS, Aubree HIT CROSSBAR | ||
| Turnover by DOMWOMEN BLANK, Brianna (caused by DeVIRGILIO, Carly). | |||
| 07:13 | Ground ball pickup by WU-LAX DeVIRGILIO, Carly. | ||
| 07:10 | Clear attempt by WU-LAX good. | ||
| 06:32 | GOAL by WU-LAX GUETHLER, Rebecca. | ||
| Score: Wilmington University 4 - Dominican University New York 3 | |||
| 06:32 | Timeout by DOMWOMEN. | ||
| Draw control by WU-LAX GRAYBEAL, Jessica. | |||
| Turnover by WU-LAX HARMON, Amber. | |||
| 05:40 | Ground ball pickup by DOMWOMEN ANTONOPOULOS, Olivia. | ||
| 05:37 | Clear attempt by DOMWOMEN good. | ||
| 05:06 | Shot by DOMWOMEN MUNIZ, Traci HIGH | ||
| 04:40 | Shot by DOMWOMEN BROCKLEBANK, Maggie, SAVE DRIES, Corinne | ||
| Foul on WU-LAX RHODES, Brittany. | |||
| 04:12 | Shot by DOMWOMEN KIERNAN, Sarah, SAVE DRIES, Corinne {free position shot} | ||
| 04:04 | Clear attempt by WU-LAX good. | ||
| 03:48 | Shot by WU-LAX HARMON, Amber, SAVE CAPRIO, Amanda | ||
| 03:30 | Ground ball pickup by WU-LAX CASE, Liz. | ||
| 03:24 | Shot by WU-LAX BURK, Eliza HIT POST | ||
| Foul on WU-LAX WEBSTER, Kory. | |||
| 03:07 | Clear attempt by DOMWOMEN good. | ||
| 00:48 | GOAL by DOMWOMEN KARLSEN, Silje, goal number 12 for season. | ||
| Score: Wilmington University 4 - Dominican University New York 4 | |||
| Draw control by WU-LAX NICCOLI, Danielle. | |||
| 00:33 | GOAL by WU-LAX STRATTON, Jessica, Assist by BURK, Eliza. | ||
| Score: Wilmington University 5 - Dominican University New York 4 | |||
| Draw control by WU-LAX NICCOLI, Danielle. | |||
| 00:21 | Shot by WU-LAX NICCOLI, Danielle WIDE | ||
| Turnover by WU-LAX NICCOLI, Danielle (caused by FIORVANTI, Michelle). | |||
| 00:04 | Ground ball pickup by DOMWOMEN FIORVANTI, Michelle. | ||
| 00:02 | Clear attempt by DOMWOMEN good. | ||
| 00:01 | GOAL by DOMWOMEN KIERNAN, Sarah, goal number 5 for season. | ||
| Score: Wilmington University 5 - Dominican University New York 5 | |||
| Draw control by WU-LAX NICCOLI, Danielle. | |||
| End-of-period. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by WU-LAX NICCOLI, Danielle. | |||
| Foul on DOMWOMEN PHILIP, N'Jameh. | |||
| 29:46 | Shot by WU-LAX NICCOLI, Danielle, SAVE CAPRIO, Amanda {free position shot} | ||
| 29:40 | Ground ball pickup by WU-LAX NICCOLI, Danielle. | ||
| 29:35 | Shot by WU-LAX NICCOLI, Danielle, SAVE CAPRIO, Amanda | ||
| 29:31 | Clear attempt by DOMWOMEN good. | ||
| 29:08 | GOAL by DOMWOMEN KIERNAN, Sarah, Assist by FIORVANTI, Michelle, goal number 6 for season. | ||
| Score: Wilmington University 5 - Dominican University New York 6 | |||
| Draw control by WU-LAX BURK, Eliza. | |||
| 28:21 | Shot by WU-LAX GUETHLER, Rebecca, SAVE CAPRIO, Amanda | ||
| 28:18 | Clear attempt by DOMWOMEN failed. | ||
| Turnover by DOMWOMEN MUNIZ, Traci. | |||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| 27:51 | Shot by WU-LAX APGAR, Meggan, SAVE CAPRIO, Amanda {free position shot} | ||
| Foul on WU-LAX CASE, Liz. | |||
| 27:12 | Clear attempt by DOMWOMEN good. | ||
| 26:57 | GOAL by DOMWOMEN KARLSEN, Silje, Assist by BLANK, Brianna, goal number 13 for season. | ||
| Score: Wilmington University 5 - Dominican University New York 7 | |||
| Draw control by WU-LAX NICCOLI, Danielle. | |||
| 24:59 | Shot by WU-LAX BURK, Eliza, SAVE CAPRIO, Amanda | ||
| 24:50 | Ground ball pickup by DOMWOMEN SCHMIDT, Elizabeth. | ||
| 24:43 | Clear attempt by DOMWOMEN good. | ||
| Foul on WU-LAX GUETHLER, Rebecca. | |||
| 22:56 | GOAL by DOMWOMEN KIERNAN, Sarah (FPGOAL) {free position shot}, goal number 7 for season. | ||
| Score: Wilmington University 5 - Dominican University New York 8 | |||
| 22:56 | Timeout by WU-LAX. | ||
| Draw control by DOMWOMEN KARLSEN, Silje. | |||
| Foul on WU-LAX GUETHLER, Rebecca. | |||
| Turnover by DOMWOMEN KARLSEN, Silje (caused by BURK, Eliza). | |||
| 22:11 | Ground ball pickup by WU-LAX BURK, Eliza. | ||
| 21:22 | Clear attempt by WU-LAX failed. | ||
| Turnover by WU-LAX HARMON, Amber (caused by MURRAY, Caitlin). | |||
| 21:47 | Ground ball pickup by DOMWOMEN MURRAY, Caitlin. | ||
| 21:45 | Clear attempt by DOMWOMEN good. | ||
| 21:12 | Shot by DOMWOMEN BROCKLEBANK, Maggie WIDE | ||
| Turnover by DOMWOMEN BLANK, Brianna (caused by GUETHLER, Rebecca). | |||
| 20:27 | Ground ball pickup by WU-LAX GUETHLER, Rebecca. | ||
| 20:24 | Clear attempt by WU-LAX good. | ||
| 19:00 | Shot by WU-LAX NICCOLI, Danielle, SAVE CAPRIO, Amanda | ||
| 18:55 | Ground ball pickup by DOMWOMEN FIORVANTI, Michelle. | ||
| 16:36 | GOAL by DOMWOMEN WILLIAMS, Aubree, goal number 10 for season. | ||
| Score: Wilmington University 5 - Dominican University New York 9 | |||
| Draw control by DOMWOMEN WILLIAMS, Aubree. | |||
| 14:54 | Shot by DOMWOMEN BROCKLEBANK, Maggie, SAVE DRIES, Corinne | ||
| 14:39 | Clear attempt by WU-LAX good. | ||
| 13:24 | Shot by WU-LAX BURK, Eliza, SAVE CAPRIO, Amanda | ||
| 13:21 | Clear attempt by DOMWOMEN good. | ||
| 12:57 | GOAL by DOMWOMEN BROCKLEBANK, Maggie, goal number 11 for season. | ||
| Score: Wilmington University 5 - Dominican University New York 10 | |||
| Draw control by WU-LAX NICCOLI, Danielle. | |||
| 12:42 | Shot by WU-LAX HARMON, Amber HIGH | ||
| 11:57 | GOAL by WU-LAX GUETHLER, Rebecca. | ||
| Score: Wilmington University 6 - Dominican University New York 10 | |||
| Draw control by WU-LAX NICCOLI, Danielle. | |||
| 11:12 | Shot by WU-LAX GUETHLER, Rebecca, SAVE CAPRIO, Amanda | ||
| 11:07 | Clear attempt by DOMWOMEN failed. | ||
| Turnover by DOMWOMEN. | |||
| Foul on DOMWOMEN PHILIP, N'Jameh. | |||
| 10:29 | Shot by WU-LAX WEBSTER, Kory, SAVE CAPRIO, Amanda {free position shot} | ||
| 09:59 | Shot by WU-LAX GUETHLER, Rebecca, SAVE CAPRIO, Amanda | ||
| 09:41 | Ground ball pickup by DOMWOMEN MURRAY, Caitlin. | ||
| 09:38 | Clear attempt by DOMWOMEN good. | ||
| 08:19 | Shot by DOMWOMEN KIERNAN, Sarah WIDE | ||
| Foul on WU-LAX DAVIS, Amanda. | |||
| 07:51 | Shot by DOMWOMEN KIERNAN, Sarah, SAVE DRIES, Corinne {free position shot} | ||
| 07:45 | Clear attempt by WU-LAX failed. | ||
| Turnover by WU-LAX DRIES, Corinne. | |||
| 06:54 | Shot by DOMWOMEN BLANK, Brianna, SAVE DRIES, Corinne | ||
| 06:27 | Clear attempt by WU-LAX good. | ||
| Foul on DOMWOMEN SCHMIDT, Elizabeth. | |||
| 06:20 | Shot by WU-LAX GRAYBEAL, Jessica, SAVE CAPRIO, Amanda {free position shot} | ||
| 06:10 | Clear attempt by DOMWOMEN good. | ||
| Turnover by DOMWOMEN FIORVANTI, Michelle. | |||
| Turnover by WU-LAX. | |||
| Foul on WU-LAX RHODES, Brittany. | |||
| 04:33 | GOAL by DOMWOMEN MUNIZ, Traci (FPGOAL) {free position shot}, goal number 5 for season. | ||
| Score: Wilmington University 6 - Dominican University New York 11 | |||
| Draw control by WU-LAX BURK, Eliza. | |||
| 04:22 | Shot by WU-LAX HARMON, Amber WIDE | ||
| 04:04 | Shot by WU-LAX BURK, Eliza, SAVE CAPRIO, Amanda | ||
| Turnover by WU-LAX NICCOLI, Danielle (caused by MURRAY, Caitlin). | |||
| Turnover by DOMWOMEN MURRAY, Caitlin. | |||
| Foul on WU-LAX GUETHLER, Rebecca. | |||
| Foul on WU-LAX HARMON, Amber. | |||
| 02:59 | GOAL by DOMWOMEN MUNIZ, Traci, Assist by KIERNAN, Sarah, goal number 6 for season. | ||
| Score: Wilmington University 6 - Dominican University New York 12 | |||
| Draw control by WU-LAX BURK, Eliza. | |||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| Turnover by WU-LAX CASE, Liz. | |||
| 01:38 | Ground ball pickup by DOMWOMEN FIORVANTI, Michelle. | ||
| Foul on WU-LAX HARMON, Amber. | |||
| 01:34 | Clear attempt by DOMWOMEN good. | ||
| Turnover by DOMWOMEN BLANK, Brianna (caused by RHODES, Brittany). | |||
| 01:06 | Clear attempt by WU-LAX good. | ||
| Turnover by WU-LAX BURK, Eliza (caused by PHILIP, N'Jameh). | |||
| 00:48 | Ground ball pickup by DOMWOMEN PHILIP, N'Jameh. | ||
| 00:46 | Clear attempt by DOMWOMEN good. | ||
| Turnover by DOMWOMEN KIERNAN, Sarah. | |||
| 00:31 | Clear attempt by WU-LAX failed. | ||
| Turnover by WU-LAX. | |||
| Yellow card on WU-LAX WEBSTER, Kory. | |||
| Turnover by DOMWOMEN MUNIZ, Traci (caused by APGAR, Meggan). | |||
| 00:00 | End-of-period. | ||
| Score: Wilmington University 6 - Dominican University New York 12 | |||
