Dominican College NY Individual Game-by-Game
All games (as of Apr 15, 2010)
#13 KIERNAN, Sarah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 15, 2010 WILMINGTON UNIV......... 9-11 * * 0 0 0 1 .000 1 1.000 0 0 0-0 2 1 2 1 0-0.0
Mar 18, 2010 at Queens College....... 16-18 * * 1 1 2 2 .333 1 .667 0 0 1-1 2 3 2 0 0-0.0
Mar 20, 2010 at Wilmington Univ...... 3-17 * * 0 0 0 0 .333 0 .667 0 0 0-0 0 2 2 1 0-0.0
Mar 23, 2010 at PHILAUWL............. 6-17 * * 0 0 0 0 .333 0 .667 0 0 0-0 1 1 1 1 0-0.0
Mar 25, 2010 at Holy Family.......... 10-11 * * 0 0 0 0 .333 0 .667 0 0 0-0 1 2 3 0 0-0.0
Mar 27, 2010 CHESTNUT HILL COLLEG.... 13-12 * * 0 0 0 1 .250 1 .750 0 0 0-0 1 2 2 0 0-0.0
Apr 06, 2010 at Chestnut Hill Colleg. 13-18 * * 1 0 1 1 .400 1 .800 0 0 0-0 0 0 2 0 0-0.0
Apr 08, 2010 GEORGIAN COURT UNIV..... 7-19 * * 2 0 2 3 .500 2 .750 0 0 1-1 2 2 1 0 0-0.0
Apr 10, 2010 PHILAUWL................ 14-9 * * 4 0 4 11 .421 8 .737 0 0 1-3 2 2 1 3 0-0.0
Apr 13, 2010 POST UNIVERSITY......... 21-6 * * 4 2 6 5 .500 5 .792 0 0 0-0 1 6 3 2 0-0.0
Apr 15, 2010 ST. THOMAS AQUINAS...... 11-9 * * 2 1 3 2 .538 2 .808 0 0 1-1 3 1 1 1 0-0.0
Totals............................... 123-147 11-11 14 4 18 26 .538 21 .808 0 0 4-6 15 22 20 9 0-0.0
Per-game summary:
Games played: 11
Shots per game: 2.36; Goals per game: 1.27
Assists per game: 0.36; Points per game: 1.64
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0