Kelly Barbarite
16 Kelly Barbarite
-
- Height:
- 5-7
-
- Hometown:
- Smithtown, N.Y.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Smithtown West
-
- Major:
- Special Education
-
- gp
- 15
-
- p
- 22
-
- g
- 17
-
- a
- 5
Bio
Personal: Daughter of Anthony and Carolyn Barbarite...has two siblings; Danielle and Jessica...favorite sports team is the New York Giants...favorite food is chicken cutlets...hobbies include working out and going to the beach...majoring in Special Education.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Points | 22 | 15 |
| Goals | 17 | 12 |
| Assists | 5 | 3 |
| Shots | 33 | 25 |
| Shooting percentage | 51.5 | 48.0 |
| Shots on goal | 27 | 20 |
| Shots on goal percentage | 81.8 | 80.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 3 |
| Draw controls | 5 | 3 |
| Turnovers | 9 | 4 |
| Caused turnovers | 0 | 0 |
| Fouls | 4 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at St. Thomas Aquinas College | L, 17-16 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 16 | at Mercy University | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Franklin Pierce University | - | - | - | - | - | - | - | - | |
| Mar 20 | at Post University | W, 17-8 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 23 | at Thomas Jefferson Univ. | L, 16-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 26 | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Mar 27 | at Georgian Court University | L, 14-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 28 | at Wesleyan (Conn.) | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Alliance University | W, 20-2 | 5 | 1 | 6 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Apr 6 | at Chestnut Hill College | W, 14-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | Georgian Court University | W, 12-9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | Post University | W, 20-4 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 13 | Wilmington University | W, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Alliance University | W, 20-3 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 20 | Holy Family University | L, 12-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | at Dowling College | L, 15-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | vs. Thomas Jefferson Univ. | L, 13-12 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 15 | 3 | 17 | 5 | 22 | 0-0 | 33 | 51.5 | 27 | 81.8 |
| Total | 15 | 3 | 17 | 5 | 22 | 0-0 | 33 | 51.5 | 27 | 81.8 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 3 | 17 | 5 | 22 | 0-0 | 33 | 51.5 | 27 | 81.8 |
| Conference | 10 | 1 | 12 | 3 | 15 | 0-0 | 25 | 48.0 | 20 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 8 | 2 | 10 | 0-0 | 11 | 72.7 | 11 | 100.0 |
| Away | 9 | 2 | 7 | 3 | 10 | 0-0 | 20 | 35.0 | 14 | 70.0 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 7 | - | 11 | 3 | 14 | 0-0 | 20 | 55.0 | 18 | 90.0 |
| Losses | 8 | 3 | 6 | 2 | 8 | 0-0 | 13 | 46.2 | 9 | 69.2 |
| Month | ||||||||||
| March | 6 | 1 | 4 | 2 | 6 | 0-0 | 13 | 30.8 | 9 | 69.2 |
| April | 9 | 2 | 13 | 3 | 16 | 0-0 | 20 | 65.0 | 18 | 90.0 |
