Olivia Antonopoulos
gp
15
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 31 | 21 |
| Draw controls | 9 | 3 |
| Turnovers | 9 | 6 |
| Caused turnovers | 16 | 10 |
| Fouls | 42 | 21 |
| Yellow cards | 4 | 3 |
| Red cards | 1 | 1 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at St. Thomas Aquinas College | L, 17-16 | 2 | 2 | 1 | 0 | 8 | 1 | 0 | 0 |
| Mar 16 | at Mercy University | L, 11-7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Franklin Pierce University | - | - | - | - | - | - | - | - | |
| Mar 20 | at Post University | W, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Thomas Jefferson Univ. | L, 16-8 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Mar 26 | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Mar 27 | at Georgian Court University | L, 14-10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | at Wesleyan (Conn.) | L, 13-4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Apr 3 | Alliance University | W, 20-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 6 | at Chestnut Hill College | W, 14-9 | 1 | 1 | 0 | 1 | - | 1 | 0 | 0 |
| Apr 9 | Georgian Court University | W, 12-9 | 6 | 0 | 1 | 2 | 8 | 0 | 0 | 0 |
| Apr 11 | Post University | W, 20-4 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apr 13 | Wilmington University | W, 14-6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 17 | at Alliance University | W, 20-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 20 | Holy Family University | L, 12-10 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Apr 25 | at Dowling College | L, 15-6 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Apr 27 | vs. Thomas Jefferson Univ. | L, 13-12 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at St. Thomas Aquinas College | L, 17-16 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | at Mercy University | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Franklin Pierce University | - | - | - | - | - | - | - | - | |
| Mar 20 | at Post University | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Thomas Jefferson Univ. | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Mar 27 | at Georgian Court University | L, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Wesleyan (Conn.) | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Alliance University | W, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Chestnut Hill College | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Georgian Court University | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Post University | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Wilmington University | W, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Alliance University | W, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Holy Family University | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Dowling College | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | vs. Thomas Jefferson Univ. | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 31 | 9 | 0 | 16 | 0 | 4 | 1 | 0 |
| Conference | 10 | 10 | 21 | 3 | 0 | 10 | 0 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 15 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| Away | 9 | 9 | 14 | 7 | 0 | 8 | 0 | 3 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 15 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| Losses | 8 | 8 | 16 | 8 | 0 | 10 | 0 | 3 | 1 | 0 |
| March | 6 | 6 | 10 | 5 | 0 | 5 | 0 | 2 | 0 | 0 |
| April | 9 | 9 | 21 | 4 | 0 | 11 | 0 | 2 | 1 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| March | 6 | 6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
