Amber June
25 Amber June
-
- Height:
- 5-11
-
- Hometown:
- Stony Point, N.Y.
-
- Position:
- A/M
-
- Year:
- So.
-
- Nickname:
- Ambie
-
- High School:
- North Rockland
-
- Major:
- Biology
-
- gp
- 9
-
- p
- 6
-
- g
- 5
-
- a
- 1
Bio
Personal: Daughter of Richard and Mary June...has one sibling; Jarrett...favorite athlete is Michael Jordan...favorite sports team is the Chicago Bulls...favorite food is eggplant parm...hobbies include music...also played basketball at North Rockland High School...was an All-County, an All-League and an Honorable Mention All-Section pick...majoring in Biology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Points | 6 | 5 |
| Goals | 5 | 5 |
| Assists | 1 | 0 |
| Shots | 14 | 13 |
| Shooting percentage | 35.7 | 38.5 |
| Shots on goal | 8 | 7 |
| Shots on goal percentage | 57.1 | 53.8 |
| Free position goals-shots | 1-3 | 1-3 |
| Ground balls | 5 | 1 |
| Draw controls | 2 | 1 |
| Turnovers | 11 | 5 |
| Caused turnovers | 4 | 3 |
| Fouls | 5 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | St. Thomas Aquinas College | - | - | - | - | - | - | - | - | |
| Mar 8 | at Molloy University | L, 12-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Thomas Jefferson Univ. | L, 20-14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | St. Michael's College | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Georgian Court University | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Post University | W, 20-8 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 4 | 50.0 |
| Apr 2 | at Wilmington University | W, 14-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | Alliance University | W, 20-2 | - | - | - | - | - | - | - | - |
| Apr 5 | at American International College | W, 10-7 | - | - | - | - | - | - | - | - |
| Apr 8 | Chestnut Hill College | W, 15-13 | - | - | - | - | - | - | - | - |
| Apr 10 | at Alliance University | W, 22-5 | - | - | - | - | - | - | - | - |
| Apr 12 | at Caldwell University | W, 24-5 | - | - | - | - | - | - | - | - |
| Apr 14 | Georgian Court University | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 16 | at Holy Family University | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 17 | at Post University | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 22 | Caldwell University | W, 23-4 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Apr 24 | Southern Connecticut State University | W, 10-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | vs. Thomas Jefferson Univ. | L, 21-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 6 | 5 | 1 | 6 | 1-3 | 14 | 35.7 | 8 | 57.1 |
| Conference | 5 | 4 | 5 | 0 | 5 | 1-3 | 13 | 38.5 | 7 | 53.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 3 | 5 | 0 | 5 | 1-3 | 13 | 38.5 | 7 | 53.8 |
| Away | 3 | 3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 4 | 2 | 4 | 0 | 4 | 1-3 | 13 | 30.8 | 7 | 53.8 |
| Losses | 5 | 4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 5 | 5 | 4 | 1 | 5 | 1-2 | 9 | 44.4 | 5 | 55.6 |
| April | 4 | 1 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 3 | 60.0 |
