Lauren Arnone*
6 Lauren Arnone
-
- Height:
- 5-2
-
- Hometown:
- Neptune City, N.J.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Red Bank Regional
-
- Major:
- Elementary Education
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Daughter of Thomas and Catherine Arnone...favorite athlete is Christie Rampone...favorite sports team is the New York Jets...favorite foods are Italian and sushi...hobbies include going to the beach and hanging out with friends...also played soccer at Red Bank Regional High School...majoring in Elementary Education.
One of this year's captains.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 15 | 8 |
| Draw controls | 3 | 1 |
| Turnovers | 11 | 3 |
| Caused turnovers | 10 | 5 |
| Fouls | 23 | 10 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Southern New Hampshire University | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at East Stroudsburg University | - | - | - | - | - | - | - | - | |
| Mar 10 | Assumption University | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | American International College | L, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Dowling College | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Georgian Court University | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Mercy University | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Caldwell University | W, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Thomas Jefferson Univ. | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | East Stroudsburg University | L, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Alliance University | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Wilmington University | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Post University | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Chestnut Hill College | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Holy Family University | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Thomas Jefferson Univ. | L, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
