Amber June
25 Amber June
-
- Height:
- 5-11
-
- Hometown:
- Stony Point, N.Y.
-
- Position:
- A/M
-
- Year:
- Jr.
-
- Nickname:
- Ambie
-
- High School:
- North Rockland
-
- Major:
- History
-
- gp
- 15
-
- p
- 15
-
- g
- 13
-
- a
- 2
Bio
Personal: Daughter of Richard and Mary June...has one sibling; Jarrett...favorite athlete is Michael Jordan...favorite sports team is the Chicago Bulls...favorite food is eggplant parm...hobbies include music...also played basketball at North Rockland High School...was an All-County, an All-League and an Honorable Mention All-Section pick...majoring in History.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 15 | 8 |
| Goals | 13 | 7 |
| Assists | 2 | 1 |
| Shots | 33 | 22 |
| Shooting percentage | 39.4 | 31.8 |
| Shots on goal | 25 | 17 |
| Shots on goal percentage | 75.8 | 77.3 |
| Free position goals-shots | 3-10 | 1-5 |
| Ground balls | 11 | 7 |
| Draw controls | 9 | 5 |
| Turnovers | 21 | 9 |
| Caused turnovers | 2 | 1 |
| Fouls | 15 | 8 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Southern New Hampshire University | L, 17-6 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Mar 7 | at East Stroudsburg University | - | - | - | - | - | - | - | - | |
| Mar 10 | Assumption University | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | American International College | L, 16-14 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Mar 14 | at Dowling College | L, 17-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | Georgian Court University | W, 12-11 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Mar 18 | Mercy University | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Caldwell University | W, 8-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | at Thomas Jefferson Univ. | L, 15-12 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Apr 1 | East Stroudsburg University | L, 20-13 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 8 | Alliance University | W, 18-8 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 6 | 85.7 |
| Apr 9 | Wilmington University | L, 15-12 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Apr 12 | at Post University | W, 15-5 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 14 | at Chestnut Hill College | L, 9-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Holy Family University | L, 19-12 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Thomas Jefferson Univ. | L, 20-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 13 | 2 | 15 | 3-10 | 33 | 39.4 | 25 | 75.8 |
| Conference | 8 | 8 | 7 | 1 | 8 | 1-5 | 22 | 31.8 | 17 | 77.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 9 | 1 | 10 | 2-5 | 23 | 39.1 | 19 | 82.6 |
| Away | 7 | 7 | 4 | 1 | 5 | 1-5 | 10 | 40.0 | 6 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 5 | 0 | 5 | 0-2 | 13 | 38.5 | 11 | 84.6 |
| Losses | 11 | 11 | 8 | 2 | 10 | 3-8 | 20 | 40.0 | 14 | 70.0 |
| Month | ||||||||||
| March | 8 | 8 | 4 | 1 | 5 | 2-7 | 14 | 28.6 | 9 | 64.3 |
| April | 7 | 7 | 9 | 1 | 10 | 1-3 | 19 | 47.4 | 16 | 84.2 |
