Brittany Kiernan
-
- Height:
- 5-6
-
- Hometown:
- Clarkstown, N.Y.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Clarkstown South
-
- Major:
- Communications
-
- gp
- 15
-
- gs
- 15
-
- min
- 899:56
-
- ga
- 209
-
- gaa
- 13.93
-
- sv
- 172
Bio
Personal: Daughter of Jim and Valerie Kiernan...has two siblings; Jimmy and Tommy...favorite athlete is Victor Cruz...favorite sports team is the New York Giants...favorite food is pizza...hobbies include going to the beach...also played tennis at Clarkstown South High School...was an All-League selection in 2009, 2010, 2011 and 2012; received All-County Honorable Mention accolades in 2009, 2010, 2011 and 2012; received Athlete of the Week honors in 2011 and 2012 and was an All-Elite Honorable Mention in 2010...majoring in Communications.
Received All-CACC Honorable Mention accolades.
Named Dominican College Top Female Freshman Scholar-Athlete.
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 8 |
| Games started | 15 | 8 |
| Minutes | 899:56 | 479:56 |
| Goals against | 209 | 88 |
| Goals-against average | 13.93 | 11.00 |
| Saves | 172 | 87 |
| Save pct | 45.1 | 49.7 |
| Wins | 4 | 4 |
| Losses | 11 | 4 |
| Ties | 0 | 0 |
| Win pct | 26.7 | 50.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Southern New Hampshire University | L, 17-6 | 1 | 60:00 | 17 | 9 | 34.6 |
| Mar 7 | at East Stroudsburg University | - | - | - | - | - | |
| Mar 10 | Assumption University | L, 18-5 | 1 | 60:00 | 18 | 13 | 41.9 |
| Mar 11 | American International College | L, 16-14 | 1 | 60:00 | 16 | 14 | 46.7 |
| Mar 14 | at Dowling College | L, 17-7 | 1 | 60:00 | 17 | 7 | 29.2 |
| Mar 17 | Georgian Court University | W, 12-11 | 1 | 60:00 | 11 | 8 | 42.1 |
| Mar 18 | Mercy University | L, 13-11 | 1 | 60:00 | 13 | 14 | 51.9 |
| Mar 25 | at Caldwell University | W, 8-6 | 1 | 60:00 | 6 | 8 | 57.1 |
| Mar 28 | at Thomas Jefferson Univ. | L, 15-12 | 1 | 60:00 | 15 | 9 | 37.5 |
| Apr 1 | East Stroudsburg University | L, 20-13 | 1 | 60:00 | 20 | 19 | 48.7 |
| Apr 8 | Alliance University | W, 18-8 | 1 | 60:00 | 8 | 8 | 50.0 |
| Apr 9 | Wilmington University | L, 15-12 | 1 | 60:00 | 15 | 9 | 37.5 |
| Apr 12 | at Post University | W, 15-5 | 1 | 60:00 | 5 | 14 | 73.7 |
| Apr 14 | at Chestnut Hill College | L, 9-8 | 1 | 60:00 | 9 | 11 | 55.0 |
| Apr 18 | Holy Family University | L, 19-12 | 1 | 59:56 | 19 | 20 | 51.3 |
| Apr 21 | at Thomas Jefferson Univ. | L, 20-11 | 1 | 60:00 | 20 | 9 | 31.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 15 | 899:56 | 209 | 13.93 | 172 | 45.1 |
| Conference | 8 | 8 | 479:56 | 88 | 11.00 | 87 | 49.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 8 | 479:56 | 120 | 15.00 | 105 | 46.7 |
| Away | 7 | 7 | 420:00 | 89 | 12.71 | 67 | 42.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 4 | 240:00 | 30 | 7.50 | 38 | 55.9 |
| Losses | 11 | 11 | 659:56 | 179 | 16.27 | 134 | 42.8 |
| Month | |||||||
| March | 8 | 8 | 480:00 | 113 | 14.13 | 82 | 42.1 |
| April | 7 | 7 | 419:56 | 96 | 13.72 | 90 | 48.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 0 | 0 | 0 | 0.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Losses | 11 | 11 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 8 | 8 | 0 | 0 | 0 | 0.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0.0 |
