Emily Murray*
3 Emily Murray
-
- Height:
- 5-6
-
- Hometown:
- Oakdale, N.Y.
-
- Position:
- M
-
- Year:
- Sr.
-
- Nickname:
- Emma
-
- High School:
- Connetquot
-
- Major:
- Education
-
- gp
- 15
-
- p
- 28
-
- g
- 22
-
- a
- 6
Bio
Personal: Daughter of John and Christine Murray...has two siblings; Caitlin and Jack...favorite athlete is Bethany Hamilton...favorite sports team is the New York Jets...favorite food is rainbow cookies...hobbies include running, going to the beach and being with her family...also played soccer at Connetquot High School...recipient of the Heart & Hustle Award and was team Defensive MVP...majoring in Education.
One of this year's captains...Named to the Spring CACC All-Academic Team.
Inducted into Dominican College New York Sigma Chapter of Chi Alpha Sigma.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 28 | 20 |
| Goals | 22 | 17 |
| Assists | 6 | 3 |
| Shots | 79 | 53 |
| Shooting percentage | 27.8 | 32.1 |
| Shots on goal | 57 | 38 |
| Shots on goal percentage | 72.2 | 71.7 |
| Free position goals-shots | 6-17 | 6-15 |
| Ground balls | 38 | 20 |
| Draw controls | 20 | 5 |
| Turnovers | 34 | 17 |
| Caused turnovers | 13 | 6 |
| Fouls | 30 | 16 |
| Yellow cards | 6 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Southern New Hampshire University | L, 17-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 7 | at East Stroudsburg University | - | - | - | - | - | - | - | - | |
| Mar 10 | Assumption University | L, 18-5 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| Mar 11 | American International College | L, 16-14 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 14 | at Dowling College | L, 17-7 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Mar 17 | Georgian Court University | W, 12-11 | 3 | 0 | 3 | 1-3 | 9 | 33.3 | 7 | 77.8 |
| Mar 18 | Mercy University | L, 13-11 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Mar 25 | at Caldwell University | W, 8-6 | 1 | 1 | 2 | 0-2 | 6 | 16.7 | 4 | 66.7 |
| Mar 28 | at Thomas Jefferson Univ. | L, 15-12 | 1 | 0 | 1 | 0-1 | 9 | 11.1 | 5 | 55.6 |
| Apr 1 | East Stroudsburg University | L, 20-13 | 1 | 3 | 4 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 8 | Alliance University | W, 18-8 | 3 | 2 | 5 | 1-3 | 7 | 42.9 | 6 | 85.7 |
| Apr 9 | Wilmington University | L, 15-12 | 3 | 0 | 3 | 2-4 | 5 | 60.0 | 3 | 60.0 |
| Apr 12 | at Post University | W, 15-5 | 5 | 0 | 5 | 1-1 | 10 | 50.0 | 8 | 80.0 |
| Apr 14 | at Chestnut Hill College | L, 9-8 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | Holy Family University | L, 19-12 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Apr 21 | at Thomas Jefferson Univ. | L, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 22 | 6 | 28 | 6-17 | 79 | 27.8 | 57 | 72.2 |
| Conference | 8 | 8 | 17 | 3 | 20 | 6-15 | 53 | 32.1 | 38 | 71.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 14 | 5 | 19 | 4-11 | 45 | 31.1 | 34 | 75.6 |
| Away | 7 | 7 | 8 | 1 | 9 | 2-6 | 34 | 23.5 | 23 | 67.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 12 | 3 | 15 | 3-9 | 32 | 37.5 | 25 | 78.1 |
| Losses | 11 | 11 | 10 | 3 | 13 | 3-8 | 47 | 21.3 | 32 | 68.1 |
| Month | ||||||||||
| March | 8 | 8 | 9 | 1 | 10 | 1-8 | 46 | 19.6 | 33 | 71.7 |
| April | 7 | 7 | 13 | 5 | 18 | 5-9 | 33 | 39.4 | 24 | 72.7 |
