Aileen Burke
gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 3 | 3 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 33.3 | 33.3 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 25 | 14 |
| Draw controls | 4 | 1 |
| Turnovers | 10 | 4 |
| Caused turnovers | 8 | 5 |
| Fouls | 41 | 26 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Pace University | L, 17-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | St. Thomas Aquinas College | L, 19-10 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 |
| Mar 5 | at Southern New Hampshire University | L, 21-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Mercy University | L, 13-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 12 | at Assumption University | L, 16-7 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 22 | at Roberts Wesleyan University | - | - | - | - | - | - | - | - | |
| Mar 30 | Caldwell University | L, 19-10 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Mar 31 | at University of Bridgeport | L, 19-2 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
| Apr 2 | at Wilmington University | L, 10-9 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Apr 5 | Chestnut Hill College | L, 13-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Holy Family University | L, 17-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | at Alliance University | W, 22-21 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Apr 16 | Post University | W, 18-5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 19 | Felician University | W, 20-2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Apr 24 | Thomas Jefferson Univ. | L, 22-16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Apr 27 | at Georgian Court University | L, 17-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Pace University | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | St. Thomas Aquinas College | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Southern New Hampshire University | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Mercy University | L, 13-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Assumption University | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Roberts Wesleyan University | - | - | - | - | - | - | - | - | |
| Mar 30 | Caldwell University | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at University of Bridgeport | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Wilmington University | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Chestnut Hill College | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Holy Family University | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Alliance University | W, 22-21 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Post University | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Felician University | W, 20-2 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 24 | Thomas Jefferson Univ. | L, 22-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Georgian Court University | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 25 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| Conference | 9 | 9 | 14 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 12 | 12 | 23 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 12 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Losses | 12 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
