Aileen Burke
-
- Height:
- 5-5
-
- Hometown:
- Pearl River, N.Y.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Pear River
-
- Major:
- Occupational Therapy
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Daughter of Michael and Maura Burke...has two siblings; Conor and Billy...favorite sports team is the New York Rangers...favorite food is buffalo wings...also played tennis at Pearl River High School.
Inducted into Dominican College New York Sigma Chapter of Chi Alpha Sigma...Named Dominican College Top Junior Female Scholar-Athlete...Named to the CACC All-Academic Team.
Named Dominican College Top Sophomore Female Scholar-Athlete.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 7 |
| Draw controls | 2 | 1 |
| Turnovers | 6 | 4 |
| Caused turnovers | 1 | 1 |
| Fouls | 31 | 16 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Thomas Aquinas College | L, 14-9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | University of Bridgeport | L, 12-9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mar 13 | St. Michael's College | L, 15-9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Mar 20 | at Post University | W, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Thomas Jefferson Univ. | W, 20-12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 29 | at Felician University | W, 17-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | Wilmington University | W, 17-15 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 4 | at Caldwell University | W, 19-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Molloy University | - | - | - | - | - | - | - | - | |
| Apr 8 | Holy Family University | W, 26-12 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| Apr 10 | Assumption University | L, 24-15 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | at Chestnut Hill College | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Alliance University | W, 20-10 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Apr 22 | Georgian Court University | L, 14-11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | vs. Thomas Jefferson Univ. | L, 16-15 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Thomas Aquinas College | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | University of Bridgeport | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | St. Michael's College | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Post University | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Thomas Jefferson Univ. | W, 20-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Felician University | W, 17-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Wilmington University | W, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Caldwell University | W, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Molloy University | - | - | - | - | - | - | - | - | |
| Apr 8 | Holy Family University | W, 26-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Assumption University | L, 24-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Chestnut Hill College | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Alliance University | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Georgian Court University | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | vs. Thomas Jefferson Univ. | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conference | 9 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Losses | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Grand Lake, Colo. (7/31/17) Announced on Wednesday, July 26, by the Intercollegiate Women's Lacrosse Coaches Association (IWLCA), a total of 243 student-athletes from 67 different institutions earned recognition on the 2017 Zag Sports Division II Academic Honor Roll.
New Haven, Conn. (5/31/17) Thirty-five (35) student-athletes on Wednesday were named to the 2017 Central Atlantic Collegiate Conference (CACC) Women's Lacrosse All-Academic Team, as announced by Commissioner Dan Mara. All 10 schools that sponsor the sport at the varsity level had at least one student-athlete qualify for the academic squad.
