Haliann Fitzgerald
gp
14
p
61
g
46
a
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 61 | 47 |
| Goals | 46 | 33 |
| Assists | 15 | 14 |
| Shots | 99 | 69 |
| Shooting percentage | 46.5 | 47.8 |
| Shots on goal | 79 | 56 |
| Shots on goal percentage | 79.8 | 81.2 |
| Free position goals-shots | 16-29 | 9-19 |
| Ground balls | 37 | 26 |
| Draw controls | 18 | 12 |
| Turnovers | 18 | 9 |
| Caused turnovers | 15 | 11 |
| Fouls | 14 | 10 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Thomas Aquinas College | L, 14-9 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 7 | University of Bridgeport | L, 12-9 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 13 | St. Michael's College | L, 15-9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 20 | at Post University | W, 17-7 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mar 25 | at Thomas Jefferson Univ. | W, 20-12 | 5 | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
| Mar 29 | at Felician University | W, 17-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Wilmington University | W, 17-15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Caldwell University | W, 19-14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 6 | Molloy University | - | - | - | - | - | - | - | - | |
| Apr 8 | Holy Family University | W, 26-12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | Assumption University | L, 24-15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Chestnut Hill College | W, 14-9 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 18 | Alliance University | W, 20-10 | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Apr 22 | Georgian Court University | L, 14-11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 29 | vs. Thomas Jefferson Univ. | L, 16-15 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Thomas Aquinas College | L, 14-9 | 4 | 0 | 4 | 3-3 | 5 | 80.0 | 4 | 80.0 |
| Mar 7 | University of Bridgeport | L, 12-9 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 13 | St. Michael's College | L, 15-9 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 20 | at Post University | W, 17-7 | 3 | 3 | 6 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Mar 25 | at Thomas Jefferson Univ. | W, 20-12 | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 29 | at Felician University | W, 17-0 | 5 | 1 | 6 | 1-2 | 9 | 55.6 | 7 | 77.8 |
| Apr 1 | Wilmington University | W, 17-15 | 3 | 1 | 4 | 1-3 | 13 | 23.1 | 10 | 76.9 |
| Apr 4 | at Caldwell University | W, 19-14 | 4 | 2 | 6 | 1-2 | 6 | 66.7 | 5 | 83.3 |
| Apr 6 | Molloy University | - | - | - | - | - | - | - | - | |
| Apr 8 | Holy Family University | W, 26-12 | 6 | 1 | 7 | 3-4 | 10 | 60.0 | 10 | 100.0 |
| Apr 10 | Assumption University | L, 24-15 | 3 | 0 | 3 | 3-6 | 9 | 33.3 | 8 | 88.9 |
| Apr 12 | at Chestnut Hill College | W, 14-9 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 18 | Alliance University | W, 20-10 | 4 | 3 | 7 | 1-3 | 8 | 50.0 | 8 | 100.0 |
| Apr 22 | Georgian Court University | L, 14-11 | 4 | 1 | 5 | 0-2 | 11 | 36.4 | 6 | 54.5 |
| Apr 29 | vs. Thomas Jefferson Univ. | L, 16-15 | 4 | 1 | 5 | 0-0 | 8 | 50.0 | 5 | 62.5 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 37 | 18 | 0 | 15 | 0 | 0 | 0 | 0 |
| Conference | 9 | 9 | 26 | 12 | 0 | 11 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 20 | 7 | 0 | 8 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 16 | 9 | 0 | 7 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 8 | 23 | 12 | 0 | 9 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 14 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 22 | 8 | 0 | 9 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 15 | 10 | 0 | 6 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 46 | 15 | 61 | 16-29 | 99 | 46.5 | 79 | 79.8 |
| Conference | 9 | 9 | 33 | 14 | 47 | 9-19 | 69 | 47.8 | 56 | 81.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 22 | 6 | 28 | 9-19 | 59 | 37.3 | 48 | 81.4 |
| Away | 6 | 6 | 20 | 8 | 28 | 7-10 | 32 | 62.5 | 26 | 81.3 |
| Neutral | 1 | 1 | 4 | 1 | 5 | 0-0 | 8 | 50.0 | 5 | 62.5 |
| Wins | 8 | 8 | 29 | 13 | 42 | 9-17 | 58 | 50.0 | 50 | 86.2 |
| Losses | 6 | 6 | 17 | 2 | 19 | 7-12 | 41 | 41.5 | 29 | 70.7 |
| March | 6 | 6 | 16 | 5 | 21 | 7-9 | 31 | 51.6 | 25 | 80.6 |
| April | 8 | 8 | 30 | 10 | 40 | 9-20 | 68 | 44.1 | 54 | 79.4 |
