Jeanie Peluso
gp
13
p
28
g
18
a
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 28 | 13 |
| Goals | 18 | 6 |
| Assists | 10 | 7 |
| Shots | 55 | 25 |
| Shooting percentage | 32.7 | 24.0 |
| Shots on goal | 38 | 15 |
| Shots on goal percentage | 69.1 | 60.0 |
| Free position goals-shots | 3-15 | 1-8 |
| Ground balls | 13 | 8 |
| Draw controls | 46 | 21 |
| Turnovers | 27 | 13 |
| Caused turnovers | 6 | 5 |
| Fouls | 14 | 6 |
| Yellow cards | 9 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pace University | L, 21-4 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at Lock Haven | L, 23-5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Southern New Hampshire University | L, 19-5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 4 | at Assumption University | L, 22-11 | 1 | 4 | 3 | 0 | 6 | 1 | 0 | 0 |
| Mar 8 | St. Thomas Aquinas College | - | - | - | - | - | - | - | - | |
| Mar 12 | at University of Bridgeport | W, 13-10 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mar 15 | at Molloy University | L, 19-5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | at Georgian Court University | L, 21-11 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Post University | W, 17-8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 7 | at Holy Family University | W, 19-17 | - | - | - | - | - | - | - | - |
| Apr 10 | at Alliance University | W, 22-11 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | Caldwell University | W, 21-13 | - | - | - | - | - | - | - | - |
| Apr 14 | Felician University | W, 18-1 | - | - | - | - | - | - | - | - |
| Apr 16 | Thomas Jefferson Univ. | L, 25-11 | 1 | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Apr 18 | at Wilmington University | L, 24-13 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 21 | Chestnut Hill College | L, 18-15 | 2 | 7 | 3 | 0 | 2 | 1 | 0 | 0 |
| Apr 24 | at Chestnut Hill College | L, 18-16 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pace University | L, 21-4 | 0 | 2 | 2 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Feb 28 | at Lock Haven | L, 23-5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 3 | at Southern New Hampshire University | L, 19-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 4 | at Assumption University | L, 22-11 | 3 | 1 | 4 | 1-3 | 6 | 50.0 | 4 | 66.7 |
| Mar 8 | St. Thomas Aquinas College | - | - | - | - | - | - | - | - | |
| Mar 12 | at University of Bridgeport | W, 13-10 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Mar 15 | at Molloy University | L, 19-5 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 27 | at Georgian Court University | L, 21-11 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | Post University | W, 17-8 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Apr 7 | at Holy Family University | W, 19-17 | - | - | - | - | - | - | - | - |
| Apr 10 | at Alliance University | W, 22-11 | 1 | 0 | 1 | 1-3 | 3 | 33.3 | 2 | 66.7 |
| Apr 12 | Caldwell University | W, 21-13 | - | - | - | - | - | - | - | - |
| Apr 14 | Felician University | W, 18-1 | - | - | - | - | - | - | - | - |
| Apr 16 | Thomas Jefferson Univ. | L, 25-11 | 2 | 2 | 4 | 0-3 | 8 | 25.0 | 5 | 62.5 |
| Apr 18 | at Wilmington University | L, 24-13 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 21 | Chestnut Hill College | L, 18-15 | 2 | 2 | 4 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Apr 24 | at Chestnut Hill College | L, 18-16 | 4 | 0 | 4 | 0-1 | 6 | 66.7 | 6 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 13 | 46 | 0 | 6 | 0 | 9 | 0 | 0 |
| Conference | 6 | 6 | 8 | 21 | 0 | 5 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 3 | 13 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 10 | 10 | 10 | 33 | 0 | 3 | 0 | 8 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Losses | 10 | 10 | 10 | 44 | 0 | 4 | 0 | 7 | 0 | 0 |
| February | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 4 | 16 | 0 | 1 | 0 | 4 | 0 | 0 |
| April | 6 | 6 | 8 | 22 | 0 | 5 | 0 | 4 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 18 | 10 | 28 | 3-15 | 55 | 32.7 | 38 | 69.1 |
| Conference | 6 | 6 | 6 | 7 | 13 | 1-8 | 25 | 24.0 | 15 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 4 | 5 | 9 | 0-4 | 18 | 22.2 | 10 | 55.6 |
| Away | 10 | 10 | 14 | 5 | 19 | 3-11 | 37 | 37.8 | 28 | 75.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 3 | 1 | 4 | 1-4 | 13 | 23.1 | 7 | 53.8 |
| Losses | 10 | 10 | 15 | 9 | 24 | 2-11 | 42 | 35.7 | 31 | 73.8 |
| February | 2 | 2 | 1 | 2 | 3 | 0-1 | 8 | 12.5 | 6 | 75.0 |
| March | 5 | 5 | 7 | 2 | 9 | 2-5 | 17 | 41.2 | 11 | 64.7 |
| April | 6 | 6 | 10 | 6 | 16 | 1-9 | 30 | 33.3 | 21 | 70.0 |
