2018-19 Women's lacrosse Statistics Dominican University New York

  • Games
    16
  • Goals
    228
  • Assists
    81
  • Goals/g
    14.25
  • Shots/g
    33.38
  • Shot %
    42.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/3/2019 at Caldwell University W, 21-9
4/6/2019 at Chestnut Hill College L, 17-16
4/9/2019 Alliance University W, 19-9
4/12/2019 Georgian Court University L, 23-12
4/15/2019 at St. Thomas Aquinas College L, 19-13
4/17/2019 at Felician University W, 20-5
4/23/2019 Holy Family University W, 17-11
4/27/2019 at Thomas Jefferson Univ. L, 17-12
4/30/2019 Caldwell University W, 19-18
5/3/2019 at Georgian Court University L, 20-10
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 9 at Southern New Hampshire University L, 22-11 11 2 13 3-8 27 40.7 21 77.8 0 0.0 1
Mar 14 Molloy University L, 20-6 6 2 8 3-6 20 30.0 12 60.0 0 0.0 0
Mar 16 at American International College L, 16-8 8 2 10 5-9 23 34.8 17 73.9 1 0.0 0
Mar 21 University of Bridgeport L, 19-15 15 4 19 1-3 35 42.9 25 71.4 0 0.0 0
Mar 26 at Post University W, 18-12 18 10 28 2-6 45 40.0 36 80.0 2 0.0 0
Mar 30 Wilmington University L, 17-11 11 6 17 1-3 25 44.0 20 80.0 0 0.0 0
Apr 3 at Caldwell University W, 21-9 21 9 30 3-7 41 51.2 35 85.4 1 0.0 0
Apr 6 at Chestnut Hill College L, 17-16 16 5 21 5-9 34 47.1 29 85.3 3 0.0 0
Apr 9 Alliance University W, 19-9 19 8 27 5-10 41 46.3 35 85.4 4 0.0 0
Apr 12 Georgian Court University L, 23-12 12 2 14 3-6 22 54.5 16 72.7 0 0.0 0
Apr 15 at St. Thomas Aquinas College L, 19-13 13 3 16 3-7 38 34.2 32 84.2 0 0.0 0
Apr 17 at Felician University W, 20-5 20 5 25 7-14 50 40.0 38 76.0 1 0.0 0
Apr 23 Holy Family University W, 17-11 17 5 22 1-3 35 48.6 27 77.1 2 0.0 0
Apr 27 at Thomas Jefferson Univ. L, 17-12 12 3 15 3-6 24 50.0 19 79.2 0 0.0 0
Apr 30 Caldwell University W, 19-18 19 9 28 1-8 54 35.2 45 83.3 2 0.0 0
May 3 at Georgian Court University L, 20-10 10 6 16 3-8 20 50.0 15 75.0 3 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 9 at Southern New Hampshire University L, 22-11 23 12 16 6 4-11 9 3 0 0
Mar 14 Molloy University L, 20-6 15 10 16 6 7-10 13 2 0 0
Mar 16 at American International College L, 16-8 16 15 28 4 15-23 14 2 0 0
Mar 21 University of Bridgeport L, 19-15 14 23 14 8 10-13 10 2 0 0
Mar 26 at Post University W, 18-12 13 18 13 17 14-18 19 1 0 0
Mar 30 Wilmington University L, 17-11 21 13 22 7 10-15 17 2 0 0
Apr 3 at Caldwell University W, 21-9 17 21 12 8 10-12 12 0 0 0
Apr 6 at Chestnut Hill College L, 17-16 22 22 18 8 9-13 30 3 0 0
Apr 9 Alliance University W, 19-9 23 17 14 10 11-14 11 3 0 0
Apr 12 Georgian Court University L, 23-12 7 15 18 3 7-12 11 3 0 0
Apr 15 at St. Thomas Aquinas College L, 19-13 29 16 15 3 11-14 18 0 0 0
Apr 17 at Felician University W, 20-5 15 16 6 6 10-10 6 1 0 0
Apr 23 Holy Family University W, 17-11 26 19 23 11 16-21 24 1 0 2
Apr 27 at Thomas Jefferson Univ. L, 17-12 18 14 24 8 13-20 0 0 0 0
Apr 30 Caldwell University W, 19-18 28 26 22 15 9-17 27 1 0 0
May 3 at Georgian Court University L, 20-10 16 16 23 4 10-18 8 1 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 9 at Southern New Hampshire University L, 22-11 22 10 31.3
Mar 14 Molloy University L, 20-6 20 12 37.5
Mar 16 at American International College L, 16-8 16 14 46.7
Mar 21 University of Bridgeport L, 19-15 19 10 34.5
Mar 26 at Post University W, 18-12 12 12 50.0
Mar 30 Wilmington University L, 17-11 17 18 51.4
Apr 3 at Caldwell University W, 21-9 9 7 43.8
Apr 6 at Chestnut Hill College L, 17-16 17 10 37.0
Apr 9 Alliance University W, 19-9 9 3 25.0
Apr 12 Georgian Court University L, 23-12 23 10 30.3
Apr 15 at St. Thomas Aquinas College L, 19-13 19 10 34.5
Apr 17 at Felician University W, 20-5 5 6 54.5
Apr 23 Holy Family University W, 17-11 11 12 52.2
Apr 27 at Thomas Jefferson Univ. L, 17-12 17 9 34.6
Apr 30 Caldwell University W, 19-18 18 16 47.1
May 3 at Georgian Court University L, 20-10 20 9 31.0
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 16 228 81 14.25 534 42.7 422 79.0 49-113
Conference 9 146 53 16.22 317 46.1 255 80.4 30-64
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 7 99 36 14.14 232 42.7 180 77.6 15-39
Away 9 129 45 14.33 302 42.7 242 80.1 34-74
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 6 114 46 19.00 266 42.9 216 81.2 19-48
Losses 10 114 35 11.40 268 42.5 206 76.9 30-65
 
March 6 69 26 11.50 175 39.4 131 74.9 15-35
April 9 149 49 16.56 339 44.0 276 81.4 31-70
May 1 10 6 10.00 20 50.0 15 75.0 3-8
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 16 303 273 0 124 166-241 0 25 0 2
Conference 9 162 155 0 78 100-135 0 14 0 2
Exhibition - - - 0 - 0-0 0 - - -
 
Home 7 134 123 0 60 70-102 0 14 0 2
Away 9 169 150 0 64 96-139 0 11 0 0
Neutral - - - 0 - 0-0 0 - - -
 
Wins 6 122 117 0 67 70-92 0 7 0 2
Losses 10 181 156 0 57 96-149 0 18 0 0
 
March 6 102 91 0 48 60-90 0 12 0 0
April 9 185 166 0 72 96-133 0 12 0 2
May 1 16 16 0 4 10-18 0 1 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 16 254 16.45 168 39.8
Conference 9 120 14.35 87 42.0
Exhibition - - - - 0.0
 
Home 7 117 17.07 81 40.9
Away 9 137 15.96 87 38.8
Neutral - - - - 0.0
 
Wins 6 64 11.77 56 46.7
Losses 10 190 19.00 112 37.1
 
March 6 106 18.99 76 41.8
April 9 128 14.46 83 39.3
May 1 20 20.00 9 31.0
Attendance Statistics
Date Opponent Score Attend
Mar 9 at Southern New Hampshire University L, 22-11 233
Mar 14 Molloy University L, 20-6 92
Mar 16 at American International College L, 16-8 117
Mar 21 University of Bridgeport L, 19-15 40
Mar 26 at Post University W, 18-12 20
Mar 30 Wilmington University L, 17-11 0
Apr 3 at Caldwell University W, 21-9 50
Apr 6 at Chestnut Hill College L, 17-16 81
Apr 9 Alliance University W, 19-9 0
Apr 12 Georgian Court University L, 23-12 0
Apr 15 at St. Thomas Aquinas College L, 19-13 35
Apr 17 at Felician University W, 20-5 66
Apr 23 Holy Family University W, 17-11 79
Apr 27 at Thomas Jefferson Univ. L, 17-12 101
Apr 30 Caldwell University W, 19-18 201
May 3 at Georgian Court University L, 20-10 121