Alayna Heegan
-
- Height:
- 5-5
-
- Hometown:
- North Babylon, N.Y.
-
- Position:
- A
-
- Year:
- Sr
-
- Nickname:
- Heegan
-
- High School:
- North Babylon
-
- Major:
- Social Sciences
-
- gp
- 4
-
- p
- 8
-
- g
- 8
-
- a
- 0
Bio
Named to the All-CACC First Team...Named to the CACC Weekly Honor Roll five times this season...Recorded her 150th career goal on April 17th, 2019 vs Felician University...Became the school's all-time scoring leader against Caldwell University on April 30th, 2019...Named to the CACC All-Tournament Team.
Set new school records for goals in a game (10) and points in a game (13) in a win over Caldwell University on April 12th, 2018...Earned one CACC Player of the Week honors this season...Named to the All-CACC Second Team...Netted her 100th career goal against Chestnut Hill College on April 24th, 2018...Named to the All-CACC Tournament Team...Named to the All-ECAC Second Team.
Prior to Dominican:
- Played field hockey at North Babylon High School
- All-Division player in her freshman and sophomore year
- All-Conference in her junior year and All-County in her senior year in field hockey.
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 8 | 0 |
| Goals | 8 | - |
| Assists | 0 | - |
| Shots | 36 | - |
| Shooting percentage | 22.2 | - |
| Shots on goal | 21 | - |
| Shots on goal percentage | 58.3 | - |
| Free position goals-shots | 3-13 | 0-0 |
| Ground balls | 1 | - |
| Draw controls | 23 | - |
| Turnovers | 5 | - |
| Caused turnovers | 2 | - |
| Fouls | 1 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Southern Connecticut State University | L, 22-4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | at Southern New Hampshire University | L, 24-6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Franklin Pierce University | L, 15-5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | American International College | L, 22-10 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 12 | at Molloy University | - | - | - | - | - | - | - | - | |
| Mar 21 | Thomas Jefferson Univ. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Wilmington University | - | - | - | - | - | - | - | - | |
| Mar 28 | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Mar 31 | at Alliance University | - | - | - | - | - | - | - | - | |
| Apr 4 | Chestnut Hill College | - | - | - | - | - | - | - | - | |
| Apr 8 | Post University | - | - | - | - | - | - | - | - | |
| Apr 15 | Caldwell University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Holy Family University | - | - | - | - | - | - | - | - | |
| Apr 25 | Felician University | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Southern Connecticut State University | L, 22-4 | 0 | 0 | 0 | 0-5 | 10 | 0.0 | 7 | 70.0 |
| Feb 29 | at Southern New Hampshire University | L, 24-6 | 2 | 0 | 2 | 1-3 | 6 | 33.3 | 4 | 66.7 |
| Mar 1 | at Franklin Pierce University | L, 15-5 | 3 | 0 | 3 | 2-2 | 8 | 37.5 | 4 | 50.0 |
| Mar 10 | American International College | L, 22-10 | 3 | 0 | 3 | 0-3 | 12 | 25.0 | 6 | 50.0 |
| Mar 12 | at Molloy University | - | - | - | - | - | - | - | - | |
| Mar 21 | Thomas Jefferson Univ. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Wilmington University | - | - | - | - | - | - | - | - | |
| Mar 28 | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Mar 31 | at Alliance University | - | - | - | - | - | - | - | - | |
| Apr 4 | Chestnut Hill College | - | - | - | - | - | - | - | - | |
| Apr 8 | Post University | - | - | - | - | - | - | - | - | |
| Apr 15 | Caldwell University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Holy Family University | - | - | - | - | - | - | - | - | |
| Apr 25 | Felician University | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 4 | 1 | 23 | 0 | 2 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 4 | 4 | 1 | 23 | 0 | 2 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 4 | 8 | 0 | 8 | 3-13 | 36 | 22.2 | 21 | 58.3 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 3 | 0 | 3 | 0-3 | 12 | 25.0 | 6 | 50.0 |
| Away | 3 | 3 | 5 | 0 | 5 | 3-10 | 24 | 20.8 | 15 | 62.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 4 | 4 | 8 | 0 | 8 | 3-13 | 36 | 22.2 | 21 | 58.3 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 2 | 1-8 | 16 | 12.5 | 11 | 68.8 |
| March | 2 | 2 | 6 | 0 | 6 | 2-5 | 20 | 30.0 | 10 | 50.0 |
News mentions
Hillburn, N.Y. (3/10/20) The Dominican College women's lacrosse game fell in non-conference action to the visiting Yellow Jackets of American International College, 22-10, this afternoon in a game played at the Torne Valley Sports Complex.
Rindge, N.H. (3/1/20) The Dominican College women’s lacrosse team fell to Franklin Pierce University by a score of 15-5.
Hooksett, N.H. (2/29/20) The Dominican College women's lacrosse team fell in non-conference action this afternoon to host, Southern New Hampshire University, 24-6, in a game played in Penmen Stadium.
