Dominican (N.Y.) at Nyack
@ Jersey City, NJ (Berry Lane Park )
4/5/2022 at 7:30 PM
@ Jersey City, NJ (Berry Lane Park )
4/5/2022 at 7:30 PM
|
Dominican University New York
20 |
Alliance University
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (9-2, 5-0) | 9 | 4 | 6 | 1 | 20 |
| Alliance University (0-7, 0-5) | 0 | 1 | 0 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Alliance University | ||
| Dominican University New York | 11:38 | UP - Grace DeStasio (Ellie Brouwer ) | 1 | 0 |
| Dominican University New York | 11:18 | UP - Sydney Strohmayer (Caitlin Costello ) | 2 | 0 |
| Dominican University New York | 09:35 | UP - Jordana Tomasetti (unassisted) | 3 | 0 |
| Dominican University New York | 07:45 | UP - Sarah Smith (Caitlin Costello ) | 4 | 0 |
| Dominican University New York | 06:55 | UP - Sydney Strohmayer (Grace DeStasio ) | 5 | 0 |
| Dominican University New York | 06:21 | UP - Jordana Tomasetti (Ellie Brouwer ) | 6 | 0 |
| Dominican University New York | 04:16 | UP - Josie Lettieri (unassisted) | 7 | 0 |
| Dominican University New York | 03:35 | UP - Ellie Brouwer (Jordana Tomasetti ) | 8 | 0 |
| Dominican University New York | 00:28 | UP - Ellie Brouwer (Caitlin Costello ) | 9 | 0 |
| -- 2nd -- | Dominican University New York | Alliance University | ||
| Dominican University New York | 13:41 | UP - Erica Ortiz (unassisted) | 10 | 0 |
| Dominican University New York | 12:03 | UP - Grace DeStasio (unassisted) | 11 | 0 |
| Dominican University New York | 10:48 | UP - Jordana Tomasetti (Caitlin Costello ) | 12 | 0 |
| Alliance University | 03:47 | DN - Jasmyne Moore (unassisted) | 12 | 1 |
| Dominican University New York | 00:17 | UP - Caitlin Costello (unassisted) | 13 | 1 |
| -- 3rd -- | Dominican University New York | Alliance University | ||
| Dominican University New York | 13:30 | UP - Sarah Smith (Ellie Brouwer ) | 14 | 1 |
| Dominican University New York | 11:48 | UP - Ellie Brouwer (Caitlin Costello ) | 15 | 1 |
| Dominican University New York | 09:27 | UP - Ellie Brouwer (Caitlin Costello ) | 16 | 1 |
| Dominican University New York | 06:10 | UP - Sydney Strohmayer (unassisted) | 17 | 1 |
| Dominican University New York | 04:14 | UP - Josie Lettieri (Caitlin Costello ) | 18 | 1 |
| Dominican University New York | 02:25 | UP - Jordana Tomasetti (Caitlin Costello ) | 19 | 1 |
| -- 4th -- | Dominican University New York | Alliance University | ||
| Dominican University New York | 00:00 | UP - Ellie Brouwer (Caitlin Costello ) | 20 | 1 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kellie Estes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03 | Caitlin Anderson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 04 | Grace DeStasio * | 2 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | |
| 05 | Caitlin Costello * | 1 | 9 | 5 | 4 | 2 | 8 | 0 | 1 | |
| 06 | Sarah Smith * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 07 | Sydney Strohmayer | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 08 | Anna Kaminskey * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 09 | Josie Lettieri | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | |
| 10 | Ava Carabetta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Jordana Tomasetti * | 4 | 1 | 6 | 5 | 0 | 1 | 2 | 0 | |
| 12 | Jessilynn Galgano * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | Erica Ortiz * | 1 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | |
| 15 | Domenica DaCosta | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Ellie Brouwer * | 5 | 3 | 7 | 6 | 1 | 0 | 0 | 1 | |
| 17 | Sydney Hanifin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Erin Carr * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 20 | Kristine Romero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Rebecca Nutting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lea Henke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Alivia Chieca * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Kristinamarie Kaszovitz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Kathryn Ehrlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Totals | 20 | 14 | 32 | 28 | 26 | 21 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Kristinamarie Kaszovitz (W, 8-2) | 1 | 30:00 | 1 | 2 |
| 22 | Rebecca Nutting | 0 | 15:00 | 0 | 0 |
| 33 | Kathryn Ehrlinger | 0 | 15:00 | 0 | 0 |
| Totals | 1 | 60:00 | 1 | 2 | |
Alliance University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathleen Lino * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
| 4 | Bailey Medeiros * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kristen Bernal * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 9 | Hanna Perez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | British Dawson * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Lena Mau * | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | |
| 14 | Adrianna Ramirez * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Jasmyne Moore * | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | |
| 16 | Cassady Hymes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Marguerite Slavin * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 0 | 2 | 2 | 7 | 2 | 20 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Kathleen Lino (L, 0-4) | 20 | 60:00 | 8 | 28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1 | 0 | 0 | 0 | 1 |
| Alliance University | 8 | 0 | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 13 | 3 | 3 | 7 | 26 |
| Alliance University | 3 | 0 | 0 | 4 | 7 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 3 | 4 | 1 | 7 | 15 |
| Alliance University | 6 | 3 | 3 | 8 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1-2 | 0-1 | 1-1 | 2-2 | 4 -6 |
| Alliance University | 1-6 | 1-3 | 0-1 | 2-8 | 4 -18 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 10 | 5 | 5 | 1 | 21 |
| Alliance University | 0 | 0 | 2 | 0 | 2 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Alliance University | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 20 | 4 | 6 | 2 | 32 |
| Alliance University | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 4 | 1 | 0 | 3 | 8 |
| Alliance University | 2 | 0 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Alliance University | 04:33 | Lena Mau : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Dominican University New York | 11:17 | Josie Lettieri : - YELLOW CARD | |
| Dominican University New York | 00:35 | Domenica DaCosta : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 30 Officials and game personnel: Alex Schmidt |
| Starter * |
