Dominican (N.Y.) at Wilmington (Del.)
@ Newarl, Del. (WU Athletics Complex )
4/14/2024 at 12:00 PM
@ Newarl, Del. (WU Athletics Complex )
4/14/2024 at 12:00 PM
|
Dominican University New York
23 |
Wilmington University
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (12-2, 7-0) | 7 | 5 | 8 | 3 | 23 |
| Wilmington University (11-4, 5-2) | 3 | 5 | 5 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Wilmington University | ||
| Dominican University New York | 12:48 | Madelyn Grella (unassisted) | 1 | 0 |
| Wilmington University | 11:40 | Ella Royer (Free position shot) | 1 | 1 |
| Dominican University New York | 10:42 | Erica Ortiz (unassisted) | 2 | 1 |
| Wilmington University | 10:01 | Amelie Gamache (Ella Royer ) | 2 | 2 |
| Wilmington University | 09:11 | UP - Amelie Gamache (Alea Javorowsky ) | 2 | 3 |
| Dominican University New York | 07:55 | Erica Ortiz (Grace DeStasio ) | 3 | 3 |
| Dominican University New York | 06:08 | Erica Ortiz (unassisted) | 4 | 3 |
| Dominican University New York | 04:53 | Madelyn Grella (unassisted) | 5 | 3 |
| Dominican University New York | 04:11 | Erica Ortiz (Free position shot) | 6 | 3 |
| Dominican University New York | 00:26 | Erica Ortiz (unassisted) | 7 | 3 |
| -- 2nd -- | Dominican University New York | Wilmington University | ||
| Wilmington University | 14:24 | Ella Royer (Free position shot) | 7 | 4 |
| Dominican University New York | 13:02 | Jordana Tomasetti (Sydney Strohmayer ) | 8 | 4 |
| Wilmington University | 11:37 | UP - Ella Royer (Makenzie Stritzinger ) | 8 | 5 |
| Dominican University New York | 10:42 | Anna Kaminskey (unassisted) | 9 | 5 |
| Dominican University New York | 07:39 | Grace DeStasio (Erica Ortiz ) | 10 | 5 |
| Wilmington University | 06:53 | Makenzie Stritzinger (Free position shot) | 10 | 6 |
| Dominican University New York | 04:27 | Caitlin Costello (unassisted) | 11 | 6 |
| Wilmington University | 03:38 | Makenzie Stritzinger (unassisted) | 11 | 7 |
| Dominican University New York | 00:57 | Madelyn Grella (unassisted) | 12 | 7 |
| Wilmington University | 00:17 | Amelie Gamache (Lauren Gresham ) | 12 | 8 |
| -- 3rd -- | Dominican University New York | Wilmington University | ||
| Wilmington University | 14:27 | Amelie Gamache (Makenzie Stritzinger ) | 12 | 9 |
| Wilmington University | 13:30 | Ella Royer (Makenzie Stritzinger ) | 12 | 10 |
| Dominican University New York | 12:31 | Erica Ortiz (unassisted) | 13 | 10 |
| Dominican University New York | 11:49 | Caitlin Costello (Erica Ortiz ) | 14 | 10 |
| Wilmington University | 09:47 | Amelie Gamache (Free position shot) | 14 | 11 |
| Dominican University New York | 07:28 | UP - Alivia Chieca (Caitlin Costello ) | 15 | 11 |
| Dominican University New York | 07:17 | Erica Ortiz (unassisted) | 16 | 11 |
| Wilmington University | 06:43 | Ella Royer (Alea Javorowsky ) | 16 | 12 |
| Wilmington University | 06:11 | UP - Makenzie Stritzinger (Alea Javorowsky ) | 16 | 13 |
| Dominican University New York | 04:53 | DN - Caitlin Costello (unassisted) | 17 | 13 |
| Dominican University New York | 04:02 | Grace DeStasio (Free position shot) | 18 | 13 |
| Dominican University New York | 02:05 | Madelyn Grella (unassisted) | 19 | 13 |
| Dominican University New York | 00:25 | Erica Ortiz (Free position shot) | 20 | 13 |
| -- 4th -- | Dominican University New York | Wilmington University | ||
| Wilmington University | 13:01 | Ella Royer (unassisted) | 20 | 14 |
| Dominican University New York | 12:41 | Caitlin Costello (unassisted) | 21 | 14 |
| Dominican University New York | 12:02 | Caitlin Costello (unassisted) | 22 | 14 |
| Wilmington University | 07:23 | Amelie Gamache (Alea Javorowsky ) | 22 | 15 |
| Dominican University New York | 06:45 | Grace DeStasio (unassisted) | 23 | 15 |
| Wilmington University | 03:21 | Alea Javorowsky (unassisted) | 23 | 16 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alexa Preston | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 02 | Jenna Rigo * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | |
| 03 | Emily Murtha * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| 04 | Grace DeStasio * | 3 | 1 | 8 | 5 | 3 | 3 | 0 | 2 | |
| 05 | Caitlin Costello * | 5 | 1 | 7 | 6 | 0 | 4 | 3 | 0 | |
| 06 | Madelyn Grella * | 4 | 0 | 7 | 6 | 3 | 0 | 2 | 0 | |
| 07 | Sydney Strohmayer * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 08 | Anna Kaminskey * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 09 | Josie Lettieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jordana Tomasetti * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Jessilynn Galgano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Erica Ortiz * | 8 | 2 | 15 | 13 | 1 | 8 | 1 | 0 | |
| 16 | Ellie Brouwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Erin Carr * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | |
| 22 | Alivia Chieca * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 28 | Kristinamarie Kaszovitz * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 5 | 43 | 34 | 23 | 21 | 11 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Kristinamarie Kaszovitz (W, 12-2) | 16 | 60:00 | 8 | 24 |
Wilmington University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddy Bassoff | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Ella Royer * | 6 | 1 | 7 | 7 | 0 | 5 | 5 | 2 | |
| 3 | Katie Vindigni * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Eden Ward * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mia Schultz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 7 | Lauren Gresham | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Michaella Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Madison Trzaska * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Taylor Culver * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Alea Javorowsky * | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 15 | Caitlyn Welker * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 16 | Skylee Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Anastasia Giannoulis * | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 21 | Amelie Gamache * | 6 | 0 | 9 | 7 | 3 | 6 | 0 | 1 | |
| 23 | Riley McQuaide * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 24 | Makenzie Stritzinger * | 3 | 3 | 6 | 4 | 0 | 8 | 7 | 0 | |
| 27 | Tristan Holdsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 28 | 24 | 12 | 21 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Katie Vindigni (L, 11-4) | 23 | 60:00 | 11 | 34 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1 | 3 | 2 | 2 | 8 |
| Wilmington University | 3 | 1 | 3 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 8 | 5 | 3 | 7 | 23 |
| Wilmington University | 2 | 3 | 2 | 5 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 3 | 4 | 1 | 3 | 11 |
| Wilmington University | 7 | 6 | 3 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 6-6 | 5-8 | 3-3 | 3-3 | 17 -20 |
| Wilmington University | 5-6 | 2-2 | 3-3 | 6-7 | 16 -18 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 6 | 3 | 8 | 4 | 21 |
| Wilmington University | 5 | 8 | 5 | 3 | 21 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1-3 | 0-0 | 2-4 | 0-0 | 3 -7 |
| Wilmington University | 1-1 | 2-4 | 1-1 | 0-1 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 11 | 8 | 14 | 10 | 43 |
| Wilmington University | 4 | 9 | 8 | 7 | 28 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2 | 6 | 2 | 4 | 14 |
| Wilmington University | 5 | 2 | 7 | 4 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Dominican University New York | 09:40 | Caitlin Costello : - YELLOW CARD | |
| -- 2nd -- | |||
| Wilmington University | 12:57 | Taylor Culver : - GREEN CARD | |
| Dominican University New York | 11:48 | Emily Murtha : - YELLOW CARD | |
| Dominican University New York | 06:33 | Jenna Rigo : - YELLOW CARD | |
| -- 3rd -- | |||
| Wilmington University | 07:45 | Eden Ward : - YELLOW CARD | |
| Dominican University New York | 06:43 | Sydney Strohmayer : - YELLOW CARD | |
| -- 4th -- | |||
| Wilmington University | 11:27 | Eden Ward : - YELLOW CARD | |
| Dominican University New York | 10:51 | Grace DeStasio : - GREEN CARD | |
| Wilmington University | 10:03 | Alea Javorowsky : - GREEN CARD | |
| Wilmington University | 09:57 | Anastasia Giannoulis : - YELLOW CARD | |
| Wilmington University | 05:25 | Makenzie Stritzinger : - YELLOW CARD | |
| Wilmington University | 05:15 | Maddy Bassoff : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:19 Attendance: 125 Officials and game personnel: Dan Lauletta |
| Starter * |
