Alivia Chieca
22
gp
21
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 21 9
Points 1 0
Goals 1 0
Assists 0 0
Shots 1 0
Shooting percentage 100.0 -
Shots on goal 1 0
Shots on goal percentage 100.0 -
Free position goals-shots 0-0 0-0
Ground balls 29 8
Draw controls 2 0
Turnovers 6 3
Caused turnovers 17 7
Fouls 26 5
Yellow cards 3 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 23 at Post University W, 20-1
Apr 27 Daemen University W, 18-4
Apr 29 Georgian Court University W, 20-5
May 4 Thomas Jefferson Univ. W, 19-10
May 8 vs. Molloy University W, 19-7
May 10 at Pace University L, 16-13
Date Opponent Score gb dc to ct fo yc rc gc
Feb 23 vs. Southern New Hampshire University W, 16-9 3 0 0 1 4 0 0 0
Mar 4 at Florida Southern College L, 13-8 3 0 1 0 2 0 0 0
Mar 13 Assumption University W, 14-10 0 0 0 0 3 1 0 0
Mar 15 at Caldwell University W, 21-1 0 0 0 0 0 0 0 0
Mar 19 at University of New Haven W, 11-8 1 0 0 0 5 1 0 0
Mar 22 Holy Family University W, 19-3 2 0 0 3 2 0 0 0
Mar 23 Virginia St. W, 19-2 4 0 1 2 1 0 0 0
Mar 26 Wilmington University W, 19-8 3 0 0 0 1 1 0 0
Mar 29 Georgian Court University W, 21-5 0 0 1 0 2 0 0 0
Apr 1 at Felician University W, 21-0 0 0 1 0 0 0 0 0
Apr 5 at Thomas Jefferson Univ. W, 14-8 1 0 0 1 0 0 0 0
Apr 9 University of Bridgeport W, 22-2 1 0 0 2 0 0 0 0
Apr 12 at Chestnut Hill College W, 21-0 1 0 1 1 0 0 0 0
Apr 14 St. Thomas Aquinas College W, 22-2 1 2 0 0 1 0 0 0
Apr 17 D'Youville W, 22-5 0 0 0 0 1 0 0 0
Apr 23 at Post University W, 20-1 0 0 0 0 0 0 0 0
Apr 27 Daemen University W, 18-4 2 0 0 3 2 0 0 0
Apr 29 Georgian Court University W, 20-5 2 0 0 0 0 0 0 0
May 4 Thomas Jefferson Univ. W, 19-10 0 0 1 1 0 0 0 0
May 8 vs. Molloy University W, 19-7 3 0 0 3 1 0 0 0
May 10 at Pace University L, 16-13 2 0 0 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 23 vs. Southern New Hampshire University W, 16-9 0 0 0 0-0 0 - 0 -
Mar 4 at Florida Southern College L, 13-8 0 0 0 0-0 0 - 0 -
Mar 13 Assumption University W, 14-10 0 0 0 0-0 0 - 0 -
Mar 15 at Caldwell University W, 21-1 0 0 0 0-0 0 - 0 -
Mar 19 at University of New Haven W, 11-8 0 0 0 0-0 0 - 0 -
Mar 22 Holy Family University W, 19-3 0 0 0 0-0 0 - 0 -
Mar 23 Virginia St. W, 19-2 0 0 0 0-0 0 - 0 -
Mar 26 Wilmington University W, 19-8 0 0 0 0-0 0 - 0 -
Mar 29 Georgian Court University W, 21-5 0 0 0 0-0 0 - 0 -
Apr 1 at Felician University W, 21-0 0 0 0 0-0 0 - 0 -
Apr 5 at Thomas Jefferson Univ. W, 14-8 0 0 0 0-0 0 - 0 -
Apr 9 University of Bridgeport W, 22-2 0 0 0 0-0 0 - 0 -
Apr 12 at Chestnut Hill College W, 21-0 0 0 0 0-0 0 - 0 -
Apr 14 St. Thomas Aquinas College W, 22-2 0 0 0 0-0 0 - 0 -
Apr 17 D'Youville W, 22-5 0 0 0 0-0 0 - 0 -
Apr 23 at Post University W, 20-1 0 0 0 0-0 0 - 0 -
Apr 27 Daemen University W, 18-4 1 0 1 0-0 1 100.0 1 100.0
Apr 29 Georgian Court University W, 20-5 0 0 0 0-0 0 - 0 -
May 4 Thomas Jefferson Univ. W, 19-10 0 0 0 0-0 0 - 0 -
May 8 vs. Molloy University W, 19-7 0 0 0 0-0 0 - 0 -
May 10 at Pace University L, 16-13 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2021-22 19 18 13 0 5 9 9 3 0 0
2022-23 19 18 15 2 4 19 26 0 0 0
2023-24 19 17 20 1 5 13 24 0 0 2
2024-25 21 21 29 2 6 17 26 3 0 0
Total 78 74 77 5 20 58 85 6 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 19 18 0 0 0 0-0 0 - 0 -
2022-23 19 18 0 0 0 0-0 0 - 0 -
2023-24 19 17 2 0 2 0-0 3 66.7 3 100.0
2024-25 21 21 1 0 1 0-0 1 100.0 1 100.0
Total 78 74 3 0 3 0-0 4 75.0 4 100.0
  gp gs gb dc to ct fo yc rc gc
Total 21 21 29 2 6 17 26 3 0 0
Conference 9 9 8 0 3 7 5 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 11 11 15 2 3 11 13 2 0 0
Away 8 8 8 0 3 2 8 1 0 0
Neutral 2 2 6 0 0 4 5 0 0 0
                     
Wins 19 19 24 2 5 17 23 3 0 0
Losses 2 2 5 0 1 0 3 0 0 0
                     
February 1 1 3 0 0 1 4 0 0 0
March 8 8 13 0 3 5 16 3 0 0
April 9 9 8 2 2 7 4 0 0 0
May 3 3 5 0 1 4 2 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 21 21 1 0 1 0-0 1 100.0 1 100.0
Conference 9 9 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 11 11 1 0 1 0-0 1 100.0 1 100.0
Away 8 8 0 0 0 0-0 0 - 0 -
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 19 19 1 0 1 0-0 1 100.0 1 100.0
Losses 2 2 0 0 0 0-0 0 - 0 -
                     
February 1 1 0 0 0 0-0 0 - 0 -
March 8 8 0 0 0 0-0 0 - 0 -
April 9 9 1 0 1 0-0 1 100.0 1 100.0
May 3 3 0 0 0 0-0 0 - 0 -