Josie Lettieri
09
gp
21
p
23
g
18
a
5
Player Stats
  Overall Conference
Games 21 9
Points 23 13
Goals 18 10
Assists 5 3
Shots 37 21
Shooting percentage 48.6 47.6
Shots on goal 28 16
Shots on goal percentage 75.7 76.2
Free position goals-shots 1-6 0-2
Ground balls 5 3
Draw controls 0 0
Turnovers 2 0
Caused turnovers 1 0
Fouls 3 1
Yellow cards 2 1
Red cards 0 0
Green cards 2 2
Recent Results
Date Opponent Result
Apr 23 at Post University W, 20-1
Apr 27 Daemen University W, 18-4
Apr 29 Georgian Court University W, 20-5
May 4 Thomas Jefferson Univ. W, 19-10
May 8 vs. Molloy University W, 19-7
May 10 at Pace University L, 16-13
Date Opponent Score gb dc to ct fo yc rc gc
Feb 23 vs. Southern New Hampshire University W, 16-9 1 0 0 0 0 0 0 0
Mar 4 at Florida Southern College L, 13-8 0 0 0 0 0 0 0 0
Mar 13 Assumption University W, 14-10 0 0 0 0 0 0 0 0
Mar 15 at Caldwell University W, 21-1 2 0 0 0 0 1 0 1
Mar 19 at University of New Haven W, 11-8 0 0 1 0 0 0 0 0
Mar 22 Holy Family University W, 19-3 0 0 0 0 0 0 0 0
Mar 23 Virginia St. W, 19-2 0 0 0 0 0 0 0 0
Mar 26 Wilmington University W, 19-8 0 0 0 0 0 0 0 0
Mar 29 Georgian Court University W, 21-5 0 0 0 0 0 0 0 0
Apr 1 at Felician University W, 21-0 0 0 0 0 1 0 0 0
Apr 5 at Thomas Jefferson Univ. W, 14-8 0 0 0 0 0 0 0 0
Apr 9 University of Bridgeport W, 22-2 1 0 0 0 0 0 0 1
Apr 12 at Chestnut Hill College W, 21-0 0 0 0 0 0 0 0 0
Apr 14 St. Thomas Aquinas College W, 22-2 0 0 0 0 0 1 0 0
Apr 17 D'Youville W, 22-5 0 0 0 1 0 0 0 0
Apr 23 at Post University W, 20-1 0 0 0 0 0 0 0 0
Apr 27 Daemen University W, 18-4 0 0 0 0 0 0 0 0
Apr 29 Georgian Court University W, 20-5 0 0 0 0 1 0 0 0
May 4 Thomas Jefferson Univ. W, 19-10 1 0 1 0 0 0 0 0
May 8 vs. Molloy University W, 19-7 0 0 0 0 0 0 0 0
May 10 at Pace University L, 16-13 0 0 0 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 23 vs. Southern New Hampshire University W, 16-9 0 0 0 0-0 0 - 0 -
Mar 4 at Florida Southern College L, 13-8 1 0 1 1-1 2 50.0 1 50.0
Mar 13 Assumption University W, 14-10 1 0 1 0-0 2 50.0 1 50.0
Mar 15 at Caldwell University W, 21-1 3 2 5 0-1 8 37.5 6 75.0
Mar 19 at University of New Haven W, 11-8 0 0 0 0-0 0 - 0 -
Mar 22 Holy Family University W, 19-3 1 0 1 0-0 1 100.0 1 100.0
Mar 23 Virginia St. W, 19-2 1 0 1 0-0 1 100.0 1 100.0
Mar 26 Wilmington University W, 19-8 0 1 1 0-0 0 - 0 -
Mar 29 Georgian Court University W, 21-5 2 0 2 0-1 4 50.0 2 50.0
Apr 1 at Felician University W, 21-0 0 0 0 0-0 0 - 0 -
Apr 5 at Thomas Jefferson Univ. W, 14-8 1 0 1 0-0 1 100.0 1 100.0
Apr 9 University of Bridgeport W, 22-2 0 0 0 0-0 1 0.0 1 100.0
Apr 12 at Chestnut Hill College W, 21-0 1 0 1 0-0 2 50.0 2 100.0
Apr 14 St. Thomas Aquinas College W, 22-2 1 0 1 0-0 1 100.0 1 100.0
Apr 17 D'Youville W, 22-5 1 1 2 0-1 4 25.0 3 75.0
Apr 23 at Post University W, 20-1 2 0 2 0-0 4 50.0 3 75.0
Apr 27 Daemen University W, 18-4 1 0 1 0-1 2 50.0 2 100.0
Apr 29 Georgian Court University W, 20-5 0 0 0 0-0 0 - 0 -
May 4 Thomas Jefferson Univ. W, 19-10 0 0 0 0-1 2 0.0 1 50.0
May 8 vs. Molloy University W, 19-7 2 1 3 0-0 2 100.0 2 100.0
May 10 at Pace University L, 16-13 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2021-22 16 7 18 7 6 5 8 3 0 0
2022-23 17 - 2 0 4 0 3 0 0 1
2023-24 17 1 3 0 1 0 1 1 0 0
2024-25 21 1 5 0 2 1 3 2 0 2
Total 71 9 28 7 13 6 15 6 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 16 7 10 2 12 3-12 26 38.5 20 76.9
2022-23 17 - 2 2 4 1-4 12 16.7 8 66.7
2023-24 17 1 5 2 7 0-2 17 29.4 8 47.1
2024-25 21 1 18 5 23 1-6 37 48.6 28 75.7
Total 71 9 35 11 46 5-24 92 38.0 64 69.6
  gp gs gb dc to ct fo yc rc gc
Total 21 1 5 0 2 1 3 2 0 2
Conference 9 1 3 0 0 0 1 1 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 11 - 2 0 1 1 1 1 0 1
Away 8 1 2 0 1 0 2 1 0 1
Neutral 2 - 1 0 0 0 0 0 0 0
                     
Wins 19 1 5 0 2 1 2 2 0 2
Losses 2 - 0 0 0 0 1 0 0 0
                     
February 1 - 1 0 0 0 0 0 0 0
March 8 1 2 0 1 0 0 1 0 1
April 9 - 1 0 0 1 2 1 0 1
May 3 - 1 0 1 0 1 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 21 1 18 5 23 1-6 37 48.6 28 75.7
Conference 9 1 10 3 13 0-2 21 47.6 16 76.2
Exhibition - - - - 0 0-0 - - - -
                     
Home 11 - 8 2 10 0-4 18 44.4 13 72.2
Away 8 1 8 2 10 1-2 17 47.1 13 76.5
Neutral 2 - 2 1 3 0-0 2 100.0 2 100.0
                     
Wins 19 1 17 5 22 0-5 35 48.6 27 77.1
Losses 2 - 1 0 1 1-1 2 50.0 1 50.0
                     
February 1 - 0 0 0 0-0 0 - 0 -
March 8 1 9 3 12 1-3 18 50.0 12 66.7
April 9 - 7 1 8 0-2 15 46.7 13 86.7
May 3 - 2 1 3 0-1 4 50.0 3 75.0