Felician University at Dominican University New York September 13, 2011

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Felician University | 1 | 1 | 2 |
| Dominican University New York | 0 | 1 | 1 |
Box Score
Felician University
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Allie Couzo
|
0 | 0 | 0 | 0 |
|
2
Emily Gleason
|
1 | 1 | 1 | 0 |
|
4
Katie McDermott
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:49
9
Jordan Farley
|
1 | 1 | 0 | 0 |
|
10
Jojo Pisani
|
2 | 1 | 0 | 0 |
|
11
Sam Petosa
|
0 | 0 | 0 | 0 |
|
14
Jenn Hesse
|
0 | 0 | 0 | 0 |
|
15
Nina D'Amato
|
0 | 0 | 0 | 0 |
|
16
Stephanie Jimenez
|
0 | 0 | 0 | 0 |
|
17
Kristen Toropiw
|
0 | 0 | 0 | 0 |
|
19
Jen Jimenez
|
0 | 0 | 0 | 0 |
|
21
Christi Calandrillo
|
0 | 0 | 0 | 0 |
|
23
Alysia Arcona
|
3 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allie Couzo | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Veronica Iozzi | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Felician University
1st
|
28:29 | GLEASON, Emily (unassisted) - shot hit right post into left side of ne | 1 - 0 |
|
Dominican University New York
2nd
|
48:07 | SNYDER, Jamilyn (ANTONOPOULOS, Olivia) | 1 - 1 |
|
Felician University
2nd
|
60:16 | ARCONA, Alysia (unassisted) - shot from 18 | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Felician University
2nd
|
49:49 | Yellow card - KLECHA, Danielle |
|
Felician University
2nd
|
54:49 | Yellow card - FARLEY, Jordan |
|
Felician University
2nd
|
64:12 | Yellow card - SANCHEZ, Nicolle |
|
Felician University
2nd
|
88:12 | Yellow card - MESSINA, Melissa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician University | 4 | 3 | 7 |
| Dominican University New York | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician University | 2 | 3 | 5 |
| Dominican University New York | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician University | 1 | 3 | 4 |
| Dominican University New York | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician University | 4 | 4 | 8 |
| Dominican University New York | 3 | 5 | 8 |
| Date/Time | September 13, 2011 - 3:30 pm |
|---|---|
| Location | Orangeburg, NY |
| Stadium | DC Soccer Field |
| Game length | 1:53 |
| Attendance | 45 |
| Referee: | Alex Chilowicz |
| Asst. Referee: | Michael McBride |
| : | Tony Montervino |
Play By Play
| 00:00 | COUZO, Allie at goalie for Felician College. | ||
| 00:00 | IOZZI, Veronica at goalie for Dominican College NY. | ||
| Foul on Felician College. | |||
| Foul on Dominican College NY. | |||
| 04:15 | Shot by FC-W ARCONA, Alysia, SAVE IOZZI, Veronica. | ||
| Foul on Felician College. | |||
| 07:35 | Shot by DOM-W KLECHA, Danielle BLOCKED. | ||
| 08:38 | Shot by FC-W FARLEY, Jordan, SAVE IOZZI, Veronica. | ||
| 13:20 | Shot by FC-W PISANI, JoJo, SAVE IOZZI, Veronica. | ||
| 13:56 | Corner kick by FC-W ARCONA, Alysia [13:56]. | ||
| 16:19 | Offside against Dominican College NY. | ||
| Foul on Dominican College NY. | |||
| Foul on Felician College. | |||
| 18:04 | Substitution!DOM-W substitution: CALA, Samantha for ROMANO, Danielle. | ||
| 18:37 | Shot by DOM-W ANTONOPOULOS, Olivia, SAVE COUZO, Allie. | ||
| 18:49 | Corner kick by DOM-W SNYDER, Jamilyn [18:49]. | ||
| 21:49 | Substitution!DOM-W substitution: ROMANO, Danielle for CALA, Samantha. | ||
| 22:15 | Shot by DOM-W ANTONOPOULOS, Olivia BLOCKED. | ||
| 22:27 | Corner kick by DOM-W SNYDER, Jamilyn [22:27]. | ||
| 24:15 | Substitution!FC-W substitution: JIMENEZ, Stephanie for FARLEY, Jordan. | ||
| 26:38 | Offside against Felician College. | ||
| 27:02 | Substitution!FC-W substitution: PETOSA, Sam for D'AMATO, Nina. | ||
| 28:29 | Goal!GOAL by FC-W GLEASON, Emily (FIRST GOAL). *shot hit right post into left side of net ( 1 - 0 ) |
||
| 28:44 | Shot by DOM-W FALZARANO, Stephanie, SAVE COUZO, Allie. | ||
| Foul on Felician College. | |||
| 28:44 | Substitution!DOM-W substitution: MURRAY, Amanda for FALZARANO, Stephanie. | ||
| 35:40 | Substitution!DOM-W substitution: BECKER, Jennifer for MESSINA, Melissa. | ||
| 36:11 | Corner kick by DOM-W SNYDER, Jamilyn [36:11]. | ||
| 38:23 | Substitution!DOM-W substitution: CALA, Samantha for ANTONOPOULOS, Olivia. | ||
| Foul on Dominican College NY. | |||
| 39:38 | Offside against Dominican College NY. | ||
| 43:12 | Shot by DOM-W SNYDER, Jamilyn WIDE. | ||
| 43:43 | Offside against Dominican College NY. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:30 | Corner kick by DOM-W SNYDER, Jamilyn [45:30]. | ||
| Foul on Dominican College NY. | |||
| 48:07 | Goal!GOAL by DOM-W SNYDER, Jamilyn, Assist by ANTONOPOULOS, Olivia. * ( 1 - 1 ) |
||
| 49:49 | Yellow card on DOM-W KLECHA, Danielle. | ||
| Foul on Dominican College NY. | |||
| Foul on Felician College. | |||
| 54:01 | Corner kick by DOM-W SNYDER, Jamilyn [54:01]. | ||
| 54:49 | Yellow card on FC-W FARLEY, Jordan. | ||
| 54:53 | Shot by DOM-W SNYDER, Jamilyn, SAVE COUZO, Allie. | ||
| 55:40 | Corner kick by FC-W ARCONA, Alysia [55:40]. | ||
| 56:36 | Corner kick by FC-W ARCONA, Alysia [56:36]. | ||
| Foul on Dominican College NY. | |||
| 59:09 | Shot by FC-W PISANI, JoJo WIDE. | ||
| 60:02 | Offside against Felician College. | ||
| 60:16 | Goal!GOAL by FC-W ARCONA, Alysia. *shot from 18 ( 2 - 1 ) |
||
| 61:27 | Shot by FC-W ARCONA, Alysia WIDE. | ||
| 61:59 | Offside against Dominican College NY. | ||
| 64:12 | Yellow card on DOM-W SANCHEZ, Nicolle. | ||
| 64:34 | Corner kick by FC-W ARCONA, Alysia [64:34]. | ||
| Foul on Felician College. | |||
| Foul on Dominican College NY. | |||
| Foul on Felician College. | |||
| 69:15 | Shot by DOM-W SNYDER, Jamilyn, SAVE COUZO, Allie. | ||
| 69:22 | Substitution!FC-W substitution: PETOSA, Sam for JIMENEZ, Jen. | ||
| 69:22 | Substitution!DOM-W substitution: MURRAY, Amanda for CALA, Samantha. | ||
| 69:47 | Corner kick by DOM-W SNYDER, Jamilyn [69:47]. | ||
| 70:51 | Shot by DOM-W ANTONOPOULOS, Olivia WIDE. | ||
| 71:59 | Substitution!FC-W substitution: D'AMATO, Nina for JIMENEZ, Stephanie. | ||
| 72:49 | Shot by DOM-W MURRAY, Amanda WIDE. | ||
| 73:32 | Corner kick by DOM-W SNYDER, Jamilyn [73:32]. | ||
| 75:14 | Shot by DOM-W SNYDER, Jamilyn, SAVE COUZO, Allie. | ||
| 76:44 | Substitution!FC-W substitution: JIMENEZ, Jen for McDERMOTT, Katie. | ||
| Foul on Dominican College NY. | |||
| Foul on Felician College. | |||
| 80:18 | Offside against Felician College. | ||
| 80:37 | Substitution!FC-W substitution: JIMENEZ, Stephanie for D'AMATO, Nina. | ||
| 80:37 | Substitution!DOM-W substitution: MESSINA, Melissa for MURRAY, Amanda. | ||
| 80:37 | Substitution!DOM-W substitution: FALZARANO, Stephanie for FLAVELL-BONEY,Jordan. | ||
| 81:08 | Shot by DOM-W SNYDER, Jamilyn HIGH. | ||
| 81:38 | Substitution!FC-W substitution: McDERMOTT, Katie for PETOSA, Sam. | ||
| 82:49 | Shot by DOM-W ANTONOPOULOS, Olivia HIGH. | ||
| 88:12 | Yellow card on DOM-W MESSINA, Melissa. | ||
| 88:26 | Substitution!FC-W substitution: D'AMATO, Nina for JIMENEZ, Stephanie. | ||
| 88:26 | Substitution!DOM-W substitution: CALA, Samantha for ROMANO, Danielle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
