Jessie Maraia
20 Jessie Maraia
-
- Height:
- 5-4
-
- Hometown:
- New City, N.Y.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Clarkstown South
-
- Previous College:
- Wagner College
-
- Major:
- Management
-
- g
- 12
-
- a
- 3
-
- pts
- 27
-
- gw
- 5
Bio
Earned two CACC Player of the Week honors this season...Named to the CACC All-Tournament Team...Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll...Named to East Comm Fall Academic Honor Roll.
Prior to Dominican University
- Attended Wagner College (Named NEC Player of the week on 9/5/23 and earned two NEC Rookie of the Week accolades (9/5/23 and 9/18/23)
- Also was on the winter track team at Clarkstown South High School
- Was a team captain
- Was an All-League selection in 2020, 2021, 2022
- Was an All-County selection in 2020, 2021, 2022
- Was an All-Section selection in 2020, 2021, 2022
- Was a New York State Second Team honoree in 2022
- 2021 LoHud Elite 11 Nominee
- 2021 Coaches Association Conference Player of the Year receipeint
- 2022 LoHud Elite 11 Player Selection and two-time Player of the Week Nominee
- Named CHS South Rockland Fall 2022 Female Player of the Year
- ECNL U18/19 New England All-Conference Second Team Pick
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 13 | 8 |
| Goals | 12 | 8 |
| Assists | 3 | 2 |
| Points | 27 | 18 |
| Shots | 50 | 33 |
| Shot Pct | .240 | .242 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at LIU | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at St. Thomas Aquinas College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 11 | at College of Staten Island | W, 4-3 | - | - | - | - | - |
| Sep 14 | St. Michael's College | L, 5-1 | - | - | - | - | - |
| Sep 17 | University of Bridgeport | W, 3-2 | - | - | - | - | - |
| Sep 21 | Thomas Jefferson Univ. | L, 4-0 | - | - | - | - | - |
| Sep 28 | Georgian Court University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Lincoln University | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Caldwell University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Chestnut Hill College | W, 5-3 | 1 | 1 | 3 | 1 | 7 |
| Oct 16 | Mercy University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Goldey-Beacom College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Post University | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | at Wilmington University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Queens College | L, 3-0 | - | - | - | - | - |
| Nov 2 | Holy Family University | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 8 | at Felician University | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 11 | at Wilmington University | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 14 | at Caldwell University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at LIU | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | at St. Thomas Aquinas College | W, 2-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 11 | at College of Staten Island | W, 4-3 | - | - | - | - | - |
| Sep 14 | St. Michael's College | L, 5-1 | - | - | - | - | - |
| Sep 17 | University of Bridgeport | W, 3-2 | - | - | - | - | - |
| Sep 21 | Thomas Jefferson Univ. | L, 4-0 | - | - | - | - | - |
| Sep 28 | Georgian Court University | L, 4-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 5 | at Lincoln University | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | Caldwell University | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 12 | at Chestnut Hill College | W, 5-3 | 1 | 6 | .500 | 5 | .833 |
| Oct 16 | Mercy University | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Goldey-Beacom College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Post University | W, 3-1 | 1 | 6 | .333 | 5 | .833 |
| Oct 26 | at Wilmington University | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Queens College | L, 3-0 | - | - | - | - | - |
| Nov 2 | Holy Family University | L, 2-1 | 1 | 8 | .125 | 3 | .375 |
| Nov 8 | at Felician University | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 11 | at Wilmington University | W, 2-1 | 1 | 7 | .286 | 4 | .571 |
| Nov 14 | at Caldwell University | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at LIU | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at St. Thomas Aquinas College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at College of Staten Island | W, 4-3 | - | - | - | - | - |
| Sep 14 | St. Michael's College | L, 5-1 | - | - | - | - | - |
| Sep 17 | University of Bridgeport | W, 3-2 | - | - | - | - | - |
| Sep 21 | Thomas Jefferson Univ. | L, 4-0 | - | - | - | - | - |
| Sep 28 | Georgian Court University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Lincoln University | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Caldwell University | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Chestnut Hill College | W, 5-3 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 16 | Mercy University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Goldey-Beacom College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Post University | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Wilmington University | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Queens College | L, 3-0 | - | - | - | - | - |
| Nov 2 | Holy Family University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Felician University | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 11 | at Wilmington University | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | at Caldwell University | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 12 | 3 | 27 |
| Conference | 9 | 8 | 8 | 2 | 18 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 3 | 0 | 6 |
| Away | 9 | 9 | 9 | 3 | 21 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 10 | 3 | 23 |
| Losses | 6 | 5 | 2 | 0 | 4 |
| Month | |||||
| September | 3 | 3 | 2 | 1 | 5 |
| October | 7 | 7 | 6 | 1 | 13 |
| November | 4 | 3 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.57 | .240 | 1.93 | .540 |
| Conference | 9 | 3.67 | .242 | 2.11 | .576 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5.00 | .120 | 2.40 | .480 |
| Away | 9 | 2.78 | .360 | 1.67 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4.17 | .400 | 2.83 | .680 |
| Losses | 6 | 4.00 | .083 | 1.50 | .375 |
| Month | |||||
| September | 3 | 3.33 | .200 | 1.33 | .400 |
| October | 7 | 2.86 | .300 | 2.00 | .700 |
| November | 4 | 5.00 | .200 | 2.25 | .450 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 50 | .240 | 27 | .540 |
| Conference | 9 | 33 | .242 | 19 | .576 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 25 | .120 | 12 | .480 |
| Away | 9 | 25 | .360 | 15 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 25 | .400 | 17 | .680 |
| Losses | 6 | 24 | .083 | 9 | .375 |
| Month | |||||
| September | 3 | 10 | .200 | 4 | .400 |
| October | 7 | 20 | .300 | 14 | .700 |
| November | 4 | 20 | .200 | 9 | .450 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | 0 | 0-0 | 5 |
| Conference | 9 | 4 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 4 | 0 | 0-0 | 4 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 5 |
| Losses | 6 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 7 | 4 | 0 | 0-0 | 2 |
| November | 4 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .86 | .21 | 1.93 |
| Conference | 9 | 8 | .89 | .22 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .60 | .00 | 1.20 |
| Away | 9 | 9 | 1.00 | .33 | 2.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | 1.67 | .50 | 3.83 |
| Losses | 6 | 5 | .33 | .00 | .67 |
| Month | |||||
| September | 3 | 3 | .67 | .33 | 1.67 |
| October | 7 | 7 | .86 | .14 | 1.86 |
| November | 4 | 3 | 1.00 | .25 | 2.25 |
