Alissa Madura
23
g
3
a
4
pts
10
gw
0
Player Stats
  Overall Conference
Games 16 11
Games started 14 11
Goals 3 3
Assists 4 4
Points 10 10
Shots 26 23
Shot Pct .115 .130
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 26 at Wilmington University T, 1-1
Oct 30 at Queens College L, 3-0
Nov 2 Holy Family University L, 2-1
Nov 8 at Felician University W, 3-1
Nov 11 at Wilmington University W, 2-1
Nov 14 at Caldwell University L, 3-0
Date Opponent Score gp gs g a pts
Sep 5 at LIU L, 4-1 - - - - -
Sep 7 at St. Thomas Aquinas College W, 2-0 - - - - -
Sep 11 at College of Staten Island W, 4-3 - - - - -
Sep 14 St. Michael's College L, 5-1 1 - 0 0 0
Sep 17 University of Bridgeport W, 3-2 1 1 0 0 0
Sep 21 Thomas Jefferson Univ. L, 4-0 1 1 0 0 0
Sep 28 Georgian Court University L, 4-1 1 1 0 0 0
Oct 5 at Lincoln University W, 6-1 1 1 0 2 2
Oct 9 Caldwell University L, 1-0 1 1 0 0 0
Oct 12 at Chestnut Hill College W, 5-3 1 1 2 1 5
Oct 16 Mercy University L, 4-0 1 1 0 0 0
Oct 19 at Goldey-Beacom College T, 0-0 1 1 0 0 0
Oct 23 Post University W, 3-1 1 1 0 1 1
Oct 26 at Wilmington University T, 1-1 1 1 0 0 0
Oct 30 at Queens College L, 3-0 1 0 0 0 0
Nov 2 Holy Family University L, 2-1 1 1 0 0 0
Nov 8 at Felician University W, 3-1 1 1 1 0 2
Nov 11 at Wilmington University W, 2-1 1 1 0 0 0
Nov 14 at Caldwell University L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at LIU L, 4-1 - - - - -
Sep 7 at St. Thomas Aquinas College W, 2-0 - - - - -
Sep 11 at College of Staten Island W, 4-3 - - - - -
Sep 14 St. Michael's College L, 5-1 1 1 .000 0 .000
Sep 17 University of Bridgeport W, 3-2 1 0 - 0 -
Sep 21 Thomas Jefferson Univ. L, 4-0 1 0 - 0 -
Sep 28 Georgian Court University L, 4-1 1 2 .000 1 .500
Oct 5 at Lincoln University W, 6-1 1 0 - 0 -
Oct 9 Caldwell University L, 1-0 1 2 .000 0 .000
Oct 12 at Chestnut Hill College W, 5-3 1 6 .333 6 1.000
Oct 16 Mercy University L, 4-0 1 0 - 0 -
Oct 19 at Goldey-Beacom College T, 0-0 1 4 .000 1 .250
Oct 23 Post University W, 3-1 1 2 .000 0 .000
Oct 26 at Wilmington University T, 1-1 1 2 .000 1 .500
Oct 30 at Queens College L, 3-0 1 2 .000 1 .500
Nov 2 Holy Family University L, 2-1 1 3 .000 1 .333
Nov 8 at Felician University W, 3-1 1 2 .500 2 1.000
Nov 11 at Wilmington University W, 2-1 1 0 - 0 -
Nov 14 at Caldwell University L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 5 at LIU L, 4-1 - - - - -
Sep 7 at St. Thomas Aquinas College W, 2-0 - - - - -
Sep 11 at College of Staten Island W, 4-3 - - - - -
Sep 14 St. Michael's College L, 5-1 1 0 0 0-0 0
Sep 17 University of Bridgeport W, 3-2 1 0 0 0-0 0
Sep 21 Thomas Jefferson Univ. L, 4-0 1 0 0 0-0 0
Sep 28 Georgian Court University L, 4-1 1 0 0 0-0 0
Oct 5 at Lincoln University W, 6-1 1 0 0 0-0 0
Oct 9 Caldwell University L, 1-0 1 0 0 0-0 0
Oct 12 at Chestnut Hill College W, 5-3 1 0 0 0-0 0
Oct 16 Mercy University L, 4-0 1 0 0 0-0 0
Oct 19 at Goldey-Beacom College T, 0-0 1 0 0 0-0 0
Oct 23 Post University W, 3-1 1 0 0 0-0 0
Oct 26 at Wilmington University T, 1-1 1 0 0 0-0 0
Oct 30 at Queens College L, 3-0 1 0 0 0-0 0
Nov 2 Holy Family University L, 2-1 1 0 0 0-0 0
Nov 8 at Felician University W, 3-1 1 1 0 0-0 0
Nov 11 at Wilmington University W, 2-1 1 1 0 0-0 0
Nov 14 at Caldwell University L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 16 5 6 3 15
2022-23 17 16 4 5 13
2023-24 3 3 0 0 0
2024-25 16 14 3 4 10
Total 52 38 13 12 38
  gp sh/g sh%/g sog/g sog%/g
2021-22 16 1.75 .214 1.31 .750
2022-23 17 1.47 .160 .71 .480
2023-24 3 1.00 .000 .67 .667
2024-25 16 1.63 .115 .81 .500
Total 52 1.58 .159 .92 .585
  gp sh sh% sog sog%
2021-22 16 28 .214 21 .750
2022-23 17 25 .160 12 .480
2023-24 3 3 .000 2 .667
2024-25 16 26 .115 13 .500
Total 52 82 .159 48 .585
  gp yc rc pk gw
2021-22 16 1 0 0-0 2
2022-23 17 2 0 0-0 1
2023-24 3 0 0 0-0 0
2024-25 16 2 0 0-0 0
Total 52 5 0 0-0 3
  gp gs g/g a/g pts/g
2021-22 16 5 .38 .19 .94
2022-23 17 16 .24 .29 .76
2023-24 3 3 .00 .00 .00
2024-25 16 14 .19 .25 .63
Total 52 38 .25 .23 .73
  gp gs g a pts
Total 16 14 3 4 10
Conference 11 11 3 4 10
Exhibition - - - - 0
           
Home 8 7 0 1 1
Away 8 7 3 3 9
Neutral - - - - 0
           
Wins 6 6 3 4 10
Losses 8 6 0 0 0
           
September 4 3 0 0 0
October 8 7 2 4 8
November 4 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.63 .115 .81 .500
Conference 11 2.09 .130 1.09 .522
Exhibition - - - - -
           
Home 8 1.25 .000 .25 .200
Away 8 2.00 .188 1.38 .688
Neutral - - - - -
           
Wins 6 1.67 .300 1.33 .800
Losses 8 1.25 .000 .38 .300
           
September 4 .75 .000 .25 .333
October 8 2.25 .111 1.13 .500
November 4 1.25 .200 .75 .600
  gp sh sh% sog sog%
Total 16 26 .115 13 .500
Conference 11 23 .130 12 .522
Exhibition - - - - -
           
Home 8 10 .000 2 .200
Away 8 16 .188 11 .688
Neutral - - - - -
           
Wins 6 10 .300 8 .800
Losses 8 10 .000 3 .300
           
September 4 3 .000 1 .333
October 8 18 .111 9 .500
November 4 5 .200 3 .600
  gp yc rc pk gw
Total 16 2 0 0-0 0
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 2 0 0-0 0
Losses 8 0 0 0-0 0
           
September 4 0 0 0-0 0
October 8 0 0 0-0 0
November 4 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .19 .25 .63
Conference 11 11 .27 .36 .91
Exhibition - - - - -
           
Home 8 7 .00 .13 .13
Away 8 7 .38 .38 1.13
Neutral - - - - -
           
Wins 6 6 .50 .67 1.67
Losses 8 6 .00 .00 .00
           
September 4 3 .00 .00 .00
October 8 7 .25 .50 1.00
November 4 4 .25 .00 .50