Kaitlyn Zeeb
07
g
4
a
9
pts
17
gw
1
Player Stats
  Overall Conference
Games 19 11
Games started 19 11
Goals 4 2
Assists 9 5
Points 17 9
Shots 48 32
Shot Pct .083 .063
Penalty kicks 1-1 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 26 at Wilmington University T, 1-1
Oct 30 at Queens College L, 3-0
Nov 2 Holy Family University L, 2-1
Nov 8 at Felician University W, 3-1
Nov 11 at Wilmington University W, 2-1
Nov 14 at Caldwell University L, 3-0
Date Opponent Score gp gs g a pts
Sep 5 at LIU L, 4-1 1 1 0 1 1
Sep 7 at St. Thomas Aquinas College W, 2-0 1 1 0 1 1
Sep 11 at College of Staten Island W, 4-3 1 1 1 1 3
Sep 14 St. Michael's College L, 5-1 1 1 1 0 2
Sep 17 University of Bridgeport W, 3-2 1 1 1 1 3
Sep 21 Thomas Jefferson Univ. L, 4-0 1 1 0 0 0
Sep 28 Georgian Court University L, 4-1 1 1 0 0 0
Oct 5 at Lincoln University W, 6-1 1 1 1 0 2
Oct 9 Caldwell University L, 1-0 1 1 0 0 0
Oct 12 at Chestnut Hill College W, 5-3 1 1 0 1 1
Oct 16 Mercy University L, 4-0 1 1 0 0 0
Oct 19 at Goldey-Beacom College T, 0-0 1 1 0 0 0
Oct 23 Post University W, 3-1 1 1 0 1 1
Oct 26 at Wilmington University T, 1-1 1 1 0 0 0
Oct 30 at Queens College L, 3-0 1 1 0 0 0
Nov 2 Holy Family University L, 2-1 1 1 0 1 1
Nov 8 at Felician University W, 3-1 1 1 0 1 1
Nov 11 at Wilmington University W, 2-1 1 1 0 1 1
Nov 14 at Caldwell University L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at LIU L, 4-1 1 0 - 0 -
Sep 7 at St. Thomas Aquinas College W, 2-0 1 1 .000 1 1.000
Sep 11 at College of Staten Island W, 4-3 1 6 .167 2 .333
Sep 14 St. Michael's College L, 5-1 1 2 .500 1 .500
Sep 17 University of Bridgeport W, 3-2 1 7 .143 5 .714
Sep 21 Thomas Jefferson Univ. L, 4-0 1 3 .000 0 .000
Sep 28 Georgian Court University L, 4-1 1 8 .000 2 .250
Oct 5 at Lincoln University W, 6-1 1 1 1.000 1 1.000
Oct 9 Caldwell University L, 1-0 1 2 .000 1 .500
Oct 12 at Chestnut Hill College W, 5-3 1 0 - 0 -
Oct 16 Mercy University L, 4-0 1 3 .000 0 .000
Oct 19 at Goldey-Beacom College T, 0-0 1 2 .000 1 .500
Oct 23 Post University W, 3-1 1 4 .000 2 .500
Oct 26 at Wilmington University T, 1-1 1 1 .000 1 1.000
Oct 30 at Queens College L, 3-0 1 0 - 0 -
Nov 2 Holy Family University L, 2-1 1 2 .000 1 .500
Nov 8 at Felician University W, 3-1 1 2 .000 0 .000
Nov 11 at Wilmington University W, 2-1 1 2 .000 2 1.000
Nov 14 at Caldwell University L, 3-0 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Sep 5 at LIU L, 4-1 1 0 0 0-0 0
Sep 7 at St. Thomas Aquinas College W, 2-0 1 0 0 0-0 0
Sep 11 at College of Staten Island W, 4-3 1 0 0 0-0 0
Sep 14 St. Michael's College L, 5-1 1 0 0 1-1 0
Sep 17 University of Bridgeport W, 3-2 1 0 0 0-0 1
Sep 21 Thomas Jefferson Univ. L, 4-0 1 0 0 0-0 0
Sep 28 Georgian Court University L, 4-1 1 0 0 0-0 0
Oct 5 at Lincoln University W, 6-1 1 0 0 0-0 0
Oct 9 Caldwell University L, 1-0 1 0 0 0-0 0
Oct 12 at Chestnut Hill College W, 5-3 1 0 0 0-0 0
Oct 16 Mercy University L, 4-0 1 0 0 0-0 0
Oct 19 at Goldey-Beacom College T, 0-0 1 0 0 0-0 0
Oct 23 Post University W, 3-1 1 0 0 0-0 0
Oct 26 at Wilmington University T, 1-1 1 0 0 0-0 0
Oct 30 at Queens College L, 3-0 1 0 0 0-0 0
Nov 2 Holy Family University L, 2-1 1 0 0 0-0 0
Nov 8 at Felician University W, 3-1 1 0 0 0-0 0
Nov 11 at Wilmington University W, 2-1 1 0 0 0-0 0
Nov 14 at Caldwell University L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 17 13 3 29
2023-24 13 10 4 2 10
2024-25 19 19 4 9 17
Total 49 46 21 14 56
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 3.47 .220 1.94 .559
2023-24 13 2.46 .125 1.38 .563
2024-25 19 2.53 .083 1.16 .458
Total 49 2.84 .151 1.49 .525
  gp sh sh% sog sog%
2022-23 17 59 .220 33 .559
2023-24 13 32 .125 18 .563
2024-25 19 48 .083 22 .458
Total 49 139 .151 73 .525
  gp yc rc pk gw
2022-23 17 0 0 0-0 4
2023-24 13 1 0 0-0 2
2024-25 19 0 0 1-1 1
Total 49 1 0 1-1 7
  gp gs g/g a/g pts/g
2022-23 17 17 .76 .18 1.71
2023-24 13 10 .31 .15 .77
2024-25 19 19 .21 .47 .89
Total 49 46 .43 .29 1.14
  gp gs g a pts
Total 19 19 4 9 17
Conference 11 11 2 5 9
Exhibition - - - - 0
           
Home 8 8 2 3 7
Away 11 11 2 6 10
Neutral - - - - 0
           
Wins 8 8 3 7 13
Losses 9 9 1 2 4
           
September 7 7 3 4 10
October 8 8 1 2 4
November 4 4 0 3 3
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.53 .083 1.16 .458
Conference 11 2.91 .063 1.27 .438
Exhibition - - - - -
           
Home 8 3.88 .065 1.50 .387
Away 11 1.55 .118 .91 .588
Neutral - - - - -
           
Wins 8 2.88 .130 1.63 .565
Losses 9 2.44 .045 .78 .318
           
September 7 3.86 .111 1.57 .407
October 8 1.63 .077 .75 .462
November 4 2.00 .000 1.25 .625
  gp sh sh% sog sog%
Total 19 48 .083 22 .458
Conference 11 32 .063 14 .438
Exhibition - - - - -
           
Home 8 31 .065 12 .387
Away 11 17 .118 10 .588
Neutral - - - - -
           
Wins 8 23 .130 13 .565
Losses 9 22 .045 7 .318
           
September 7 27 .111 11 .407
October 8 13 .077 6 .462
November 4 8 .000 5 .625
  gp yc rc pk gw
Total 19 0 0 1-1 1
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 1-1 1
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 1
Losses 9 0 0 1-1 0
           
September 7 0 0 1-1 1
October 8 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .21 .47 .89
Conference 11 11 .18 .45 .82
Exhibition - - - - -
           
Home 8 8 .25 .38 .88
Away 11 11 .18 .55 .91
Neutral - - - - -
           
Wins 8 8 .38 .88 1.63
Losses 9 9 .11 .22 .44
           
September 7 7 .43 .57 1.43
October 8 8 .13 .25 .50
November 4 4 .00 .75 .75