Dominican University New York at Mercy University September 4, 2025

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 0 | 1 | 1 |
| Mercy University | 3 | 2 | 5 |
Box Score
Dominican University New York
Mercy University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Anneliese Becker
|
0 | 0 | 0 | 0 |
|
gk 99
Peighton McKenna
|
0 | 0 | 0 | 0 |
|
fwd 2
Alexia Tavantzis
|
1 | 1 | 0 | 0 |
|
fwd 3
Madison Rosa
|
1 | 1 | 0 | 0 |
|
def 4
Stacy Avendano
|
0 | 0 | 0 | 0 |
|
def 5
Sarah Lill Hanks
|
1 | 0 | 0 | 0 |
|
mid 6
Camila Salvador
|
1 | 0 | 0 | 0 |
|
mid 7
Ella Brower
|
0 | 0 | 0 | 0 |
|
mid 8
Anna Deutscher
|
3 | 1 | 1 | 0 |
|
fwd 9
Gracie DiPalo
|
2 | 0 | 0 | 0 |
|
fwd 10
Hailey Metzger
|
1 | 1 | 1 | 3 |
|
mid 11
Blake Goldstein
|
1 | 0 | 0 | 1 |
|
mid 13
Rosa Pistone
|
0 | 0 | 0 | 0 |
|
mid 16
Sarah Davi
|
0 | 0 | 0 | 0 |
|
fwd 17
Ancksu Dixon
|
4 | 3 | 3 | 0 |
|
fwd 18
Angelina Ortiz
|
0 | 0 | 0 | 0 |
|
mid 19
Alyssa Santiago
|
0 | 0 | 0 | 0 |
|
mid 22
Maleah Tarin
|
2 | 1 | 0 | 0 |
|
mid 23
Ella Gallino
|
0 | 0 | 0 | 0 |
|
24
Sophia Campites
|
0 | 0 | 0 | 0 |
|
def 25
Casey Szczotka
|
0 | 0 | 0 | 0 |
|
def 26
Maeve Connelly
|
0 | 0 | 0 | 0 |
|
def 27
Rita-Marie Masi
|
1 | 0 | 0 | 0 |
|
def 28
Dakota Dieumegard
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hannah Grenier | 1 | 0 | 1 | 08:51 | |
| 1 - Stella Paton (L, 0-1-0) | 7 | 5 | 2 | 81:09 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anneliese Becker (W, 1-0-0) | 3 | 1 | 2 | 79:53 | |
| 99 - Peighton McKenna | 0 | 0 | 0 | 10:07 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercy University
1st
|
09:22 | Hailey Metzger (1) (unassisted) | 0 - 1 |
|
Mercy University
1st
|
25:50 | Ancksu Dixon (3) (Blake Goldstein) | 0 - 2 |
|
Mercy University
1st
|
28:38 | Anna Deutscher (1) (Hailey Metzger) | 0 - 3 |
|
Mercy University
2nd
|
52:56 | Ancksu Dixon (3) (Hailey Metzger) | 0 - 4 |
|
Dominican University New York
2nd
|
56:57 | Katelyn Tierney (1) (unassisted) | 1 - 4 |
|
Mercy University
2nd
|
58:42 | Ancksu Dixon (3) (Hailey Metzger) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 3 | 4 |
| Mercy University | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 2 | 3 |
| Mercy University | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 0 | 2 | 2 |
| Mercy University | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 4 | 6 | 10 |
| Mercy University | 3 | 6 | 9 |
| Date/Time | September 4, 2025 - 01:00 |
|---|---|
| Location | Dobbs Ferry, NY |
| Stadium | Mercy Field |
| Game length | 02:03 |
| Attendance | 175 |
| Referee: | Nassim Wahbi |
| Asst. Referee: | Arthur Maggio |
| Asst. Referee: | Mark Garcia |
Play By Play
| 00:00 | Becker, Anneliese at goalie for Mercy | ||
| 00:00 | Paton, Stella at goalie for Dominican (NY) | ||
| 05:05 | Foul on Santiago, Alyssa. | ||
| 06:24 | Foul on Fiorillo, Isabella. | ||
| 06:58 | Corner kick [06:58]. | ||
| 07:45 | Foul on Hanks, Sarah Lill. | ||
| 09:22 | Goal!GOAL by MERCY Metzger, Hailey. ( 0 - 1 ) |
||
| 12:19 | Foul on Gallino, Ella. | ||
| 13:42 | Corner kick [13:42]. | ||
| 14:19 | Shot by MERCY Tarin, Maleah, bottom center, saved by Paton, Stella. | ||
| 15:10 | Offside against Mercy. | ||
| 16:48 | Offside against Mercy. | ||
| 17:34 | Substitution!MERCY substitution: Rosa, Madison for Ortiz, Angelina. | ||
| 17:34 | Substitution!MERCY substitution: DiPalo, Gracie for Gallino, Ella. | ||
| 17:34 | Substitution!DOM substitution: Rath, Emily for Lebon, Asia. | ||
| 20:30 | Substitution!MERCY substitution: Deutscher, Anna for Tarin, Maleah. | ||
| 21:25 | Offside against Dominican (NY). | ||
| 24:27 | Corner kick [24:27]. | ||
| 25:17 | Substitution!MERCY substitution: Goldstein, Blake for Salvador, Camila. | ||
| 25:17 | Substitution!DOM substitution: Parks, Shelby for Landon, Amara. | ||
| 25:50 | Goal!GOAL by MERCY Dixon, Ancksu Assist by Goldstein, Blake. ( 0 - 2 ) |
||
| 27:10 | Shot by MERCY Deutscher, Anna. | ||
| 27:17 | Corner kick [27:17]. | ||
| 28:08 | Corner kick [28:08]. | ||
| 28:38 | Goal!GOAL by MERCY Deutscher, Anna Assist by Metzger, Hailey. ( 0 - 3 ) |
||
| 28:38 | Substitution!MERCY substitution: Pistone, Rosa for Santiago, Alyssa. | ||
| 30:31 | Shot by MERCY Dixon, Ancksu, out top. | ||
| 31:10 | Shot by MERCY Hanks, Sarah Lill, out top. | ||
| 31:21 | Substitution!MERCY substitution: Campites, Sophia for Metzger, Hailey. | ||
| 32:01 | Foul on Rath, Emily. | ||
| 32:30 | Shot by MERCY Deutscher, Anna, out left. | ||
| 32:46 | Substitution!MERCY substitution: Tavantzis, Alexia for Dixon, Ancksu. | ||
| 32:51 | Substitution!MERCY substitution: Masi, Rita-Marie for Szczotka, Casey. | ||
| 34:10 | Offside against Mercy. | ||
| 35:07 | Foul on Oliveira, Nathalia. | ||
| 37:54 | Substitution!MERCY substitution: Dieumegard, Dakota for Brower, Ella. | ||
| 38:40 | Substitution!DOM substitution: Knott, Penny for Hagerstrom, Jadyn. | ||
| 38:40 | Substitution!MERCY substitution: Davi, Sarah for Deutscher, Anna. | ||
| 39:09 | Foul on Fiorillo, Isabella. | ||
| 39:37 | Shot by MERCY Masi, Rita-Marie, out top. | ||
| 40:16 | Corner kick [40:16]. | ||
| 41:16 | Shot by DOM Parks, Shelby, bottom left, saved by Becker, Anneliese. | ||
| 43:02 | Offside against Mercy. | ||
| 43:40 | Shot by MERCY DiPalo, Gracie, out top. | ||
| 44:47 | Shot by MERCY DiPalo, Gracie, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DOM: , #1 Paton, Stella, #2 McGregor, Kendall, #3 Fiorillo, Isabella, #25 Mack, Isabella, #4 Lebon, Asia, #10 Oliveira, Nathalia, #17 Knott, Penny, #15 Tierney, Katelyn, #18 Brunner, Nicholette, #19 Stahl, Sophia, #21 Stochkel, Emilie. | ||
| 45:00 | FOR MERCY: , #1 Becker, Anneliese, #5 Hanks, Sarah Lill, #25 Szczotka, Casey, #6 Salvador, Camila, #22 Tarin, Maleah, #18 Ortiz, Angelina, #10 Metzger, Hailey, #7 Brower, Ella, #19 Santiago, Alyssa, #23 Gallino, Ella, #17 Dixon, Ancksu. | ||
| 45:00 | Substitution!MERCY substitution: Szczotka, Casey for Goldstein, Blake. | ||
| 45:00 | Substitution!MERCY substitution: Salvador, Camila for Dieumegard, Dakota. | ||
| 45:00 | Substitution!MERCY substitution: Tarin, Maleah for Campites, Sophia. | ||
| 45:00 | Substitution!MERCY substitution: Ortiz, Angelina for Tavantzis, Alexia. | ||
| 45:00 | Substitution!MERCY substitution: Metzger, Hailey for Rosa, Madison. | ||
| 45:00 | Substitution!MERCY substitution: Brower, Ella for Pistone, Rosa. | ||
| 45:00 | Substitution!MERCY substitution: Santiago, Alyssa for Davi, Sarah. | ||
| 45:00 | Substitution!MERCY substitution: Gallino, Ella for DiPalo, Gracie. | ||
| 45:00 | Substitution!MERCY substitution: Dixon, Ancksu for Masi, Rita-Marie. | ||
| 45:00 | Substitution!DOM substitution: Mack, Isabella for Rath, Emily. | ||
| 45:00 | Substitution!DOM substitution: Lebon, Asia for Parks, Shelby. | ||
| 45:30 | Corner kick [45:30]. | ||
| 46:25 | Offside against Mercy. | ||
| 47:04 | Offside against Mercy. | ||
| 48:01 | Shot by MERCY Tarin, Maleah, out left. | ||
| 48:52 | Corner kick [48:52]. | ||
| 50:47 | Shot by DOM Tierney, Katelyn, out right. | ||
| 52:34 | Corner kick [52:34]. | ||
| 52:56 | Goal!GOAL by MERCY Dixon, Ancksu Assist by Metzger, Hailey. ( 0 - 4 ) |
||
| 53:29 | Foul on Brower, Ella. | ||
| 54:21 | Corner kick [54:21]. | ||
| 55:38 | Substitution!DOM substitution: Rath, Emily for Oliveira, Nathalia. | ||
| 55:38 | Substitution!DOM substitution: Parks, Shelby for Stahl, Sophia. | ||
| 56:57 | Shot by DOM Tierney, Katelyn, bottom left, saved by Becker, Anneliese. | ||
| 56:57 | Goal!GOAL by DOM Tierney, Katelyn. ( 1 - 4 ) |
||
| 56:57 | Substitution!MERCY substitution: Rosa, Madison for Brower, Ella. | ||
| 57:52 | Shot by MERCY Salvador, Camila, out right. | ||
| 58:42 | Goal!GOAL by MERCY Dixon, Ancksu Assist by Metzger, Hailey. ( 1 - 5 ) |
||
| 58:42 | Substitution!DOM substitution: Slesinsky, Grace for Tierney, Katelyn. | ||
| 59:18 | Foul on Salvador, Camila. | ||
| 59:43 | Substitution!MERCY substitution: DiPalo, Gracie for Metzger, Hailey. | ||
| 59:43 | Substitution!DOM substitution: Hagerstrom, Jadyn for Brunner, Nicholette. | ||
| 60:06 | Corner kick [60:06]. | ||
| 60:33 | Foul on Tarin, Maleah. | ||
| 62:31 | Substitution!MERCY substitution: Pistone, Rosa for Santiago, Alyssa. | ||
| 64:01 | Foul on Tarin, Maleah. | ||
| 65:53 | Substitution!MERCY substitution: Brower, Ella for Tarin, Maleah. | ||
| 65:53 | Substitution!MERCY substitution: Goldstein, Blake for Ortiz, Angelina. | ||
| 69:23 | Foul on Hanks, Sarah Lill. | ||
| 69:35 | Substitution!MERCY substitution: Campites, Sophia for Dixon, Ancksu. | ||
| 69:35 | Substitution!DOM substitution: Landon, Amara for McGregor, Kendall. | ||
| 69:35 | Substitution!DOM substitution: Tierney, Katelyn for Fiorillo, Isabella. | ||
| 70:08 | Substitution!MERCY substitution: Deutscher, Anna for Salvador, Camila. | ||
| 70:08 | Substitution!MERCY substitution: Metzger, Hailey for Gallino, Ella. | ||
| 70:08 | Substitution!DOM substitution: Stahl, Sophia for Rath, Emily. | ||
| 70:15 | Foul on Knott, Penny. | ||
| 71:06 | Foul on Lebon, Asia. | ||
| 72:20 | Substitution!MERCY substitution: Masi, Rita-Marie for Szczotka, Casey. | ||
| 73:14 | Foul on Landon, Amara. | ||
| 73:51 | Shot by MERCY Rosa, Madison, bottom center, saved by Paton, Stella. | ||
| 74:14 | Offside against Mercy. | ||
| 74:55 | Substitution!DOM substitution: Druckenmiller, Jamieson for Stochkel, Emilie. | ||
| 76:24 | Foul on Hagerstrom, Jadyn. | ||
| 79:00 | Substitution!MERCY substitution: Connelly, Maeve for Brower, Ella. | ||
| 79:34 | Foul on Parks, Shelby. | ||
| 79:53 | Substitution!MERCY substitution: McKenna, Peighton for Becker, Anneliese. | ||
| 80:13 | Foul on Mack, Isabella. | ||
| 81:09 | Substitution!MERCY substitution: Davi, Sarah for Hanks, Sarah Lill. | ||
| 81:09 | Substitution!MERCY substitution: Dieumegard, Dakota for Deutscher, Anna. | ||
| 81:09 | Substitution!MERCY substitution: Avendano, Stacy for Rosa, Madison. | ||
| 81:09 | Substitution!DOM substitution: Grenier, Hannah for Paton, Stella. | ||
| 81:09 | Substitution!DOM substitution: Brunner, Nicholette for Knott, Penny. | ||
| 81:32 | Shot by MERCY Goldstein, Blake, out left. | ||
| 82:26 | Substitution!MERCY substitution: Tavantzis, Alexia for Metzger, Hailey. | ||
| 87:48 | Foul on Campites, Sophia. | ||
| 89:59 | Shot by MERCY Tavantzis, Alexia, bottom right, saved by Grenier, Hannah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
