The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 10, 2008)
                                          All matches


                              #22 BAGATTA, Nicole

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 MOLLOY COLLEGE.........  3    0    0    0   .000    5    1    1    0    1    0    0    0   0.0    0  -.076  0-3 
Sep 07, 2008 LEMOYNE COLLEGE........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Sep 11, 2008 GOLDEY-BEACOM COLLEG...  4    0    0    3   .000    2    0    1    1   17    0    0    0   0.0    0   .062  1-3 
Sep 15, 2008 SOUTHERN CONN. STATE...  3    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0   .012  0-3 
Sep 17, 2008 at Caldwell College....  4    0    0    1   .000    1    0    0    1    9    0    0    0   0.0    1   .010  1-3 
Sep 18, 2008 MERCY COLLEGE..........  3    0    0    0   .000    1    0    0    3    5    0    0    0   0.0    0   .050  1-3 
Sep 20, 2008 at FDU-Florham.........  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0  -.079  0-3 
Sep 20, 2008 vs Hunter College......  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .079  0-3 
Sep 23, 2008 FELICIAN COLLEGE.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .160  0-3 
Sep 25, 2008 at Pace................  2    2    0    3   .667    1    0    0    4   11    0    0    0   0.0    0  -.089  0-3 
Sep 27, 2008 GEORGIAN COURT UNIV....  1    0    0    0   .000    0    0    1    2    0    0    0    0   0.0    0  -.051  0-3 
Oct 02, 2008 at Southern Conn. State  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .128  0-3 
10/4/08      at Univ of the Sciences  3    1    0    3   .333    0    0    0    1    4    0    0    0   0.0    0   .009  0-3 
Oct 09, 2008 BLOOMFIELD COLLEGE.....  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .092  0-3 
Oct 11, 2008 at Holy Family.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.045  0-3 
Oct 18, 2008 at Wilmington Univ.....  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0  -.009  0-3 
Oct 21, 2008 at Bloomfield College..  3    0    1    3  -.333    1    0    2    0    6    0    0    0   0.0    0   .089  0-3 
Oct 23, 2008 at Nyack College.......  3    0    1    4  -.250    0    0    1    3    4    0    0    0   0.0    0  -.014  0-3 
Oct 25, 2008 at Philadelphia........  3    0    0    1   .000    0    0    1    1    6    0    0    0   0.0    1  -.025  0-3 
Oct 30, 2008 POST UNIVERSITY........  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .160  1-3 
Nov 1, 2008  CHESTNUT HILL COLLEG...  3    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .118  3-0 
Nov 04, 2008 at Felician College....  5    1    0    3   .333    0    1    3    2   12    0    0    0   0.0    0   .131  3-2 
Nov 06, 2008 at Post University.....  3    0    0    1   .000    0    0    2    0    9    0    0    0   0.0    0   .111  0-3 

Totals.............................. 56    4    2   23   .087   11    2   12   21  103    0    0    0   0.0    2

Sets played: 56
Kills per set: 0.07
Assists per set: 0.20
Service aces per set: 0.04
Digs per set: 1.84
Blocks per set: 0.00