Official Volleyball Box Score

Dominican College NY vs. Upper Iowa

9/4/2010 at 9:30am
@ Saint Leo, Fla. (Bowman Center)
0-3
1
-
3
1-2
Final 1 2 3 4 Score
Dominican University New York (0-3) 14 27 16 12 1
Upper Iowa University (1-2) 25 25 25 25 3

Dominican University New York

Set K E TA PCT
1 8 7 31 .032
2 11 5 27 .222
3 6 6 24 .000
4 7 6 29 .034

Upper Iowa University

Set K E TA PCT
1 12 5 35 .200
2 12 9 29 .103
3 12 5 34 .206
4 12 2 22 .455

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danielle Johnston 3 1 1 2 .000 0 1 1 1 2 0 0 0 0 2.0
2 N'Jameh Philip * 4 1 1 4 .000 1 1 2 5 10 0 0 0 0 2.0
3 Kerianne Dudley 4 4 2 12 .167 0 0 0 0 0 0 1 0 0 4.5
5 Whitney Ranger * 4 4 3 17 .059 26 1 1 0 14 0 2 0 0 6.0
8 Courtney Heard * 4 2 3 11 -.091 0 1 1 0 0 0 2 0 0 4.0
9 Jordyn Fuller 4 1 2 10 -.100 2 0 2 4 11 0 0 0 0 1.0
14 Catherine Giordano * 4 8 6 24 .083 0 0 2 3 4 0 1 0 0 8.5
21 Yashani Smith * 4 3 3 13 .000 0 0 0 0 0 0 3 0 0 4.5
23 Michelle Fiorvanti * 4 8 3 18 .278 1 0 0 3 3 0 1 0 0 8.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 24 111 .072 30 4 9 17 44 0 10 0 0 41.0

Upper Iowa University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Fulton,Maryn * 4 3 4 9 -.111 1 0 0 0 0 2 4 0 0 7.0
3 Gernes,Danielle 4 0 1 1 -1.000 2 0 1 3 9 0 0 0 0 0.0
4 Vance,Sara * 4 13 3 29 .345 3 4 2 0 9 0 3 0 0 18.5
7 Behnke,Melanie * 4 8 6 25 .080 0 4 2 0 9 0 1 0 0 12.5
10 Lesan,Skylar * 4 4 1 9 .333 33 3 0 0 11 0 0 0 0 7.0
11 Peters,Nicole 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sparks,Emily 4 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
13 Fink,Alex 4 0 0 0 .000 0 3 2 0 3 0 0 0 0 3.0
14 Brown,Nicky * 4 11 4 29 .241 2 3 3 0 5 0 1 0 0 14.5
16 Wagner,Kayla * 4 9 2 18 .389 0 0 0 0 0 0 1 0 0 9.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 21 120 .225 42 17 10 4 48 2 10 0 0 72.0
Other Information
Arena: Bowman Center
Attendance: 37
Time: 1:30
1st Referee: Dave Skove
2nd Referee: Gregg Latter
Scorer: Michael Farrant
* = Starter