Official Volleyball Box Score

Dominican College NY at Bloomfield College

9/9/2010
@ Unknown
1-4 (1-0 CACC)
3
-
1
0-1 (0-1 CACC)
In Progress - 4th 1 2 3 4 Score
Dominican University New York (1-4 (1-0 CACC)) 25 26 25 25 3
Bloomfield College (0-1 (0-1 CACC)) 21 28 17 15 1

Dominican University New York

Set K E TA PCT
1 10 6 40 .100
2 12 10 45 .044
3 8 4 39 .103
4 9 3 36 .167

Bloomfield College

Set K E TA PCT
1 8 7 42 .024
2 11 8 44 .068
3 9 10 45 -.022
4 9 9 43 .000

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Jordyn Fuller 4 0 0 11 .000 3 0 1 2 17 0 0 0 0 0.0
5 Whitney Ranger 4 7 2 18 .278 26 2 0 0 15 1 0 0 0 10.0
8 Courtney Heard 4 6 4 15 .133 0 5 1 0 12 0 0 0 0 11.0
23 Michelle Fiorvanti 4 11 7 36 .111 0 1 2 0 11 0 1 0 0 12.5
14 Catherine Giordano 4 2 2 20 .000 3 3 3 0 8 0 0 0 0 5.0
2 N'Jameh Philip 4 1 1 7 .000 2 1 3 0 8 0 0 0 0 2.0
3 Kerianne Dudley 4 3 2 17 .059 1 0 0 0 6 0 0 0 0 3.0
1 Danielle Johnston 1 0 1 3 -.333 0 0 1 1 3 0 0 0 0 0.0
10 Randi Garrett 3 2 3 7 -.143 0 0 1 0 2 0 0 0 0 2.0
7 Ashley Evdokimo 3 1 0 4 .250 1 0 0 0 2 0 0 0 0 1.0
21 Yashani Smith 4 6 1 22 .227 0 0 0 0 0 2 1 0 0 8.5
TM TEAM 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 39 23 160 .100 36 12 12 9 84 3 2 0 0 55.0

Bloomfield College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 PEREIRA, Uerequenia 4 12 11 57 .018 3 1 3 0 17 0 0 0 0 13.0
10 FERREIRA, Evelyn 4 3 3 12 .000 1 0 1 1 17 0 0 0 0 3.0
4 DEVRIES, Brittany 4 0 1 7 -.143 0 0 0 1 15 0 0 0 0 0.0
7 ZANETTE, Suzy 4 4 7 36 -.083 2 1 1 2 11 0 0 0 0 5.0
12 BETONI, Gabriella 4 3 0 10 .300 26 1 1 0 8 0 0 0 0 4.0
6 THOMAS, Da'Cheray 4 10 10 34 .000 0 4 5 0 6 0 0 0 0 14.0
3 PEREZ, Daliana 3 1 0 7 .143 0 0 0 0 2 0 0 0 0 1.0
14 CABRERA, Karin 4 4 2 10 .200 0 2 2 0 1 0 0 0 0 6.0
8 RIVERA, Christine 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
5 SHEEN, Chereese 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 34 174 .017 32 9 14 12 77 0 0 0 0 46.0
Other Information
Attendance: 50
Time: