Official Volleyball Box Score
Dominican College NY at Univ of the Sciences
10/9/2010 at 1:00 pm.
@ Philadelphia, Pa. (Bobby Morgan Arena)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 45 | .067 |
| 2 | 13 | 5 | 50 | .160 |
| 3 | 11 | 7 | 54 | .074 |
| 4 | 10 | 5 | 35 | .143 |
University of the Sciences |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 47 | .043 |
| 2 | 11 | 4 | 42 | .167 |
| 3 | 11 | 7 | 48 | .083 |
| 4 | 5 | 7 | 25 | -.080 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | N'Jameh Philip * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Whitney Ranger * | 4 | 4 | 2 | 21 | .095 | 32 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 2 | 6.5 |
| 8 | Courtney Heard * | 4 | 4 | 4 | 24 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Randi Garrett * | 4 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 14 | Catherine Giordano * | 4 | 4 | 2 | 19 | .105 | 0 | 1 | 2 | 4 | 21 | 3 | 4 | 0 | 0 | 10.0 |
| 23 | Michelle Fiorvanti * | 4 | 13 | 7 | 44 | .136 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 1 | Danielle Johnston | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kerianne Dudley | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 12.0 |
| 7 | Ashley Evdokimo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordyn Fuller | 4 | 0 | 0 | 8 | .000 | 2 | 2 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 25 | 184 | .109 | 34 | 6 | 9 | 7 | 90 | 6 | 12 | 3 | 3 | 63.0 | ||
University of the Sciences |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sarah Hickman * | 4 | 3 | 3 | 15 | .000 | 26 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 5.0 |
| 5 | Coral Holly * | 4 | 0 | 4 | 19 | -.211 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Sheryse Taylor * | 4 | 2 | 2 | 25 | .000 | 0 | 4 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Diana Solomon * | 4 | 8 | 5 | 31 | .097 | 2 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 1 | 8.5 |
| 13 | Cady Rich * | 4 | 7 | 7 | 27 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 21 | Christine Puschak * | 4 | 15 | 3 | 43 | .279 | 0 | 1 | 6 | 0 | 4 | 1 | 3 | 0 | 0 | 18.5 |
| 12 | Stacey Wooden | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 162 | .068 | 28 | 7 | 11 | 6 | 92 | 3 | 8 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Arena: Bobby Morgan Arena Attendance: 55 Time: 1:40 1st Referee: Bill jones 2nd Referee: Mike Triola Scorer: Marissa Collins |
* = Starter
