Official Volleyball Box Score

Dominican College NY at CALDWELL

10/14/2010 at 7:00 pm
@ Caldwell, NJ (Newman Center)
12-13, 9-3 CACC
1
-
3
13-5, 10-1 CACC
Final 1 2 3 4 Score
Dominican University New York (12-13, 9-3 CACC) 25 23 25 18 1
Caldwell University (13-5, 10-1 CACC) 23 25 27 25 3

Dominican University New York

Set K E TA PCT
1 12 11 48 .021
2 12 5 43 .163
3 11 7 38 .105
4 9 8 34 .029

Caldwell University

Set K E TA PCT
1 9 9 42 .000
2 16 7 50 .180
3 15 8 36 .194
4 9 7 33 .061

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danielle Johnston 2 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
2 N'Jameh Philip * 4 0 4 11 -.364 1 0 0 2 7 0 0 0 0 0.0
3 Kerianne Dudley 4 8 6 27 .074 1 0 0 0 2 0 3 0 0 9.5
5 Whitney Ranger * 4 3 1 11 .182 38 0 2 0 10 0 0 0 0 3.0
7 Ashley Evdokimo 4 0 0 2 .000 0 0 4 1 12 0 0 0 0 0.0
8 Courtney Heard * 4 8 4 27 .148 0 0 0 0 2 0 2 0 0 9.0
9 Jordyn Fuller 4 0 1 8 -.125 1 0 1 4 23 0 0 0 0 0.0
14 Catherine Giordano * 4 7 5 22 .091 1 1 1 0 14 0 3 0 0 9.5
21 Yashani Smith * 4 1 3 10 -.200 0 0 0 0 2 0 2 0 0 2.0
23 Michelle Fiorvanti * 4 17 7 45 .222 0 3 2 0 4 1 2 0 0 22.0
Totals 44 31 163 .080 42 4 11 9 78 1 12 0 0 55.0

Caldwell University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 ALAO, Titilola * 4 8 6 26 .077 0 1 0 0 1 1 0 0 0 10.0
4 LENNON, Elise 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 MOSHER, Amber * 4 16 5 37 .297 2 0 0 0 2 2 0 0 0 18.0
9 ROTH, Lauren * 4 2 5 13 -.231 40 1 4 0 10 1 0 0 2 4.0
10 ESTES, Kathleen 4 0 0 1 .000 0 1 1 1 7 0 0 0 0 1.0
11 McDONOUGH, Susan 3 2 2 6 .000 0 0 0 0 13 0 0 0 0 2.0
12 PECORA, Justine * 4 7 6 29 .034 0 0 0 0 3 1 0 0 0 8.0
14 GRUPP, Tiffany 4 0 0 1 .000 0 2 0 1 6 0 0 0 0 2.0
15 AMON, Maddy 4 0 0 0 .000 2 4 3 1 24 0 0 0 0 4.0
16 BAUSCH, Kasey * 4 3 2 17 .059 1 0 0 0 2 0 1 0 0 3.5
17 ROESING, Cory * 4 11 5 31 .194 1 0 0 0 16 0 1 0 0 11.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 31 161 .112 46 9 8 4 85 5 2 0 2 64.0
Other Information
Arena: Newman Center
Attendance: 112
Time: 1:40
1st Referee: Edwin Alto
2nd Referee: Vicky Wilcox
Scorer: Matt McLagan
* = Starter