The Automated ScoreBook
Dominican College NY Individual Match-by-Match (as of Nov 09, 2010)
All matches
# 1 JOHNSTON, Danielle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09/03/10 vs West Georgia........ 1 0 1 1 -1.000 0 0 0 2 0 0 0 0 0.0 0 .011 0-3
09/04/10 vs Upper Iowa.......... 3 1 1 2 .000 0 1 1 1 2 0 0 0 0.0 0 .072 1-3
09/04/10 at Saint Leo University 3 0 3 8 -.375 0 1 0 0 1 0 0 0 0.0 0 .086 0-3
Sep 08, 2010 at Bloomfield College.. 1 0 1 3 -.333 0 0 1 1 3 0 0 0 0.0 0 .100 3-1
09/10/10 at American Int'l...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .159 0-3
09/10/10 vs Saint Rose.......... 4 1 1 3 .000 1 0 0 0 4 0 0 0 0.0 0 .277 3-1
09/11/10 vs Molloy.............. 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .230 3-0
09/11/10 vs Dowling............. 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .041 0-3
09/11/10 vs UMass Lowell........ 1 0 0 1 .000 0 0 0 1 0 0 0 0 0.0 0 .133 0-3
Sep 14, 2010 CNDVB10................ 1 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 .246 3-1
Sep 15, 2010 MOLLOY................. 3 0 0 1 .000 1 3 7 2 3 0 0 0 0.0 0 .086 3-1
Sep 18, 2010 at Bridgeport.......... 2 0 0 0 .000 1 1 0 0 3 0 0 0 0.0 0 .089 0-3
Sep 18, 2010 vs Southern Conn. State 2 0 0 4 .000 0 0 0 0 5 0 0 0 0.0 0 .069 1-3
Sep 22, 2010 at NYIT................ 1 0 0 0 .000 1 0 1 0 0 0 0 0 0.0 0 .049 1-3
Sep 25, 2010 at Holy Family VB...... 5 2 1 4 .250 1 1 1 1 8 0 0 0 0.0 0 .310 3-2
Sep 30, 2010 at Felician............ 2 0 0 1 .000 0 1 0 1 2 0 0 0 0.0 0 .269 3-0
Oct 02, 2010 CHESTNUT HILL COLLEG... 2 0 0 0 .000 0 2 2 0 1 0 0 0 0.0 0 .417 3-0
Oct 05, 2010 NYACK COLLEGE.......... 2 0 0 0 .000 0 2 1 0 0 0 0 0 0.0 0 .266 3-0
Oct 07, 2010 BLOOMFIELD COLLEGE..... 4 0 1 1 -1.000 0 1 4 0 8 0 0 0 0.0 0 .237 3-1
10/9/10 at Univ of the Sciences 2 0 0 1 .000 0 1 1 0 3 0 0 0 0.0 0 .109 3-1
Oct 12, 2010 at CNDVB10............. 2 0 1 2 -.500 1 0 2 0 2 0 0 0 0.0 0 .241 3-0
Oct 14, 2010 at CALDWELL............ 2 0 0 0 .000 0 0 1 2 2 0 0 0 0.0 0 .080 1-3
Oct 16, 2010 WILMINGTON UNIV........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .051 2-3
Oct 18, 2010 POST UNIVERSITY........ 4 0 0 1 .000 0 2 3 1 6 0 0 0 0.0 0 .151 3-2
Oct 23, 2010 at PHILADELPHIA UNIV... 3 0 2 2 -1.000 3 0 0 1 2 0 0 0 0.0 0 .076 0-3
Oct 28, 2010 FELICIAN............... 3 0 1 2 -.500 0 0 0 0 2 0 0 0 0.0 0 .178 3-2
Oct 30, 2010 GEORGIAN COURT UNIV.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .143 3-1
Nov 03, 2010 at Nyack College....... 4 1 0 4 .250 0 2 2 0 7 0 0 0 0.0 0 .071 2-3
Nov 06, 2010 GOLDEY-BEACOM COLL..... 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0.0 0 .214 3-0
Nov 09, 2010 BLOOMFIELD COLLEGE..... 5 0 0 2 .000 1 0 3 0 3 0 0 0 0.0 0 .160 2-3
Totals.............................. 73 5 14 45 -.200 10 19 31 13 75 0 0 0 0.0 0
Sets played: 73
Kills per set: 0.07
Assists per set: 0.14
Service aces per set: 0.26
Digs per set: 1.03
Blocks per set: 0.00