The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 09, 2010)
                                          All matches



                            #14 GIORDANO, Catherine

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/03/10     vs West Georgia........  3    2    2   13   .000    3    2    0    4    7    0    1    0   1.0    0   .011  0-3 
09/03/10     vs Saginaw Valley......  3    2    4   13  -.154    1    1    1    2    3    0    0    0   0.0    0   .037  0-3 
09/04/10     vs Upper Iowa..........  4    8    6   24   .083    0    0    2    3    4    0    1    0   1.0    0   .072  1-3 
09/04/10     at Saint Leo University  3    3    4   11  -.091    0    0    1    5    2    0    0    0   0.0    0   .086  0-3 
Sep 08, 2010 at Bloomfield College..  4    2    2   20   .000    3    3    3    0    8    0    0    0   0.0    0   .100  3-1 
09/10/10     at American Int'l......  3    4    1    7   .429    1    1    1    2    5    0    0    0   0.0    0   .159  0-3 
09/10/10     vs Saint Rose..........  4    3    1    9   .222    1    3    4    3   13    0    0    0   0.0    0   .277  3-1 
09/11/10     vs Molloy..............  3    1    2    7  -.143    0    1    0    1    8    2    2    1   4.0    0   .230  3-0 
09/11/10     vs Dowling.............  3    0    0    1   .000    1    0    1    1    6    0    0    0   0.0    0   .041  0-3 
09/11/10     vs UMass Lowell........  3    2    2   12   .000    0    1    1    1    3    0    0    0   0.0    0   .133  0-3 
Sep 14, 2010 CNDVB10................  4    4    1    9   .333    0    3    1    2    6    0    0    0   0.0    0   .246  3-1 
Sep 15, 2010 MOLLOY.................  4    1    3   10  -.200    1    2    2    0    3    0    0    0   0.0    0   .086  3-1 
Sep 17, 2010 CALDWELL...............  4    1    0    3   .333    0    2    1    1    6    0    0    0   0.0    0   .111  1-3 
Sep 18, 2010 at Bridgeport..........  3    1    1    7   .000    3    1    0    3    6    0    0    0   0.0    0   .089  0-3 
Sep 18, 2010 vs Southern Conn. State  4    4    3   20   .050    0    2    1    3    9    0    3    1   3.0    0   .069  1-3 
Sep 20, 2010 at Post University.....  3    1    1    8   .000    2    2    2    3   11    0    0    0   0.0    1  -.045  0-3 
Sep 22, 2010 at NYIT................  4    2    1   15   .067    2    2    1    2    6    0    0    0   0.0    0   .049  1-3 
Sep 25, 2010 at Holy Family VB......  5    5    1    6   .667    1    3    3    4    9    0    1    0   1.0    0   .310  3-2 
Sep 30, 2010 at Felician............  3    7    1   14   .429    0    0    1    1   11    0    1    2   1.0    0   .269  3-0 
Oct 02, 2010 CHESTNUT HILL COLLEG...  3    5    1   11   .364    0    5    2    1    1    1    0    0   1.0    0   .417  3-0 
Oct 05, 2010 NYACK COLLEGE..........  3    1    0    8   .125    0    2    2    1    5    0    1    0   1.0    0   .266  3-0 
Oct 07, 2010 BLOOMFIELD COLLEGE.....  4    6    5   22   .045    0    0    2    2    6    0    2    0   2.0    0   .237  3-1 
10/9/10      at Univ of the Sciences  4    4    2   19   .105    0    1    2    4   21    3    4    0   7.0    0   .109  3-1 
Oct 12, 2010 at CNDVB10.............  3    5    4   15   .067    0    3    1    0    6    0    3    0   3.0    0   .241  3-0 
Oct 14, 2010 at CALDWELL............  4    7    5   22   .091    1    1    1    0   14    0    3    0   3.0    0   .080  1-3 
Oct 16, 2010 WILMINGTON UNIV........  5    2    7   19  -.263    2    1    1    2   13    0    1    1   1.0    0   .051  2-3 
Oct 18, 2010 POST UNIVERSITY........  5    7    3   17   .235    0    1    1    2   11    1    5    0   6.0    0   .151  3-2 
Oct 23, 2010 at PHILADELPHIA UNIV...  3    1    1   11   .000    3    0    2    5   10    0    1    0   1.0    0   .076  0-3 
Oct 28, 2010 FELICIAN...............  5    3    3   20   .000    2    7    2    1    9    1    1    0   2.0    0   .178  3-2 
Oct 30, 2010 GEORGIAN COURT UNIV....  4    5    2   16   .188    1    3    3    4    5    1    0    0   1.0    0   .143  3-1 
Nov 03, 2010 at Nyack College.......  5    6    8   22  -.091    1    3    3    2   19    1    4    1   5.0    0   .071  2-3 
Nov 06, 2010 GOLDEY-BEACOM COLL.....  3    4    3   19   .053    0    2    1    2    7    2    3    0   5.0    0   .214  3-0 
Nov 09, 2010 BLOOMFIELD COLLEGE.....  5    6    5   18   .056    0    0    2    2   11    1    0    0   1.0    0   .160  2-3 

Totals..............................123  115   85  448   .067   29   58   51   69  264   13   37    6  50.0    1

Sets played: 123
Kills per set: 0.93
Assists per set: 0.24
Service aces per set: 0.47
Digs per set: 2.15
Blocks per set: 0.41