The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 09, 2010)
                                          All matches



                              # 3 DUDLEY, Kerianne

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/03/10     vs West Georgia........  3    2    3   13  -.077    2    0    0    0    3    0    0    1   0.0    0   .011  0-3 
09/03/10     vs Saginaw Valley......  3    2    4   13  -.154    1    0    0    0    0    0    0    1   0.0    0   .037  0-3 
09/04/10     vs Upper Iowa..........  4    4    2   12   .167    0    0    0    0    0    0    1    0   1.0    0   .072  1-3 
09/04/10     at Saint Leo University  3    2    1    7   .143    0    0    0    0    0    0    0    0   0.0    1   .086  0-3 
Sep 08, 2010 at Bloomfield College..  4    3    2   17   .059    1    0    0    0    6    0    0    0   0.0    0   .100  3-1 
09/10/10     at American Int'l......  3    3    4    8  -.125    1    0    0    0    1    0    0    0   0.0    0   .159  0-3 
09/10/10     vs Saint Rose..........  4    6    3   14   .214    0    0    0    2    2    0    0    0   0.0    0   .277  3-1 
09/11/10     vs Molloy..............  3    5    2   12   .250    0    0    0    0    0    0    1    1   1.0    0   .230  3-0 
09/11/10     vs Dowling.............  3    5    2    9   .333    0    0    0    0    0    0    0    1   0.0    0   .041  0-3 
09/11/10     vs UMass Lowell........  1    0    0    5   .000    0    0    0    2    0    0    0    0   0.0    0   .133  0-3 
Sep 14, 2010 CNDVB10................  4    6    2   14   .286    0    0    0    0    3    0    0    1   0.0    0   .246  3-1 
Sep 15, 2010 MOLLOY.................  4    7    6   24   .042    2    1    1    0    1    0    0    3   0.0    0   .086  3-1 
Sep 17, 2010 CALDWELL...............  4    6    2   19   .211    2    0    0    0    0    0    1    1   1.0    0   .111  1-3 
Sep 18, 2010 at Bridgeport..........  3    2    3   16  -.062    0    0    0    1    3    0    1    2   1.0    0   .089  0-3 
Sep 18, 2010 vs Southern Conn. State  4    5    3   20   .100    3    0    0    0    3    0    2    1   2.0    0   .069  1-3 
Sep 20, 2010 at Post University.....  3    3    4   16  -.062    0    0    0    0    3    0    2    1   2.0    0  -.045  0-3 
Sep 22, 2010 at NYIT................  4    3    2   16   .062    1    0    0    0    0    0    0    2   0.0    1   .049  1-3 
Sep 25, 2010 at Holy Family VB......  5    6    4   15   .133    2    0    0    0    2    0    0    3   0.0    0   .310  3-2 
Sep 30, 2010 at Felician............  3    3    3   16   .000    0    0    0    0    2    0    2    0   2.0    1   .269  3-0 
Oct 02, 2010 CHESTNUT HILL COLLEG...  3    6    1    7   .714    1    0    0    0    1    0    0    0   0.0    0   .417  3-0 
Oct 05, 2010 NYACK COLLEGE..........  3    2    3    8  -.125    1    0    0    0    1    0    3    0   3.0    0   .266  3-0 
Oct 07, 2010 BLOOMFIELD COLLEGE.....  4    9    5   23   .174    1    0    0    0    0    0    1    0   1.0    0   .237  3-1 
10/9/10      at Univ of the Sciences  4   11    3   22   .364    0    0    0    0    2    0    2    1   2.0    1   .109  3-1 
Oct 12, 2010 at CNDVB10.............  3    7    2   12   .417    0    0    0    0    0    1    1    1   2.0    0   .241  3-0 
Oct 14, 2010 at CALDWELL............  4    8    6   27   .074    1    0    0    0    2    0    3    0   3.0    0   .080  1-3 
Oct 16, 2010 WILMINGTON UNIV........  4    5    1   16   .250    1    0    0    0    3    0    0    1   0.0    0   .051  2-3 
Oct 18, 2010 POST UNIVERSITY........  5    7    6   21   .048    2    0    0    0    1    0    2    1   2.0    0   .151  3-2 
Oct 23, 2010 at PHILADELPHIA UNIV...  3    5    3   18   .111    1    0    0    1    5    0    0    0   0.0    0   .076  0-3 
Oct 28, 2010 FELICIAN...............  3    6    1   15   .333    0    0    0    0    0    0    1    2   1.0    0   .178  3-2 
Oct 30, 2010 GEORGIAN COURT UNIV....  4    3    8   20  -.250    1    0    0    0    0    0    1    1   1.0    0   .143  3-1 
Nov 03, 2010 at Nyack College.......  4    5    3   20   .100    0    0    0    0    2    0    4    3   4.0    0   .071  2-3 
Nov 06, 2010 GOLDEY-BEACOM COLL.....  3    2    2    6   .000    3    0    2    1    2    0    1    0   1.0    0   .214  3-0 
Nov 09, 2010 BLOOMFIELD COLLEGE.....  2    2    5   10  -.300    0    0    0    0    0    0    0    0   0.0    0   .160  2-3 

Totals..............................114  151  101  491   .102   27    1    3    7   48    1   29   28  30.0    4

Sets played: 114
Kills per set: 1.32
Assists per set: 0.24
Service aces per set: 0.01
Digs per set: 0.42
Blocks per set: 0.26