Randi Garrett
12
m
34
k/s
1.57
h %
.124
a/s
0.05
b/s
0.42
sa/s
0.01
d/s
0.43
Player Stats
  Overall Conference
Matches 34 19
Sets 115 62
Kills 181 104
Kills per set 1.57 1.68
Errors 107 51
Total Attacks 595 317
Total Attacks per set 5.17 5.11
Hitting Percentage .124 .167
Assists 6 5
Assists per set 0.05 0.08
Service Total Attempts 2 0
Service Aces 1 1
Service Errors 3 3
Service Aces per set 0.01 0.02
Receptions 2 0
Reception Errors 4 2
Digs 49 25
Digs per set 0.43 0.40
Block Solo 8 6
Block Assist 40 22
Block Total 48 28
Blocks per set 0.42 0.45
Block Errors 8 5
Ball Handling Errors 0 0
Points 210.0 122.0
Points per set 1.8 2.0
Matches started 6 1
Recent Results
Date Opponent Result
Nov 2 at Felician University W, 3-1
Nov 3 at Holy Family University W, 3-0
Nov 6 University of the Sciences W, 3-0
Nov 9 vs. Thomas Jefferson Univ. W, 3-0
Nov 10 vs. Wilmington University W, 3-0
Nov 29 at University of New Haven L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at CSU Monterey Bay L, 3-0 - 3 1 1 10 .000 0 1.5
Aug 31 vs. Academy of Art L, 3-1 - 4 7 5 22 .091 0 8.0
Sep 1 vs. Maryville University W, 3-1 1 4 4 3 16 .063 1 6.0
Sep 1 vs. Minnesota State University Mankato L, 3-0 1 3 3 3 13 .000 0 3.0
Sep 6 at Bloomfield College W, 3-1 - 4 4 2 14 .143 0 5.0
Sep 7 vs. Ashland University L, 3-1 - 4 10 1 23 .391 0 10.5
Sep 7 vs. Queens College W, 3-1 - 4 9 6 30 .100 0 9.0
Sep 8 vs. West Virginia Wesleyan College W, 3-1 - 4 7 4 17 .176 0 7.5
Sep 8 vs. Malone L, 3-0 - 3 1 7 11 -.545 0 1.5
Sep 11 Caldwell University W, 3-0 1 3 7 3 19 .211 0 7.5
Sep 13 at Molloy University W, 3-2 1 5 9 5 30 .133 0 10.5
Sep 15 Southern Connecticut State University L, 3-1 1 4 4 7 22 -.136 0 5.0
Sep 17 College of St. Rose L, 3-0 1 3 1 6 13 -.385 0 1.0
Sep 19 Alliance University W, 3-0 - 3 6 1 15 .333 1 7.0
Sep 22 Georgian Court University W, 3-1 - 2 2 2 7 .000 0 2.0
Sep 25 Post University W, 3-1 - 4 9 4 24 .208 0 11.5
Sep 28 Felician University W, 3-0 - 3 1 4 10 -.300 0 1.0
Sep 29 at Thomas Jefferson Univ. W, 3-2 - 1 0 3 4 -.750 0 0.0
Oct 5 Bloomfield College W, 3-1 - 3 9 7 30 .067 0 11.0
Oct 6 Chestnut Hill College W, 3-0 - 3 7 2 20 .250 0 7.5
Oct 9 at Alliance University W, 3-0 - 3 5 1 13 .308 1 5.5
Oct 12 at Concordia College W, 3-1 - 4 6 1 16 .313 1 6.5
Oct 13 at University of the Sciences W, 3-1 - 4 9 4 26 .192 2 11.5
Oct 19 at Post University W, 3-0 - 3 7 1 14 .429 0 7.5
Oct 20 Goldey-Beacom College W, 3-0 - 3 5 1 10 .400 0 6.0
Oct 23 Concordia College W, 3-1 - 4 5 2 13 .231 0 6.5
Oct 26 at Caldwell University W, 3-2 - 5 12 3 33 .273 0 14.5
Oct 27 Wilmington University W, 3-0 - 3 5 3 18 .111 0 5.5
Nov 2 at Felician University W, 3-1 - 4 3 5 19 -.105 0 4.0
Nov 3 at Holy Family University W, 3-0 - 3 2 2 12 .000 0 2.0
Nov 6 University of the Sciences W, 3-0 - 3 5 3 14 .143 0 5.0
Nov 9 vs. Thomas Jefferson Univ. W, 3-0 - 3 6 4 24 .083 0 7.0
Nov 10 vs. Wilmington University W, 3-0 - 3 6 0 18 .333 0 7.0
Nov 29 at University of New Haven L, 3-0 - 3 4 1 15 .200 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at CSU Monterey Bay L, 3-0 - 3 3 0 1 0 1 0
Aug 31 vs. Academy of Art L, 3-1 - 4 3 1 0 0 1 0
Sep 1 vs. Maryville University W, 3-1 1 4 2 1 2 1 3 0
Sep 1 vs. Minnesota State University Mankato L, 3-0 1 3 0 0 0 0 0 0
Sep 6 at Bloomfield College W, 3-1 - 4 2 1 0 0 1 0
Sep 7 vs. Ashland University L, 3-1 - 4 1 0 1 0 1 0
Sep 7 vs. Queens College W, 3-1 - 4 1 0 0 0 0 0
Sep 8 vs. West Virginia Wesleyan College W, 3-1 - 4 1 0 1 0 1 0
Sep 8 vs. Malone L, 3-0 - 3 0 0 1 0 1 0
Sep 11 Caldwell University W, 3-0 1 3 1 0 1 0 1 0
Sep 13 at Molloy University W, 3-2 1 5 1 0 3 0 3 0
Sep 15 Southern Connecticut State University L, 3-1 1 4 2 0 2 0 2 0
Sep 17 College of St. Rose L, 3-0 1 3 1 0 0 0 0 0
Sep 19 Alliance University W, 3-0 - 3 1 0 2 0 2 0
Sep 22 Georgian Court University W, 3-1 - 2 0 0 0 0 0 0
Sep 25 Post University W, 3-1 - 4 0 1 3 0 4 0
Sep 28 Felician University W, 3-0 - 3 1 0 0 0 0 0
Sep 29 at Thomas Jefferson Univ. W, 3-2 - 1 1 0 0 0 0 0
Oct 5 Bloomfield College W, 3-1 - 3 1 0 2 0 2 0
Oct 6 Chestnut Hill College W, 3-0 - 3 2 0 1 0 1 0
Oct 9 at Alliance University W, 3-0 - 3 2 0 1 0 1 0
Oct 12 at Concordia College W, 3-1 - 4 0 0 1 1 1 0
Oct 13 at University of the Sciences W, 3-1 - 4 4 2 1 0 3 0
Oct 19 at Post University W, 3-0 - 3 1 0 1 0 1 0
Oct 20 Goldey-Beacom College W, 3-0 - 3 0 0 2 1 2 0
Oct 23 Concordia College W, 3-1 - 4 0 0 3 1 3 0
Oct 26 at Caldwell University W, 3-2 - 5 2 2 1 1 3 0
Oct 27 Wilmington University W, 3-0 - 3 5 0 1 0 1 0
Nov 2 at Felician University W, 3-1 - 4 1 0 2 0 2 0
Nov 3 at Holy Family University W, 3-0 - 3 1 0 0 1 0 0
Nov 6 University of the Sciences W, 3-0 - 3 2 0 0 0 0 0
Nov 9 vs. Thomas Jefferson Univ. W, 3-0 - 3 2 0 2 1 2 0
Nov 10 vs. Wilmington University W, 3-0 - 3 3 0 2 1 2 0
Nov 29 at University of New Haven L, 3-0 - 3 2 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 31 at CSU Monterey Bay L, 3-0 - 3 2 0 0 1 0
Aug 31 vs. Academy of Art L, 3-1 - 4 - 0 0 - 0
Sep 1 vs. Maryville University W, 3-1 1 4 - 0 0 - 0
Sep 1 vs. Minnesota State University Mankato L, 3-0 1 3 - 0 0 - 0
Sep 6 at Bloomfield College W, 3-1 - 4 - 0 0 - 0
Sep 7 vs. Ashland University L, 3-1 - 4 0 0 0 0 0
Sep 7 vs. Queens College W, 3-1 - 4 0 0 0 0 0
Sep 8 vs. West Virginia Wesleyan College W, 3-1 - 4 - 0 0 - 0
Sep 8 vs. Malone L, 3-0 - 3 - 0 0 - 1
Sep 11 Caldwell University W, 3-0 1 3 - 0 0 - 0
Sep 13 at Molloy University W, 3-2 1 5 - 0 0 - 0
Sep 15 Southern Connecticut State University L, 3-1 1 4 - 0 0 - 0
Sep 17 College of St. Rose L, 3-0 1 3 - 0 0 - 0
Sep 19 Alliance University W, 3-0 - 3 - 0 0 - 0
Sep 22 Georgian Court University W, 3-1 - 2 - 0 0 - 0
Sep 25 Post University W, 3-1 - 4 - 0 0 - 0
Sep 28 Felician University W, 3-0 - 3 - 0 0 - 0
Sep 29 at Thomas Jefferson Univ. W, 3-2 - 1 - 0 0 - 0
Oct 5 Bloomfield College W, 3-1 - 3 - 1 0 - 0
Oct 6 Chestnut Hill College W, 3-0 - 3 - 0 1 - 0
Oct 9 at Alliance University W, 3-0 - 3 - 0 0 - 0
Oct 12 at Concordia College W, 3-1 - 4 0 0 0 0 0
Oct 13 at University of the Sciences W, 3-1 - 4 0 0 0 - 0
Oct 19 at Post University W, 3-0 - 3 - 0 0 - 0
Oct 20 Goldey-Beacom College W, 3-0 - 3 - 0 0 - 0
Oct 23 Concordia College W, 3-1 - 4 - 0 0 - 0
Oct 26 at Caldwell University W, 3-2 - 5 0 0 0 0 0
Oct 27 Wilmington University W, 3-0 - 3 0 0 0 0 0
Nov 2 at Felician University W, 3-1 - 4 - 0 2 - 2
Nov 3 at Holy Family University W, 3-0 - 3 - 0 0 - 0
Nov 6 University of the Sciences W, 3-0 - 3 - 0 0 - 0
Nov 9 vs. Thomas Jefferson Univ. W, 3-0 - 3 - 0 0 - 0
Nov 10 vs. Wilmington University W, 3-0 - 3 0 0 0 1 1
Nov 29 at University of New Haven L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 34 115 181 1.57 107 595 5.17 .124 6 0.05 210.0 1.8
Total 34 115 181 1.57 107 595 5.17 .124 6 0.05 210.0 1.8
  m s digs d/s bs ba tot b/s
2012-13 34 115 49 0.43 8 40 48 0.42
Total 34 115 49 0.43 8 40 48 0.42
  m s ta sa sa/s se r re
2012-13 34 115 2 1 0.01 3 2 4
Total 34 115 2 1 0.01 3 2 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 115 181 1.57 107 595 5.17 .124 6 0.05 210.0 1.8
Conference 19 62 104 1.68 51 317 5.11 .167 5 0.08 122.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 13 41 66 1.61 45 215 5.24 .098 1 0.02 76.5 1.9
Away 12 42 62 1.48 29 206 4.90 .160 4 0.10 74.0 1.8
Neutral 9 32 53 1.66 33 174 5.44 .115 1 0.03 59.5 1.9
                         
Wins 26 88 150 1.70 76 466 5.30 .159 6 0.07 174.0 2.0
Losses 8 27 31 1.15 31 129 4.78 .000 0 0.00 36.0 1.3
                         
August 2 7 8 1.14 6 32 4.57 .063 0 0.00 9.5 1.4
September 16 54 77 1.43 61 268 4.96 .060 2 0.04 88.0 1.6
October 10 35 70 2.00 25 193 5.51 .233 4 0.11 82.0 2.3
November 6 19 26 1.37 15 102 5.37 .108 0 0.00 30.5 1.6
  m s digs d/s bs ba tot b/s
Total 34 115 49 0.43 8 40 48 0.42
Conference 19 62 25 0.40 6 22 28 0.45
Exhibition - - - - - - - -
                 
Home 13 41 16 0.39 1 17 18 0.44
Away 12 42 20 0.48 5 14 19 0.45
Neutral 9 32 13 0.41 2 9 11 0.34
                 
Wins 26 88 37 0.42 7 32 39 0.44
Losses 8 27 12 0.44 1 8 9 0.33
                 
August 2 7 6 0.86 1 1 2 0.29
September 16 54 15 0.28 3 16 19 0.35
October 10 35 17 0.49 4 14 18 0.51
November 6 19 11 0.58 0 9 9 0.47
  m s ta sa sa/s se r re
Total 34 115 2 1 0.01 3 2 4
Conference 19 62 0 1 0.02 3 0 2
Exhibition - - - - - - - -
                 
Home 13 41 0 1 0.02 1 0 0
Away 12 42 2 0 0.00 2 1 2
Neutral 9 32 0 0 0.00 0 1 2
                 
Wins 26 88 0 1 0.01 3 1 3
Losses 8 27 2 0 0.00 0 1 1
                 
August 2 7 2 0 0.00 0 1 0
September 16 54 0 0 0.00 0 0 1
October 10 35 0 1 0.03 1 0 0
November 6 19 0 0 0.00 2 1 3