Courtney Heard
8

Courtney Heard

m
34
k/s
2.12
h %
.267
a/s
0.07
b/s
0.42
sa/s
0.17
d/s
0.61
Player Stats
  Overall Conference
Matches 34 19
Sets 114 66
Kills 242 155
Kills per set 2.12 2.35
Errors 86 45
Total Attacks 585 340
Total Attacks per set 5.13 5.15
Hitting Percentage .267 .324
Assists 8 6
Assists per set 0.07 0.09
Service Total Attempts 23 13
Service Aces 19 14
Service Errors 10 9
Service Aces per set 0.17 0.21
Receptions 8 2
Reception Errors 5 0
Digs 69 39
Digs per set 0.61 0.59
Block Solo 9 7
Block Assist 39 25
Block Total 48 32
Blocks per set 0.42 0.48
Block Errors 8 6
Ball Handling Errors 0 0
Points 289.5 188.5
Points per set 2.5 2.9
Matches started 26 16
Recent Results
Date Opponent Result
Nov 2 at Felician University W, 3-1
Nov 3 at Holy Family University W, 3-0
Nov 6 University of the Sciences W, 3-0
Nov 9 vs. Thomas Jefferson Univ. W, 3-0
Nov 10 vs. Wilmington University W, 3-0
Nov 29 at University of New Haven L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at CSU Monterey Bay L, 3-0 1 3 7 3 20 .200 0 9.0
Aug 31 vs. Academy of Art L, 3-1 1 4 6 4 20 .100 0 7.0
Sep 1 vs. Maryville University W, 3-1 1 4 5 3 15 .133 0 6.5
Sep 1 vs. Minnesota State University Mankato L, 3-0 1 3 1 2 10 -.100 0 1.0
Sep 6 at Bloomfield College W, 3-1 - 3 2 3 6 -.167 0 4.0
Sep 7 vs. Ashland University L, 3-1 - 1 0 1 5 -.200 0 0.0
Sep 7 vs. Queens College W, 3-1 - 3 9 2 20 .350 0 10.0
Sep 8 vs. West Virginia Wesleyan College W, 3-1 - 4 9 4 21 .238 0 11.0
Sep 8 vs. Malone L, 3-0 - 3 5 1 12 .333 0 5.5
Sep 11 Caldwell University W, 3-0 - 3 8 2 16 .375 0 8.0
Sep 13 at Molloy University W, 3-2 - 5 7 3 22 .182 1 7.5
Sep 15 Southern Connecticut State University L, 3-1 1 4 6 5 20 .050 0 9.0
Sep 17 College of St. Rose L, 3-0 1 3 7 4 15 .200 0 7.5
Sep 19 Alliance University W, 3-0 1 3 4 0 5 .800 0 6.5
Sep 22 Georgian Court University W, 3-1 1 4 7 2 20 .250 0 9.5
Sep 25 Post University W, 3-1 1 4 9 2 20 .350 1 13.0
Sep 28 Felician University W, 3-0 1 3 12 1 17 .647 0 13.5
Sep 29 at Thomas Jefferson Univ. W, 3-2 1 5 15 6 42 .214 1 15.5
Oct 5 Bloomfield College W, 3-1 1 3 10 2 21 .381 0 11.0
Oct 6 Chestnut Hill College W, 3-0 1 3 8 0 16 .500 0 10.0
Oct 9 at Alliance University W, 3-0 - 3 6 3 16 .188 0 7.5
Oct 12 at Concordia College W, 3-1 1 4 9 3 21 .286 0 10.0
Oct 13 at University of the Sciences W, 3-1 1 4 18 4 36 .389 1 19.0
Oct 19 at Post University W, 3-0 1 3 9 2 12 .583 1 14.5
Oct 20 Goldey-Beacom College W, 3-0 1 3 5 2 12 .250 1 5.5
Oct 23 Concordia College W, 3-1 1 4 7 2 21 .238 0 8.5
Oct 26 at Caldwell University W, 3-2 1 5 12 5 30 .233 0 13.5
Oct 27 Wilmington University W, 3-0 1 3 3 1 9 .222 0 7.5
Nov 2 at Felician University W, 3-1 1 3 5 3 11 .182 1 5.5
Nov 3 at Holy Family University W, 3-0 1 3 6 2 9 .444 0 6.0
Nov 6 University of the Sciences W, 3-0 1 2 8 3 18 .278 0 8.0
Nov 9 vs. Thomas Jefferson Univ. W, 3-0 1 3 6 2 13 .308 1 6.5
Nov 10 vs. Wilmington University W, 3-0 1 3 8 1 21 .333 0 9.5
Nov 29 at University of New Haven L, 3-0 1 3 3 3 13 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at CSU Monterey Bay L, 3-0 1 3 2 0 0 0 0 0
Aug 31 vs. Academy of Art L, 3-1 1 4 7 0 0 1 0 0
Sep 1 vs. Maryville University W, 3-1 1 4 1 0 1 0 1 0
Sep 1 vs. Minnesota State University Mankato L, 3-0 1 3 1 0 0 0 0 0
Sep 6 at Bloomfield College W, 3-1 - 3 0 0 0 0 0 0
Sep 7 vs. Ashland University L, 3-1 - 1 0 0 0 0 0 0
Sep 7 vs. Queens College W, 3-1 - 3 4 1 0 0 1 0
Sep 8 vs. West Virginia Wesleyan College W, 3-1 - 4 1 0 4 0 4 0
Sep 8 vs. Malone L, 3-0 - 3 4 0 1 0 1 0
Sep 11 Caldwell University W, 3-0 - 3 2 0 0 0 0 0
Sep 13 at Molloy University W, 3-2 - 5 3 0 1 0 1 0
Sep 15 Southern Connecticut State University L, 3-1 1 4 3 0 4 0 4 0
Sep 17 College of St. Rose L, 3-0 1 3 3 0 1 0 1 0
Sep 19 Alliance University W, 3-0 1 3 2 1 1 0 2 0
Sep 22 Georgian Court University W, 3-1 1 4 0 1 1 0 2 0
Sep 25 Post University W, 3-1 1 4 5 0 4 0 4 0
Sep 28 Felician University W, 3-0 1 3 4 1 1 0 2 0
Sep 29 at Thomas Jefferson Univ. W, 3-2 1 5 2 0 1 2 1 0
Oct 5 Bloomfield College W, 3-1 1 3 1 0 2 1 2 0
Oct 6 Chestnut Hill College W, 3-0 1 3 3 0 2 0 2 0
Oct 9 at Alliance University W, 3-0 - 3 2 0 1 0 1 0
Oct 12 at Concordia College W, 3-1 1 4 6 0 0 1 0 0
Oct 13 at University of the Sciences W, 3-1 1 4 4 0 0 0 0 0
Oct 19 at Post University W, 3-0 1 3 1 0 3 0 3 0
Oct 20 Goldey-Beacom College W, 3-0 1 3 3 0 1 1 1 0
Oct 23 Concordia College W, 3-1 1 4 2 1 1 0 2 0
Oct 26 at Caldwell University W, 3-2 1 5 2 0 3 0 3 0
Oct 27 Wilmington University W, 3-0 1 3 0 3 3 0 6 0
Nov 2 at Felician University W, 3-1 1 3 0 0 1 1 1 0
Nov 3 at Holy Family University W, 3-0 1 3 0 0 0 0 0 0
Nov 6 University of the Sciences W, 3-0 1 2 0 0 0 0 0 0
Nov 9 vs. Thomas Jefferson Univ. W, 3-0 1 3 0 0 1 0 1 0
Nov 10 vs. Wilmington University W, 3-0 1 3 1 1 1 1 2 0
Nov 29 at University of New Haven L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at CSU Monterey Bay L, 3-0 1 3 10 2 0 6 2
Aug 31 vs. Academy of Art L, 3-1 1 4 - 1 0 - 3
Sep 1 vs. Maryville University W, 3-1 1 4 - 1 0 - 0
Sep 1 vs. Minnesota State University Mankato L, 3-0 1 3 - 0 0 - 0
Sep 6 at Bloomfield College W, 3-1 - 3 - 2 1 - 0
Sep 7 vs. Ashland University L, 3-1 - 1 0 0 0 0 0
Sep 7 vs. Queens College W, 3-1 - 3 0 0 0 0 0
Sep 8 vs. West Virginia Wesleyan College W, 3-1 - 4 - 0 0 - 0
Sep 8 vs. Malone L, 3-0 - 3 - 0 0 - 0
Sep 11 Caldwell University W, 3-0 - 3 - 0 0 - 0
Sep 13 at Molloy University W, 3-2 - 5 - 0 0 - 0
Sep 15 Southern Connecticut State University L, 3-1 1 4 - 1 0 - 0
Sep 17 College of St. Rose L, 3-0 1 3 - 0 1 - 0
Sep 19 Alliance University W, 3-0 1 3 - 1 1 - 0
Sep 22 Georgian Court University W, 3-1 1 4 - 1 1 - 0
Sep 25 Post University W, 3-1 1 4 - 2 3 - 0
Sep 28 Felician University W, 3-0 1 3 - 0 0 - 0
Sep 29 at Thomas Jefferson Univ. W, 3-2 1 5 - 0 0 - 0
Oct 5 Bloomfield College W, 3-1 1 3 - 0 0 - 0
Oct 6 Chestnut Hill College W, 3-0 1 3 - 1 0 - 0
Oct 9 at Alliance University W, 3-0 - 3 - 1 0 - 0
Oct 12 at Concordia College W, 3-1 1 4 13 1 1 0 0
Oct 13 at University of the Sciences W, 3-1 1 4 0 1 0 - 0
Oct 19 at Post University W, 3-0 1 3 - 4 1 - 0
Oct 20 Goldey-Beacom College W, 3-0 1 3 - 0 1 - 0
Oct 23 Concordia College W, 3-1 1 4 - 0 0 - 0
Oct 26 at Caldwell University W, 3-2 1 5 0 0 0 2 0
Oct 27 Wilmington University W, 3-0 1 3 0 0 0 0 0
Nov 2 at Felician University W, 3-1 1 3 - 0 0 - 0
Nov 3 at Holy Family University W, 3-0 1 3 - 0 0 - 0
Nov 6 University of the Sciences W, 3-0 1 2 - 0 0 - 0
Nov 9 vs. Thomas Jefferson Univ. W, 3-0 1 3 - 0 0 - 0
Nov 10 vs. Wilmington University W, 3-0 1 3 0 0 0 0 0
Nov 29 at University of New Haven L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 34 114 242 2.12 86 585 5.13 .267 8 0.07 289.5 2.5
Total 34 114 242 2.12 86 585 5.13 .267 8 0.07 289.5 2.5
  m s digs d/s bs ba tot b/s
2012-13 34 114 69 0.61 9 39 48 0.42
Total 34 114 69 0.61 9 39 48 0.42
  m s ta sa sa/s se r re
2012-13 34 114 23 19 0.17 10 8 5
Total 34 114 23 19 0.17 10 8 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 114 242 2.12 86 585 5.13 .267 8 0.07 289.5 2.5
Conference 19 66 155 2.35 45 340 5.15 .324 6 0.09 188.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 13 42 94 2.24 26 210 5.00 .324 2 0.05 117.5 2.8
Away 12 44 99 2.25 40 238 5.41 .248 5 0.11 115.0 2.6
Neutral 9 28 49 1.75 20 137 4.89 .212 1 0.04 57.0 2.0
                         
Wins 26 90 207 2.30 63 470 5.22 .306 8 0.09 247.5 2.8
Losses 8 24 35 1.46 23 115 4.79 .104 0 0.00 42.0 1.8
                         
August 2 7 13 1.86 7 40 5.71 .150 0 0.00 16.0 2.3
September 16 55 106 1.93 41 266 4.84 .244 3 0.05 128.0 2.3
October 10 35 87 2.49 24 194 5.54 .325 3 0.09 107.0 3.1
November 6 17 36 2.12 14 85 5.00 .259 2 0.12 38.5 2.3
  m s digs d/s bs ba tot b/s
Total 34 114 69 0.61 9 39 48 0.42
Conference 19 66 39 0.59 7 25 32 0.48
Exhibition - - - - - - - -
                 
Home 13 42 28 0.67 7 21 28 0.67
Away 12 44 22 0.50 0 10 10 0.23
Neutral 9 28 19 0.68 2 8 10 0.36
                 
Wins 26 90 49 0.54 9 33 42 0.47
Losses 8 24 20 0.83 0 6 6 0.25
                 
August 2 7 9 1.29 0 0 0 0.00
September 16 55 35 0.64 4 20 24 0.44
October 10 35 24 0.69 4 16 20 0.57
November 6 17 1 0.06 1 3 4 0.24
  m s ta sa sa/s se r re
Total 34 114 23 19 0.17 10 8 5
Conference 19 66 13 14 0.21 9 2 0
Exhibition - - - - - - - -
                 
Home 13 42 0 6 0.14 7 0 0
Away 12 44 23 11 0.25 3 8 2
Neutral 9 28 0 2 0.07 0 0 3
                 
Wins 26 90 13 15 0.17 9 2 0
Losses 8 24 10 4 0.17 1 6 5
                 
August 2 7 10 3 0.43 0 6 5
September 16 55 0 8 0.15 7 0 0
October 10 35 13 8 0.23 3 2 0
November 6 17 0 0 0.00 0 0 0