Official Volleyball Box Score
Dominican (NY) at Flagler
9/5/2015 at 12 pm
@ St. Augustine, Fla. (Flagler Gym)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 28 | -.179 |
| 2 | 9 | 8 | 30 | .033 |
| 3 | 3 | 3 | 21 | .000 |
Flagler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 17 | 3 | 29 | .483 |
| 3 | 17 | 4 | 28 | .464 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Kim | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Rosario | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amanda Hallstein* * | 3 | 1 | 2 | 4 | -.250 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kera Dexter * | 3 | 1 | 5 | 15 | -.267 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Ashley Kosowicz | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Natalia Perez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nia Reeves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily Diaz * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | Kelly Murphy * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Ashley Joyner * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 42 | Cortney Yeoman * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 16 | 20 | 79 | -.051 | 16 | 0 | 0 | 5 | 20 | 2 | 4 | 0 | 2 | 20.0 | ||
Flagler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Lechleidner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Genel Sturgeon | 1 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Caitlyn Kovach | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Megan Hooks | 2 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Tara Savisky * | 3 | 1 | 2 | 6 | -.167 | 38 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Rachel Bryant | 2 | 5 | 1 | 7 | .571 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Sara Davis * | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 6.5 |
| 8 | Shea Hamilton * | 3 | 11 | 2 | 14 | .643 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Jenea Reddick * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Jailene Torres-Lopez | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ashley Cheewah * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Taja Valmyr * | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Payten Pillsbury | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amber Peone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 85 | .376 | 41 | 5 | 6 | 0 | 38 | 0 | 12 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Flagler Gym Attendance: 139 Time: 1:21 1st Referee: Gregg Latter 2nd Referee: Rachael Stringer Scorer: John Jordan |
* = Starter
