Official Volleyball Box Score
Dominican (N.Y.) at Wilmington (DE)
10/26/2019 at 1:00 PM
@ Newark, Del. (WU Athletics Complex)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 29 | -.069 |
| 2 | 5 | 8 | 24 | -.125 |
| 3 | 10 | 5 | 42 | .119 |
Wilmington University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 22 | .364 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 13 | 5 | 41 | .195 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Essence Boyd | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| 02 | Malia Robinson * | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 03 | Gabrielle Napoleon | 2 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 05 | Emmalyn LaPier * | 2 | 3 | 4 | 16 | -.062 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Mykalee Chambers * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Zoe Clifford * | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Jasmine Ramirez-Alfaro | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deanna Knopf * | 3 | 3 | 5 | 22 | -.091 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Dawn Brassow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Krystal Paulino * | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alicia Dennis | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 95 | .000 | 21 | 10 | 7 | 5 | 38 | 2 | 4 | 0 | 4 | 36.0 | ||
Wilmington University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angel Oliver * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 02 | Emma Kongevold | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 03 | Bailey Andrews * | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 04 | Mandy Behiels * | 3 | 5 | 0 | 19 | .263 | 0 | 2 | 2 | 4 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 05 | Sarah Couch * | 3 | 1 | 1 | 4 | .000 | 29 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 07 | Rianne Nickerson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dorie Moore * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Rebecca Rawlinson * | 3 | 8 | 2 | 12 | .500 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 14.5 |
| 13 | Caroline Wise | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Genevieve Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Juliana Testa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Elly Collins | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Savannah Doctor | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 8 | 85 | .294 | 33 | 5 | 9 | 10 | 46 | 6 | 12 | 1 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: WU Athletics Complex Attendance: 76 Time: 1:24 1st Referee: Wayne Granger 2nd Referee: Stepehn Halberg |
* = Starter
