Official Volleyball Box Score
Alliance University at Dominican (N.Y.)
10/5/2022 at 7:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
Alliance University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 3 | 12 | 33 | -.273 |
| 3 | 14 | 1 | 33 | .394 |
| 4 | 4 | 5 | 26 | -.038 |
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 15 | 8 | 42 | .167 |
| 4 | 16 | 2 | 31 | .452 |
Alliance University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Jamie Willix | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Rayah Burge * | 4 | 10 | 7 | 33 | .091 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Ayisha Adekanmbi * | 3 | 4 | 0 | 8 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mia Espinoza * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Jada Hamilton * | 4 | 8 | 7 | 35 | .029 | 1 | 0 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Jordan Mack * | 4 | 1 | 0 | 9 | .111 | 27 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 18 | Natalie Piper | 1 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Claudia Conesa Martinez * | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 3.5 |
| 23 | Julieanna Ramos | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 120 | .075 | 29 | 7 | 10 | 11 | 49 | 2 | 6 | 2 | 2 | 42.0 | ||
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Linda Armao Peng | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Nicolette Piscopo | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Emmalyn LaPier * | 4 | 8 | 4 | 38 | .105 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Aaliyah Ellis * | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 08 | Alessandra Pantoja * | 4 | 1 | 0 | 3 | .333 | 45 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 09 | Savannah Tody | 2 | 9 | 2 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 10 | Zoe Clifford * | 2 | 1 | 2 | 4 | -.250 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Abigail Thompson * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Andreya Davis | 4 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Elizabeth Perez * | 4 | 12 | 6 | 29 | .207 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 131 | .252 | 49 | 11 | 11 | 7 | 66 | 2 | 4 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Hennessy Center Attendance: 0 Time: 1:44 1st Referee: BenjaminTanglao 2nd Referee: Laura Johnson 3rd Referee: R. Schultz/S. Tanglao |
* = Starter
