Official Volleyball Box Score
West Chester at Dominican (N.Y.)
11/1/2023 at 7:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
West Chester University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 39 | .333 |
| 2 | 13 | 2 | 35 | .314 |
| 3 | 11 | 4 | 31 | .226 |
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 44 | .114 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 11 | 9 | 38 | .053 |
West Chester University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Abiah Lane | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 03 | Sydney Heffner | 3 | 0 | 0 | 3 | .000 | 7 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Breanna Craig * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Tori Wright * | 3 | 5 | 0 | 17 | .294 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jamie Byrne | 3 | 1 | 0 | 1 | 1.000 | 15 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Megan St. Jean * | 3 | 2 | 0 | 3 | .667 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Brynn Dreisbach * | 3 | 12 | 1 | 29 | .379 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Maddy Oehme | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zoe Haines * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Amanda Redding * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 20 | CeCe Isenberg | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Megan Wolfe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 105 | .295 | 38 | 8 | 13 | 1 | 43 | 0 | 14 | 1 | 0 | 54.0 | ||
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaitlyn Carr * | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 03 | Nicolette Piscopo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aaliyah Ellis * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 08 | Layla Shipley | 2 | 1 | 0 | 4 | .250 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lindley McCutcheon * | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mackenzie Chambers | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Andreya Davis | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Elizabeth Perez * | 2 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Gloria Cranney * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kaeden Sanstead | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Delaney Ott | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Maura Asadourian * | 2 | 2 | 2 | 5 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sienna Hunter | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 23 | 111 | .117 | 33 | 1 | 5 | 8 | 50 | 1 | 6 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Hennessy Center Attendance: 94 Time: 1:24 1st Referee: Edwin Alto 2nd Referee: Joseph Hom 3rd Referee: C. Boston/ D. Cam |
* = Starter
