Savannah Tody
09
m
27
k/s
1.28
h %
.221
a/s
0.00
b/s
0.60
sa/s
0.24
d/s
0.40
Player Stats
  Overall Conference
Matches 27 14
Sets 102 55
Kills 131 83
Kills per set 1.28 1.51
Errors 52 29
Total Attacks 357 212
Total Attacks per set 3.50 3.85
Hitting Percentage .221 .255
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 227 122
Service Aces 24 15
Service Errors 30 18
Service Aces per set 0.24 0.27
Receptions 8 6
Reception Errors 3 2
Digs 41 20
Digs per set 0.40 0.36
Block Solo 18 8
Block Assist 43 24
Block Total 61 32
Blocks per set 0.60 0.58
Block Errors 10 4
Ball Handling Errors 0 0
Points 194.5 118.0
Points per set 1.9 2.1
Matches started 19 13
Recent Results
Date Opponent Result
Oct 31 Bloomfield College W, 3-1
Nov 1 West Chester University L, 3-0
Nov 4 Georgian Court University W, 3-1
Nov 8 at University of Bridgeport L, 3-0
Nov 11 at Chestnut Hill College L, 3-0
Nov 14 at Chestnut Hill College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Bentley University L, 3-0 1 3 3 0 6 .500 0 5.5
Sep 1 vs. Eckerd College L, 3-0 - 3 1 0 3 .333 0 2.0
Sep 2 at Nova Southeastern L, 3-0 - 3 1 2 6 -.167 0 3.5
Sep 2 vs. Seton Hill University L, 3-0 - 3 3 1 6 .333 0 4.0
Sep 8 at Southern Connecticut State University L, 3-0 - 3 0 2 6 -.333 0 0.0
Sep 8 vs. Saint Anselm College L, 3-1 - 4 5 3 16 .125 0 5.0
Sep 9 vs. Franklin Pierce University L, 3-1 - 4 7 3 17 .235 0 9.5
Sep 13 Caldwell University W, 3-1 1 4 9 1 15 .533 0 10.5
Sep 15 Mercy University L, 3-0 1 3 1 1 6 .000 0 2.0
Sep 17 Millersville University W, 3-2 1 5 5 4 20 .050 0 11.5
Sep 17 Roberts Wesleyan University L, 3-2 - 3 6 0 11 .545 0 8.0
Sep 19 College of St. Rose W, 3-2 1 5 8 2 17 .353 0 10.0
Sep 21 at Post University W, 3-1 - 4 8 2 14 .429 0 11.0
Sep 23 at Felician University W, 3-0 1 3 6 1 14 .357 0 10.0
Sep 27 at Bloomfield College W, 3-1 1 4 5 1 11 .364 0 10.0
Oct 5 University of Bridgeport L, 3-2 1 5 7 3 25 .160 0 12.0
Oct 6 D'Youville L, 3-2 1 5 8 3 22 .227 0 15.0
Oct 7 at Thomas Jefferson Univ. L, 3-0 1 3 3 4 12 -.083 0 3.0
Oct 11 at Caldwell University W, 3-1 1 4 9 4 17 .294 0 12.0
Oct 14 Goldey-Beacom College W, 3-0 1 3 6 1 9 .556 0 10.5
Oct 14 Pace University L, 3-1 - - - - - - - -
Oct 19 Post University L, 3-2 1 5 5 5 19 .000 0 5.0
Oct 21 at Holy Family University L, 3-2 1 5 5 0 17 .294 0 6.0
Oct 25 Felician University L, 3-2 1 5 6 0 17 .353 0 9.5
Oct 28 Wilmington University L, 3-2 - - - - - - - -
Oct 31 Bloomfield College W, 3-1 - - - - - - - -
Nov 1 West Chester University L, 3-0 - - - - - - - -
Nov 4 Georgian Court University W, 3-1 1 4 6 3 19 .158 0 7.0
Nov 8 at University of Bridgeport L, 3-0 1 3 4 3 13 .077 0 5.5
Nov 11 at Chestnut Hill College L, 3-0 1 3 4 1 10 .300 0 6.0
Nov 14 at Chestnut Hill College L, 3-0 1 3 0 2 9 -.222 0 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Bentley University L, 3-0 1 3 1 1 1 0 2 0
Sep 1 vs. Eckerd College L, 3-0 - 3 1 0 0 0 0 0
Sep 2 at Nova Southeastern L, 3-0 - 3 3 1 3 0 4 0
Sep 2 vs. Seton Hill University L, 3-0 - 3 1 0 0 0 0 0
Sep 8 at Southern Connecticut State University L, 3-0 - 3 1 0 0 1 0 0
Sep 8 vs. Saint Anselm College L, 3-1 - 4 4 0 0 0 0 0
Sep 9 vs. Franklin Pierce University L, 3-1 - 4 3 0 3 1 3 0
Sep 13 Caldwell University W, 3-1 1 4 1 1 1 0 2 0
Sep 15 Mercy University L, 3-0 1 3 1 1 0 0 1 0
Sep 17 Millersville University W, 3-2 1 5 1 5 3 2 8 0
Sep 17 Roberts Wesleyan University L, 3-2 - 3 2 1 0 1 1 0
Sep 19 College of St. Rose W, 3-2 1 5 3 0 2 0 2 0
Sep 21 at Post University W, 3-1 - 4 1 0 2 0 2 0
Sep 23 at Felician University W, 3-0 1 3 1 1 4 0 5 0
Sep 27 at Bloomfield College W, 3-1 1 4 2 1 2 0 3 0
Oct 5 University of Bridgeport L, 3-2 1 5 3 3 0 0 3 0
Oct 6 D'Youville L, 3-2 1 5 0 1 6 1 7 0
Oct 7 at Thomas Jefferson Univ. L, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Caldwell University W, 3-1 1 4 1 0 2 0 2 0
Oct 14 Goldey-Beacom College W, 3-0 1 3 1 0 3 0 3 0
Oct 14 Pace University L, 3-1 - - - - - - - -
Oct 19 Post University L, 3-2 1 5 4 0 0 0 0 0
Oct 21 at Holy Family University L, 3-2 1 5 2 0 2 2 2 0
Oct 25 Felician University L, 3-2 1 5 2 0 3 1 3 0
Oct 28 Wilmington University L, 3-2 - - - - - - - -
Oct 31 Bloomfield College W, 3-1 - - - - - - - -
Nov 1 West Chester University L, 3-0 - - - - - - - -
Nov 4 Georgian Court University W, 3-1 1 4 1 1 0 1 1 0
Nov 8 at University of Bridgeport L, 3-0 1 3 1 0 3 0 3 0
Nov 11 at Chestnut Hill College L, 3-0 1 3 0 1 2 0 3 0
Nov 14 at Chestnut Hill College L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Bentley University L, 3-0 1 3 7 1 0 0 0
Sep 1 vs. Eckerd College L, 3-0 - 3 6 1 1 0 0
Sep 2 at Nova Southeastern L, 3-0 - 3 8 0 1 0 0
Sep 2 vs. Seton Hill University L, 3-0 - 3 6 1 0 0 0
Sep 8 at Southern Connecticut State University L, 3-0 - 3 9 0 0 0 0
Sep 8 vs. Saint Anselm College L, 3-1 - 4 5 0 2 1 1
Sep 9 vs. Franklin Pierce University L, 3-1 - 4 8 1 0 0 0
Sep 13 Caldwell University W, 3-1 1 4 7 0 2 0 0
Sep 15 Mercy University L, 3-0 1 3 9 0 1 0 0
Sep 17 Millersville University W, 3-2 1 5 11 0 2 1 0
Sep 17 Roberts Wesleyan University L, 3-2 - 3 9 1 1 0 0
Sep 19 College of St. Rose W, 3-2 1 5 13 1 1 0 0
Sep 21 at Post University W, 3-1 - 4 15 2 3 0 0
Sep 23 at Felician University W, 3-0 1 3 9 1 0 0 0
Sep 27 at Bloomfield College W, 3-1 1 4 16 3 3 1 1
Oct 5 University of Bridgeport L, 3-2 1 5 15 2 3 3 1
Oct 6 D'Youville L, 3-2 1 5 14 3 3 0 0
Oct 7 at Thomas Jefferson Univ. L, 3-0 1 3 3 0 1 0 0
Oct 11 at Caldwell University W, 3-1 1 4 7 2 2 0 0
Oct 14 Goldey-Beacom College W, 3-0 1 3 7 3 0 0 0
Oct 14 Pace University L, 3-1 - - - - - - -
Oct 19 Post University L, 3-2 1 5 8 0 1 1 0
Oct 21 at Holy Family University L, 3-2 1 5 16 0 1 0 0
Oct 25 Felician University L, 3-2 1 5 17 2 2 0 0
Oct 28 Wilmington University L, 3-2 - - - - - - -
Oct 31 Bloomfield College W, 3-1 - - - - - - -
Nov 1 West Chester University L, 3-0 - - - - - - -
Nov 4 Georgian Court University W, 3-1 1 4 2 0 0 0 0
Nov 8 at University of Bridgeport L, 3-0 1 3 0 0 0 0 0
Nov 11 at Chestnut Hill College L, 3-0 1 3 0 0 0 1 0
Nov 14 at Chestnut Hill College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 80 123 1.54 56 355 4.44 .189 2 0.03 150.5 1.9
2023-24 27 102 131 1.28 52 357 3.50 .221 0 0.00 194.5 1.9
2024-25 23 90 129 1.43 38 338 3.76 .269 3 0.03 189.0 2.1
2025-26 24 93 213 2.29 67 517 5.56 .282 10 0.11 284.5 3.1
Total 100 365 596 1.63 213 1567 4.29 .244 15 0.04 818.5 2.2
  m s digs d/s bs ba tot b/s
2022-23 26 80 31 0.39 2 39 41 0.51
2023-24 27 102 41 0.40 18 43 61 0.60
2024-25 23 90 34 0.38 9 38 47 0.52
2025-26 24 93 73 0.78 11 45 56 0.60
Total 100 365 179 0.49 40 165 205 0.56
  m s ta sa sa/s se r re
2022-23 26 80 100 6 0.07 17 13 4
2023-24 27 102 227 24 0.24 30 8 3
2024-25 23 90 236 32 0.36 20 7 1
2025-26 24 93 353 38 0.41 20 24 3
Total 100 365 916 100 0.27 87 52 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 102 131 1.28 52 357 3.50 .221 0 0.00 194.5 1.9
Conference 14 55 83 1.51 29 212 3.85 .255 0 0.00 118.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 47 67 1.43 23 180 3.83 .244 0 0.00 101.0 2.1
Away 11 38 45 1.18 22 129 3.39 .178 0 0.00 67.5 1.8
Neutral 5 17 19 1.12 7 48 2.82 .250 0 0.00 26.0 1.5
                         
Wins 9 36 62 1.72 19 136 3.78 .316 0 0.00 92.5 2.6
Losses 18 66 69 1.05 33 221 3.35 .163 0 0.00 102.0 1.5
                         
September 15 54 68 1.26 23 168 3.11 .268 0 0.00 102.5 1.9
October 8 35 49 1.40 20 138 3.94 .210 0 0.00 73.0 2.1
November 4 13 14 1.08 9 51 3.92 .098 0 0.00 19.0 1.5
  m s digs d/s bs ba tot b/s
Total 27 102 41 0.40 18 43 61 0.60
Conference 14 55 20 0.36 8 24 32 0.58
Exhibition - - - - - - - -
                 
Home 11 47 19 0.40 13 18 31 0.66
Away 11 38 12 0.32 4 21 25 0.66
Neutral 5 17 10 0.59 1 4 5 0.29
                 
Wins 9 36 12 0.33 9 19 28 0.78
Losses 18 66 29 0.44 9 24 33 0.50
                 
September 15 54 26 0.48 12 21 33 0.61
October 8 35 13 0.37 4 16 20 0.57
November 4 13 2 0.15 2 6 8 0.62
  m s ta sa sa/s se r re
Total 27 102 227 24 0.24 30 8 3
Conference 14 55 122 15 0.27 18 6 2
Exhibition - - - - - - - -
                 
Home 11 47 112 12 0.26 16 5 1
Away 11 38 83 8 0.21 11 2 1
Neutral 5 17 32 4 0.24 3 1 1
                 
Wins 9 36 87 12 0.33 13 2 1
Losses 18 66 140 12 0.18 17 6 2
                 
September 15 54 138 12 0.22 17 3 2
October 8 35 87 12 0.34 13 4 1
November 4 13 2 0 0.00 0 1 0