Official Volleyball Box Score

Mercy at Dominican (N.Y.)

9/12/2024 at 7:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
3-1
3
-
0
0-1
Final 1 2 3 Score
Mercy University (3-1) 25 25 25 3
Dominican University New York (0-1) 19 15 22 0

Mercy University

Set K E TA PCT
1 16 5 34 .324
2 9 4 26 .192
3 17 9 42 .190

Dominican University New York

Set K E TA PCT
1 11 1 29 .345
2 9 11 38 -.053
3 10 4 30 .200

Mercy University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Samantha Cooney 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
03 Grace Dilena * 3 7 2 19 .263 2 0 0 0 12 0 0 0 0 7.0
04 Marichelle Rodriguez 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
07 Adriana Rivera Rodriguez * 3 0 0 3 .000 36 0 1 0 6 0 3 0 0 1.5
09 Anyelainy Vizcaino * 3 8 4 21 .190 0 0 0 0 2 0 2 0 0 9.0
10 Gabriela Bieniek * 3 18 7 37 .297 0 5 2 0 5 1 1 0 0 24.5
11 Sydney Whitfield 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Aitza Cruz 3 0 0 1 .000 3 3 1 0 10 0 0 0 0 3.0
17 Julia Pomerleau * 3 6 4 12 .167 0 0 0 0 2 1 1 0 1 7.5
20 Janneliz Rodriguez Fuentes * 3 3 1 9 .222 0 0 0 0 1 1 5 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 18 102 .235 42 8 6 0 42 3 12 0 1 59.0

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kaitlyn Carr * 3 12 6 34 .176 0 0 0 3 8 0 0 0 0 12.0
03 Nicolette Piscopo 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
04 Abigail Thompson * 3 0 0 0 .000 1 0 0 3 3 0 0 0 0 0.0
07 Aaliyah Ellis * 3 3 1 7 .286 0 0 0 0 0 1 2 0 0 5.0
08 Layla Shipley * 3 0 2 7 -.286 24 0 2 0 5 0 0 0 0 0.0
09 Savannah Tody * 3 7 3 15 .267 0 0 1 0 4 0 0 0 0 7.0
16 Alexandria De Iasi 3 4 2 11 .182 0 0 3 0 2 0 2 0 0 5.0
17 Elizabeth Perez * 2 4 2 19 .105 1 0 1 1 2 0 0 0 0 4.0
18 Kylie Flynn 3 0 0 0 .000 3 0 1 1 10 0 0 0 0 0.0
19 Gloria Cranney 1 0 0 4 .000 0 0 0 0 0 0 0 1 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 16 97 .144 29 0 8 8 36 1 4 1 0 33.0
Other Information
Arena: Hennessy Center
Attendance: 135
Time: 1:28
1st Referee: D. Vanderbeck
2nd Referee: J. Elder
3rd Referee: L. Vanderbeck/D. Cam
* = Starter