Official Volleyball Box Score
Lincoln (Pa.) at Dominican (N.Y.)
9/20/2024 at 6:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
Lincoln University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 6 | 6 | 23 | .000 |
| 4 | 10 | 2 | 29 | .276 |
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 35 | .171 |
| 2 | 10 | 9 | 32 | .031 |
| 3 | 13 | 9 | 31 | .129 |
| 4 | 15 | 1 | 28 | .500 |
Lincoln University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lumpkin,Jaida * | 4 | 0 | 0 | 0 | .000 | 13 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Williams,Kendra * | 4 | 4 | 5 | 17 | -.059 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 03 | Carter ,Elise * | 4 | 8 | 2 | 14 | .429 | 0 | 1 | 0 | 4 | 10 | 2 | 7 | 0 | 0 | 14.5 |
| 04 | Manley,Charly * | 4 | 9 | 4 | 25 | .200 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 05 | Newborn,Laila * | 4 | 6 | 3 | 28 | .107 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 06 | Mariah webster | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Janiece Lumpkin | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lydgate,Audreynette * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Janaa Smith | 4 | 2 | 0 | 6 | .333 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 98 | .163 | 31 | 12 | 11 | 13 | 38 | 2 | 18 | 1 | 0 | 55.0 | ||
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaitlyn Carr * | 4 | 15 | 11 | 39 | .103 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 02 | Linda Armao Peng * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Nicolette Piscopo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aaliyah Ellis * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Layla Shipley * | 3 | 2 | 0 | 4 | .500 | 28 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Savannah Tody * | 4 | 9 | 1 | 17 | .471 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Andreya Davis * | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Alexandria De Iasi | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kylie Flynn | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Gloria Cranney | 3 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Kaeden Sanstead | 2 | 2 | 0 | 3 | .667 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 126 | .198 | 49 | 13 | 13 | 12 | 43 | 1 | 6 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Hennessy Center Attendance: 75 Time: 1:54 1st Referee: B Tanglao 2nd Referee: A Hung 3rd Referee: GVisheg LVanderb |
* = Starter
