Official Volleyball Box Score

Felician at Dominican (N.Y.)

10/8/2024 at 7:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
5-12, 2-4
2
-
3
6-6, 3-2
Final 1 2 3 4 5 Score
Felician University (5-12, 2-4) 17 25 25 16 9 2
Dominican University New York (6-6, 3-2) 25 22 21 25 15 3

Felician University

Set K E TA PCT
1 8 4 42 .095
2 11 8 35 .086
3 11 6 41 .122
4 9 10 28 -.036
5 7 7 26 .000

Dominican University New York

Set K E TA PCT
1 14 3 39 .282
2 12 7 30 .167
3 10 9 39 .026
4 8 3 21 .238
5 7 2 23 .217

Felician University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sophia Watterson * 1 0 0 1 .000 5 0 0 0 3 0 0 0 0 0.0
02 Sara Betts 5 2 5 16 -.188 0 0 0 0 0 0 2 0 0 3.0
03 Kayden Mallette 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
04 Alyssa Reeser 5 0 1 2 -.500 5 2 1 7 28 0 0 0 0 2.0
05 Elisia Hamilton * 5 10 3 18 .389 0 0 1 0 3 1 5 2 0 13.5
07 Karla Maldonado * 5 8 9 38 -.026 0 2 0 1 14 0 1 0 0 10.5
10 Megan Barker * 5 18 10 51 .157 0 2 1 3 9 1 1 1 0 21.5
11 Kaya Mclean 5 0 0 0 .000 22 2 1 0 2 0 0 0 0 2.0
13 Brooke Stone 4 1 2 8 -.125 14 5 2 0 2 0 0 0 0 6.0
15 Kiah Jackson * 5 3 2 17 .059 0 0 0 0 1 0 1 0 0 3.5
18 Ashanna Caviness * 5 4 3 21 .048 0 0 0 0 1 0 2 0 0 5.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 35 172 .064 46 13 6 12 64 2 12 3 0 67.0

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kaitlyn Carr * 5 16 10 47 .128 0 1 2 0 13 1 2 0 0 19.0
02 Linda Armao Peng 5 0 0 0 .000 2 0 1 5 21 0 0 0 0 0.0
03 Nicolette Piscopo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Abigail Thompson 5 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
07 Aaliyah Ellis * 5 7 1 17 .353 0 0 0 0 0 1 6 1 0 11.0
09 Savannah Tody * 5 5 3 18 .111 0 6 1 0 2 0 1 0 0 11.5
15 Andreya Davis * 3 6 4 20 .100 0 0 0 0 1 0 3 1 0 7.5
16 Alexandria De Iasi 2 1 0 7 .143 0 0 0 0 1 0 1 1 0 1.5
17 Elizabeth Perez * 5 12 6 35 .171 3 1 0 5 14 0 1 0 0 13.5
19 Gloria Cranney 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
20 Kaeden Sanstead * 5 2 0 5 .400 45 4 1 0 10 0 0 0 0 6.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 51 24 152 .178 50 12 5 13 73 2 14 3 0 72.0
Other Information
Arena: Hennessy Center
Attendance: 96
Time: 2:11
1st Referee: M. Downes
2nd Referee: R. Gonzalez
3rd Referee: D. Cam/V. Schwendeman
* = Starter